Difference between revisions of "Allied Families (Y-DNA)"
m (→ALDEN) |
m (→HOWLAND) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 469: | Line 469: | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
− | | R-L21>S552>DF13>DF21>Z30233>CTS8704>Z246>DF25 | + | | <small>R-L21>S552>DF13>DF21>Z30233>CTS8704>Z246>DF25>DF5>Z248>BY23559>BY23524>BY56925>BY64615>BY100139</small> |
|- | |- | ||
! scope="row"| [[Christian Penn (mtDNA)#Second Generation |Elizabeth<sup>3</sup> Billington]] | ! scope="row"| [[Christian Penn (mtDNA)#Second Generation |Elizabeth<sup>3</sup> Billington]] | ||
Line 1,787: | Line 1,787: | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
− | | | + | | I-M253>DF29>Z58>Z138>S2293>Z2541>S19185>S23519>S20030>A13207>A13216>Y94629>BY82922 |
|- | |- | ||
! scope="row"| [[Joan Hurst & Elizabeth Tilley (mtDNA)#Second Generation |Desire<sup>3</sup> Gorham]] | ! scope="row"| [[Joan Hurst & Elizabeth Tilley (mtDNA)#Second Generation |Desire<sup>3</sup> Gorham]] |
Revision as of 14:09, 22 August 2024
Contents
- 1 Paternal lineages of allied families
- 1.1 ALDEN
- 1.2 ALLERTON
- 1.3 BILLINGTON
- 1.4 BRADFORD
- 1.5 BREWSTER
- 1.6 BROWN
- 1.7 CHILTON
- 1.8 COOKE
- 1.9 CRACKSTON(E)
- 1.10 DOTY
- 1.11 EATON
- 1.12 FLETCHER
- 1.13 FULLER, Edward
- 1.14 FULLER, Samuel
- 1.15 HOPKINS
- 1.16 HOWLAND
- 1.17 MORE
- 1.18 PRIEST
- 1.19 ROGERS
- 1.20 SAMSON
- 1.21 SOULE
- 1.22 STANDISH
- 1.23 TILLEY/ROGERS (Hurst)
- 1.24 WARREN
- 1.25 WHITE
- 1.26 WINSLOW
Paternal lineages of allied families
Families directly affiliated with Mayflower passengers (e.g. through sons-in-law and grandsons-in-law of Mayflower passengers) include:
ALDEN
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup[1] |
---|---|---|---|---|
Elizabeth2 Alden | ||||
Elizabeth2 Alden | William Pabodie | |||
Elizabeth3 Pabodie | John Rogers (II) | See ROGERS family | ||
Mary3 Pabodie | Edward Southworth | R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>BY39173 | ||
Mercy3 Pabodie | John Simmons | |||
Martha3 Pabodie | 1) (Dr.) Samuel Seabury | R1b-M269 | ||
Martha3 Pabodie | 2) (Lt.) William Fobes | no sons | ||
Priscilla3 Pabodie | (Rev.) Ichabod Wiswall | |||
Sarah3 Pabodie | John Coe | R1b-L151 | ||
Ruth3 Pabodie | Benjamin Bartlett (II) | no surviving Y-DNA line | ||
Rebecca3 Pabodie | (Capt.) William Southworth | R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>BY39173 | ||
Hannah3 Pabodie | 1) Samuel Bartlett | R1b-P312>>U152>Z56>BY3548>Z43>Z145>BY1823>BY28794>PF6582>PF6577>BY3953>BY109876 | ||
Hannah3 Pabodie | 2) John Curtis | no children | ||
Lydia3 Pabodie | Daniel Grinnell (II) | I-M253 | ||
(Capt.) John2 Alden (II) | ||||
Elizabeth3 Alden | 1) John Walley | no paternal grandsons | ||
Elizabeth3 Alden | 2) Simon Willard | both sons d.y. | ||
Joseph2 Alden | ||||
Hopestill3 Alden | Joseph Snow | P312>DF19>DF88>>S4268>Z17112>S17075 | ||
Elizabeth3 Alden | Benjamin Snow | P312>DF19>DF88>>S4268>Z17112>S17075 | ||
Sarah3 Alden | Joseph Crossman | |||
Mercy3 Alden | John Burrell (III) | |||
Sarah2 Alden | ||||
Sarah2 Alden | Alexander Standish | See STANDISH family | ||
(Capt.) Jonathan2 Alden | ||||
Elizabeth3 Alden | 1) Edmund Chandler | only ch. d.y. | ||
Elizabeth3 Alden | 2) Pelatiah West | no children | ||
Anna3 Alden | Josiah Snell | R-P312>>L21>DF13>ZZ10_1>Z253>Z2534>ZZ5_1>Z2185>BY44331>Z2186>L1066>FGC53695>Z40246 | ||
Sarah3 Alden | Thomas Southworth | R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>BY39173 | ||
Ruth2 Alden | ||||
Ruth2 Alden | John Bass | J2a1 Z387>L70>PH3882 | ||
Ruth3 Bass | Peter Webb | R1b-P312>>L21 | ||
Hannah3 Bass | Joseph Adams (II) | R-L23>L51>P310>L151>S1194>CTS4528>S14328>A8469>S1196>S6868>FGC23894>FGC23887>Z4471 | ||
Mary3 Bass | 1) Christopher Webb (III) | R1b-P312>>L21 | ||
Mary3 Bass | 2) William Copeland | R1b-M269 | ||
Mary3 Bass | 3) Ebenezer Spear | no children | ||
Sarah3 Bass | Ephraim Thayer | R1b-P312>>L21>DF63>FT91736>BY28644>BY42307 | ||
Rebecca2 Alden | ||||
Rebecca2 Alden | Thomas Delano | R-U106>>L48>Y37962>S23189>A6706>S19342>S18372>Y22517>BY12202>BY11429>FGC60412>BY72783>BY55558 | ||
Deborah3 Delano | John Weston | I-M253 | ||
Sarah3 Delano | (Dr.) John Drew (II) | J-M172>M410>CTS7683>L26>PF5088>PF5125>Z2227>Z1846>M67>Z8147>PF5132>M92 | ||
Ruth3 Delano | Samuel Drew | no children | ||
Mary3 Delano | never married | |||
David2 Alden | ||||
Alice3 Alden | (Capt.) Judah Paddock | R1b-M269 | ||
Ruth3 Alden | (Lt.) Samuel Sprague | I-M223 | ||
Elizabeth3 Alden | (Dea.) John Seabury | R1b-M269 | ||
Priscilla3 Alden | (Sgt.) Samuel Chesebrough |
ALLERTON
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Bartholomew2 Allerton | ||||
Mary3 Allerton | _____ Auger | |||
Dorothy3 Allerton | _____ Rousham | |||
Remember2 Allerton | ||||
Remember2 Allerton | Moses Maverick | |||
Rebecca3 Maverick | John Hawkes | E-M35>M78>PF2179>Z1919>L618>V13>CTS8814>CTS5856>Z16663 | ||
Abigail3 Maverick | Samuel Ward | only son's son d.y. | ||
Elizabeth3 Maverick | 1) Nathaniel Grafton | no sons | ||
Elizabeth3 Maverick | 2) Thomas Skinner | only son d.y. | ||
Remember3 Maverick | Edward Woodman | R-M269 | ||
Mary2 Allerton | ||||
Mary2 Allerton | Thomas Cushman | R-U106>Z2265>BY30097>Z18>FGC79182>Z17>Z372>Y38140>ZP91>S5970>BY33316>FTD44136 | ||
Sarah3 Cushman | 1) John Hawkes | E-M35>M78>PF2179>Z1919>L618>V13>CTS8814>CTS5856>Z16663 | ||
Sarah3 Cushman | 2) Daniel Hutchins | no children | ||
Mary3 Cushman | Francis Hutchinson | I1-M253>DF29>Z58>Z59>Z60>Z140>>L338>S12289 | ||
Fear3 Cushman | likely never married | |||
Lydia3 Cushman | William Harlow (III) | R-P312>ZZ11>U152>L2>DF103>FGC4166>BY1020 | ||
Isaac2 Allerton (II) | ||||
Elizabeth3 Allerton | 1) Benjamin Starr | only ch. d.y. | ||
Elizabeth3 Allerton | 2) Simon Eyres/Ayers (IV) | likely no surviving line | ||
Frances3 Allerton | (Capt.) Samuel Travers | no sons | ||
Sarah3 Allerton | 1) ____ Newton | only ch. d.y. | ||
Sarah3 Allerton | 2) (Hon.) Hancock Lee |
BILLINGTON
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Francis2 Billington | ||||
Elizabeth3 Billington | 1) Richard Bullock | R-L21>S552>DF13>DF21>Z30233>CTS8704>Z246>DF25>DF5>Z248>BY23559>BY23524>BY56925>BY64615>BY100139 | ||
Elizabeth3 Billington | 2) Robert Beere | |||
Elizabeth3 Billington | 3) Thomas Patey | No children | ||
Martha3 Billington | Samuel Eaton | See EATON Family | ||
Mary3 Billington | Samuel Sabin | R-L23>Z2103>>Z2109>>CTS7556>Y5592>CTS9219>>BY250>BY3717>Y23493>FT91742>BY47087>FT150896>FT150694>FT150882 | ||
Dorcas3 Billington | Edward May | likely no surviving line | ||
Mercy3 Billington | John Martin |
BRADFORD
William and Alice had one daughter, Mercy (born before the May 1627 Cattle Division). Mercy married (Plymouth 21 Dec 1648) Benjamin Vermayes of Boston. Neither Mercy, nor any of her children, were mentioned in Gov. Bradford's 1657 will, so it is assumed she died shortly after marriage, with no surviving children. Gov. Bradford's son, Maj. William, had six daughters (below).
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
(Maj.) William2 Bradford (II) | ||||
Mercy3 Bradford | Samuel Steele | |||
Alice3 Bradford | 1) (Rev.) William Adams | only son d.y. | ||
Alice3 Bradford | 2) (Maj.) James Fitch (II) | |||
(Dr.) Hannah3 Bradford | Joshua Ripley | |||
Meletiah3 Bradford | 1) John Steele | |||
Meletiah3 Bradford | 2) (Ens.) Samuel Stevens | Q M346>YP4004 | ||
Mary3 Bradford | William Hunt | |||
Sarah3 Bradford | Kenelm Baker |
BREWSTER
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Johnnathan2 Brewster | ||||
Mary3 Brewster | John Turner "Sr." | I-M253 | ||
Ruth3 Brewster | 1) John Pickett | |||
Ruth3 Brewster | 2) Charles Hill | R1b-M269 | ||
Elizabeth3 Brewster | 1) Peter Bradley | Y-DNA line extinct | ||
Elizabeth3 Brewster | 2) Christopher Christophers | paternal grandsons unm. | ||
Grace3 Brewster | (Capt.) Daniel Wetherell | all sons d.y. | ||
Hannah3 Brewster | Samuel Starr | R1b-P312>>L21>DF13>CTS1751>Z17966 | ||
Patience2 Brewster | ||||
Patience2 Brewster | (Gov.) Thomas Prence | no paternal grandsons | ||
Rebecca3 Prence | Edmund Freeman (III) | no sons | ||
Hannah3 Prence | 1) Nathaniel Mayo | R-P312>DF19>Z302>Z35646>Z8193>FT18289>Z39896>FT137226 | ||
Hannah3 Prence | 2) (Capt.) Jonathan Sparrow | |||
Hannah3 Prence | 3) Thomas Patey | no children | ||
Mercy3 Prence | John Freeman | E-M215>M35>Z827>V257>M81 | ||
Fear2 Brewster | ||||
Fear2 Brewster | Isaac Allerton | See ALLERTON family | ||
Love2 Brewster | ||||
Sarah3 Brewster | Benjamin Bartlett | R1b-P312>>U152>Z56>BY3548>Z43>Z145>BY1823>BY28794>PF6582>PF6577>BY3953>BY109876 |
BROWN
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Mary2 Brown | ||||
Mary2 Brown | Ephraim Tinkham | |||
Mary3 Tinkham | John Thomson (II) | U152 | ||
Priscilla2 Brown | ||||
Priscilla2 Browne | William Allen | no children | ||
Rebecca2 Brown | ||||
Rebecca2 Brown | William Snow | P312>DF19>DF88>>S4268>Z17112>S17075 | ||
Mary3 Snow | (poss.) John Rickard | R1b DF27>Z196>Z272>DF17 | ||
Lydia3 Snow | Unknown if married | |||
Hannah3 Snow | 1) Giles Rickard (III) | no children | ||
Rebecca3 Snow | Samuel Rickard | R1b DF27>Z196>Z272>DF17 |
CHILTON
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Isabella2 Chilton | ||||
Isabella2 Chilton | Roger Chandler | only son d.y. | ||
Sarah3 Chandler | Solomon Leonard | I-M223>P222>CTS616>FGC15071>BY1003>S18331 | ||
Martha3 Chandler | John Bundy | |||
Mary3 Chandler | Edmund Bruff | Y-DNA line extinct | ||
Jane2 Chilton | ||||
Elizabeth2 Chilton | ||||
Angela2 Chilton/Gilton | ||||
Angela2 Chilton/Gilton | 1) Robert Nelson | |||
Angela2 Chilton/Gilton | 2) Daniel Pietersz | |||
Angela2 Chilton/Gilton | 3) Matthijs Tilligen | |||
Christina2 Chilton/Gilton | ||||
Christina Chilton/Gilton | 1) Joris Abrahamsz | no children | ||
Christina Chilton/Gilton | 2) Dionysius van Steenstraten | |||
Mary2 Chilton | ||||
Mary2 Chilton | John Winslow | I-M253>DF29>Z58>Z59>CTS8647>Z62>Z61>S9939>S20652>S11023>BY34545>BY34542>BY71464 | ||
Susanna3 Winslow | Robert Latham | R-M417>CTS4385>Y2894>L664>FGC41399>S2894>S2880>FT20688>YP432>YP5515>YP6483>YP6486>YP6479>YP6480 | ||
Mary3 Winslow | Edward Gray | R1b M173>M343>M269>P312>Z290>L21>DF13> | ||
Sarah3 Winslow | 1) Myles Standish (II) | no children | ||
Sarah3 Winslow | 2) Tobias Payne | Y-DNA line extinct | ||
Sarah3 Winslow | 3) Richard Middlecott |
COOKE
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
John2 Cooke | ||||
Sarah3 Cooke | Arthur Hathaway | R-U106>>Z381>>U198>>DF89>>PH1254>FGC12307>FGC48449>JFS0004>FGC48444>FGC78280>FGC48445>JFS0058>JFS0263 | ||
Elizabeth3 Cooke | Daniel Wilcox | R-P312>Z290>L21>DF13>ZZ10_1>Z253>FGC3268>ZZ6_1>BY43439>L554>BY65903>BY94849 | ||
Hester/Esther3 Cooke | Thomas Taber | R1b-M269 | ||
Mary3 Cooke | Philip Taber | R1b-M269 | ||
Mercy3 Cooke | Stephen West | TBD | ||
Jane2 Cooke | ||||
Jane2 Cooke | Experience Mitchell | R-U106>>Z381>Z156>>DF96>>S25234 | ||
Mary3 Mitchell | 1) James Shaw | only son d. unm. | ||
Mary3 Mitchell | 2) John Jenney | no children | ||
Elizabeth3 Mitchell | John Washburn (II) | I-DF29>Z63>BY151>L849>S2078>S2077>Y6375>Y6384>Y13945>BY40787>BY40607 | ||
Jacob2 Cooke | ||||
Elizabeth3 Cooke | John Doty | See DOTY family | ||
Mary3 Cooke | John Rickard | |||
Martha3 Cooke | Elkanah Cushman | R-P312>DF27>ZZ12>ZZ41 | ||
Ruth3 Cooke | poss Hezekiah/Helkiah Tinkham | |||
Sarah3 Cooke | Robert Bartlett | R1b-P312>>U152>Z56>BY3548>Z43>Z145>BY1823>BY28794>PF6582>PF6577>BY3953>BY109876 | ||
Hester2 Cooke | ||||
Hester2 Cooke | Richard Wright | R-P312>ZZ11>DF27>Z195>Z198>CTS4188>BY178203>BY91889>BY178000>FT415155 | ||
Esther3 Wright | Ephraim Tinkham (II) | |||
Mary2 Cooke | ||||
Mary2 Cooke | John Thomson | U152 | ||
Mary3 Thomson | Thomas Taber | R1b-M269 | ||
Esther3 Thomson | William Reed (II) | U106>>Z381>Z301>S1688>U198>S15627>DF89>FGC12305>PH1254>FGC12307>FGC48449>JFS0004>FGC48444>BY120885 |
CRACKSTON(E)
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Anna2 Crackston(e) | Thomas Smith | Unk. if any ch. |
DOTY
EATON
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Samuel2 Eaton | ||||
Mercy3 Eaton | Samuel Fuller (III) | see FULLER family | ||
Bethiah3 Eaton | Joseph Bassett (II) | no sons | ||
Benjamin2 Eaton | ||||
Sarah3 Eaton | Eleazer Rickard | |||
Susannah3 Eaton | 1) Peter Oliver | no known ch. | ||
Susannah3 Eaton | 2) George Soule (III) | see SOULE family | ||
Hannah3 Eaton | William Soule | see SOULE family | ||
Rebeckah3 Eaton | Josiah Rickard | |||
Rachel2 Eaton | ||||
Rachel2 Eaton | Joseph Ramsden | R1b-P312 |
FLETCHER
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Mary2 Fletcher | ||||
Mary2 Fletcher | ||||
John2 Fletcher | ||||
Catherine2 Fletcher | ||||
Catherine2 Fletcher | ||||
Richard2 Fletcher | ||||
Priscilla2 Fletcher | ||||
Priscilla2 Fletcher[2] | 1) Thomas Koet (Coit) | |||
Sara3 Koet | ||||
Dorothea3 Koet | Jan Van Outhuysen | |||
Priscilla2 Fletcher | 2) Help/Solomon Terry | |||
Elizabeth2 Fletcher | ||||
Elizabeth2 Fletcher | 1) Casper Barnaart | |||
Elizabeth2 Fletcher | 2) Michiel Voorsehoten | |||
Jane2 Fletcher | ||||
Jane2 Fletcher | ||||
Moses2 Fletcher |
FULLER, Edward
only had one son
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Samuel2 Fuller | ||||
Hannah3 Fuller | Nicholas Bonham | R-P312>Z46516>ZZ11>U152>PF6658>BY54875>BY56334>BY77791 | ||
Elizabeth3 Fuller | ____ Taylor[3] | |||
Mary3 Fuller | Joseph Williams |
FULLER, Samuel
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Bridget2 Fuller | ||||
(poss.) Bridget2 Fuller | Henry Sirkman | Y-DNA line extinct | ||
(Rev.) Samuel2 Fuller (II) | ||||
Elizabeth3 Fuller | Samuel Eaton (II) | See EATON family | ||
Experience3 Fuller | James Wood | R-P312>ZZ11>DF27>Z195>Z198>CTS4188>S14445>Z29704>BY3268>BY139899>BY165849>FT36574 | ||
Hannah3 Fuller | Eleazer Lewis | R1b-L21>S552>DF13>FGC5494>Y9096>BY34905>BY137177 | ||
Mercy3 Fuller | Daniel Cole | no sons | ||
Mercy (Mary)2 Fuller | ||||
Mercy (Mary)2 Fuller | Ralph James | No known children |
HOPKINS
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Constance2 Hopkins | ||||
Constance2 Hopkins | Nicholas Snow | I-M253>DF29>Z58>Z59>CTS8647>Z61>Z60>CTS7362>Z2895>CTS9352>L573 | ||
Mary3 Snow | Thomas Paine | |||
Sarah3 Snow | William Walker | |||
Elizabeth3 Snow | Thomas Rogers | See ROGERS family | ||
Ruth3 Snow | (Lt.) John Cole | I1-DF29>Z58>Z139>S2293>Z2541>S19185>S23519>S20030>BY1482>A7000>A11161>A16748>FGC54631>A16747 | ||
(Lt.) Giles2 Hopkins | ||||
Mary3 Hopkins | Samuel Smith | R1b-U106>Z2265>BY30097>S12025>FGC12021>S17339>FGC53777>S25007>FGC31905>FGC31914>FT266024 | ||
Abigail3 Hopkins | William Merrick (II) | R-U106>>Z18>>Z372>>L257>Z8185>Z15>Z378>Z375>Y27977>FTB42644>BY120330>BY55930 | ||
Deborah3 Hopkins | Josiah Cooke (II) | J2a1 PF5191>> PF5177 | ||
Ruth3 Hopkins | poss. Samuel Mayo | R-P312>DF19>Z302>Z35646>Z8193>FT18289>Z39896>FT137226 | ||
Ruth2 Hopkins | ||||
Ruth2 Hopkins | likely never married | |||
Deborah2 Hopkins | ||||
Deborah2 Hopkins | Andrew Ring | |||
Elizabeth3 Ring | William Mayo | |||
Mary3 Ring | John Morton (II) | |||
Susanna3 Ring | poss. William Walker (II) | |||
Deborah3 Ring | [prob NOT] Samuel Cole | |||
Damaris2 Hopkins | ||||
Damaris2 Hopkins | Jacob Cooke | See COOKE family | ||
Elizabeth2 Hopkins | ||||
Elizabeth2 Hopkins | likely never married |
HOWLAND
Mayflower descendant | spouse's name | Known living descendants | Known living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Desire2 Howland | ||||
Desire2 Howland | John Gorham | I-M253>DF29>Z58>Z138>S2293>Z2541>S19185>S23519>S20030>A13207>A13216>Y94629>BY82922 | ||
Desire3 Gorham | John Hawes | I1-M253 | ||
Temperance3 Gorham | 1) Edward Sturgis (II) | |||
Temperance3 Gorham | 2) Thomas Baxter | |||
Elizabeth3 Gorham | Joseph Hallett | no sons | ||
Mercy3 Gorham | George Denison (II) | I2a2a M223>Z161>L623 | ||
Lydia3 Gorham | (Col.) John Tha(t)cher | |||
Hannah3 Gorham | (Capt.) Joseph Whilldin | |||
(Lt.) John2 Howland | ||||
Mary3 Howland | John Allyn | |||
Elizabeth3 Howland | John Bursley (III) | R-M269>PF7562 | ||
Hannah3 Howland | Jonathan Crocker | R1b U106>>Z381>Z156>>DF96>S11515>FGC8410 | ||
Lydia3 Howland | Jeremiah Thomas | R-L21>DF13>DF21>S5488>Z16294>BY11118>BY4001>BY4000>FT32913>S19938>BY35673>FGC58253 | ||
Experience3 Howland | James Bearse | R1a(M420)>M459>M198(M512)>M417>PF6162>Z283>Z282>Y2395>Z289>Z284>S4458>S5301>S5153>L448>CTS4179>Y128954 | ||
Anne3 Howland | Joseph Crocker | |||
Hope2 Howland | ||||
Hope2 Howland | John Chipman | I2-M223>P222>>CTS10057>Z161>FGC3575>S2452>L801>Z165>CTS6433>S2364>S2361>Z171>CTS8584>Z185>Z180>Z166>FGC3644>FT159479 | ||
Elizabeth3 Chipman | Hosea Joyce | Y-DNA line extinct | ||
Hope3 Chipman | 1) John Huckens | no sons | ||
Hope3 Chipman | 2) (Deacon) Jonathan Cob(b) | R1a>M459/(SRY10831)>M198>Z93>Z94>Z2124>Z2122>F1345>F1345>Y57>Y52>YP1270 | ||
Lydia3 Chipman | John Sargent | |||
Hannah3 Chipman | Thomas Huckens (II) | [4] | ||
Ruth3 Chipman | Eleazer Crocker | R1b U106>>Z381>Z156>>DF96>S11515>FGC8410 | ||
Bethia3 Chipman | 1) Timothy Dimmock | no paternal grandsons | ||
Bethia3 Chipman | 2) ____ Gale | no sons | ||
Mercy3 Chipman | Nathan Skiff(e) | |||
Desire3 Chipman | (Col.) Melatiah Bourne | |||
Elizabeth2 Howland | ||||
Elizabeth2 Howland | John Dickinson | R1b-U106>>Z18>FGC79182>Z17>BY18864>FT91392>BY18866>BY18871 | ||
Elizabeth3 Dickinson | 1) poss.Caleb Wright | |||
Elizabeth3 Dickinson | poss. 2) Gershom Lockwood | no children | ||
Mercy3 Dickinson | Benjamin Harcourt | |||
Lydia3 Dickinson | Ephraim Carpenter | no known children | ||
Mehitable3 Dickinson | Thomas Cheshire | |||
Hannah3 Dickinson | Isaac Gibbs | |||
Lydia2 Howland | ||||
Lydia2 Howland | James Brown | R1b-P312>>U152>L2 | ||
Dorothy3 Brown | Joseph Kent (II) | |||
Hannah2 Howland | ||||
Hannah2 Howland | Jonathan Bosworth (II) | |||
Hannah3 Bosworth | (Maj.) Nathaniel Jenckes | |||
(Capt.) Joseph2 Howland | ||||
Lydia3 Howland | Joseph Jenkins | R1a-M417>PF6162>Z283>Z282>Y2395>Z289>Z284>S4458>S5301>S6842>YP670>S7759>YP1187>FGC42407>Y9077>FT345509 | ||
Elizabeth3 Howland | 1) Isaac Ham(b)lin | I-M170>P215>CTS2257>L460>P214>S2599>S11321>S2519>S2497>L38>S2606>FGC29656>FGC29569>S2488 | ||
Elizabeth3 Howland | 2) Timothy Cannon | |||
Sarah3 Howland | (Never married) | no sons | ||
Mercy3 Howland | Joseph Ham(b)lin | I-M170>P215>CTS2257>L460>P214>S2599>S11321>S2519>S2497>L38>S2606>FGC29656>FGC29569>S2488 | ||
(Lt.) Jabez2 Howland | ||||
Elizabeth3 Howland | Nathan Townsend | Only son d.y. | ||
Ruth2 Howland | ||||
Ruth2 Howland | Thomas Cushman (II) | R-U106>Z2265>BY30097>Z18>FGC79182>Z17>Z372>Y38140>ZP91>S5970>BY33316>FTD44136 | ||
Desire3 Cushman | (Ens.) Samuel Kent | |||
(Ens) Isaac2 Howland | ||||
Priscilla3 Howland | (Capt.) Peter Bennett | |||
Jael3 Howland | (Capt.) Nathaniel Southworth (II) | R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>BY39173 | ||
Susanna3 Howland | (Deacon) Ephraim Wood | R-P312>ZZ11>DF27>Z195>Z198>CTS4188>S14445>Z29704>BY3268>BY139899>BY165849>FT36574 | ||
Hannah3 Howland | John Tinkham |
MORE
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Richard2 More (II)[5] | ||||
Susanna2 More | ||||
Susanna2 More | Samuel Dutch | no sons | ||
Susanna3 Dutch | Benjamin Knowlton | R1b-U106>>Z18>>DF95>ZP85>ZP121>ZP124>ZP129 | ||
Christian2 More | ||||
Christian2 More | Joshua Conant (II) | only ch. prob. never marr. |
PRIEST
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Mary2 Priest | ||||
Mary2 Priest | Phineas Pratt | R1b-P312>ZZ11>U152>L2>DF103>FGC4166>BY123080>FT31290>FT29156>FT137491>FT139080>FT387503 | ||
Mary3 Pratt | John Swan | R1b-P312>ZZ11>DF27>Z195>Z198>L165>BY456>BY13623>BY90664>FT345097>FT345696 | ||
Mercy3 Pratt | Jeremiah Holman | |||
Sarah2 Priest | ||||
Sarah2 Priest | John Coombs |
ROGERS
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Elizabeth2 Rogers | ||||
Elizabeth2 Rogers | ||||
Margaret2 Rogers | ||||
Margaret2 Rogers | ||||
(Lt.) Joseph2 Rogers | ||||
Elizabeth3 Rogers | Jonathan Higgins | R1b U106>>Z381>Z301>S1688>U198>S15627>DF89>FGC12306>FGC12305>PH1254>FGC12307 | ||
Mary3 Rogers | John Phinney (II) | R1b-L21>DF13>Z39589>DF41>MC21 | ||
Hannah3 Rogers | Jonathan Higgins | R1b U106>>Z381>Z301>S1688>U198>S15627>DF89>FGC12306>FGC12305>PH1254>FGC12307 | ||
(Lt.) John2 Rogers | ||||
(H)Anna3 Rogers | 1) John Tisdale (II) | |||
(H)Anna3 Rogers | 2) Thomas Terry | I-P215>CTS2257>L460>P37>M423>S2770>CTS5375>L161>FGC7113>S2639>L1498>A10029>Y31653>Y28997>FT183160 | ||
(H)Anna3 Rogers | 3) Samuel Williams | No children | ||
Abigail3 Rogers | John Richmond | I-M253>DF29>Y2592>CTS6364>CTS10028>S6346>L22>Z2338>CTS6017>Y91123>BY61739 | ||
Elizabeth3 Rogers | Nathaniel Williams | I-DF29>Z58>Z139>S2293>S6277>Y15902>Y15575>FT3433>S27836>A6549>A6591>A6776>A6780>A6778>FT8431 |
SAMSON
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Elizabeth2 Samson | ||||
Elizabeth2 Samson | Robert Sprout | |||
Elizabeth3 Sproat | never married | |||
Mary3 Sproat | never married | |||
Anna3 Sproat | Ebenezer Richmond | I-M253>DF29>Y2592>CTS6364>CTS10028>S6346>L22>Z2338>CTS6017>Y91123>BY61739 | ||
Hannah3 Sproat | Ephraim Keene | |||
Mercy3 Sproat | Thomas Oldham (III) | |||
Hannah2 Samson | ||||
Hannah2 Samson | Josiah Holmes | |||
Hannah3 Holmes | Thomas Lambert (II) | |||
Mary3 Holmes | (Sgt.) Gershom Stetson | R1a-M198 | ||
Dorcas3 Holmes | (Unknown if married) | |||
_____2 Samson | ||||
_____2 Samson | John Hanmore/Hanmer | Y-DNA line extinct | ||
Mary2 Samson | ||||
Mary2 Samson | Thomas Summers/Somers | no children | ||
Dorcas2 Samson | ||||
Dorcas2 Samson | Thomas Bonney | only son unm. | ||
Elizabeth2 Bonney | Ephraim Norcut | |||
Mercy2 Bonney | m1) Nathaniel Delano | only son unm. | ||
Mercy2 Bonney | m2) John Curtis | no children | ||
James2 Samson | ||||
