Changes related to "Allied Families (Y-DNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
5 November 2026
| m 11:50 | Pabodie (Y-DNA) (2 changes | history) . . (+192) . . [MayflowerDNA1620 (2×)] | |
| m | 11:50 (cur | prev) . . (+149) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 11:39 (cur | prev) . . (+43) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |
4 November 2026
| m 20:44 | Mary, second wife of Peter Browne (mtDNA) (diff | hist) . . (+82) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results J1c5b+16519, Haplotype F5197317) |
| m 20:23 | Esther/Hester Mahieu (mtDNA) (diff | hist) . . (+69) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA results J1c2ca Haplotype: F4572244) |
| m 20:21 | Faith Clarke (mtDNA) (diff | hist) . . (+74) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Result J1c3d4a1) |
| m 20:18 | Mary Kent (mtDNA) (diff | hist) . . (+345) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results V77) |
| m 20:12 | Priscilla Mullins (mtDNA) (diff | hist) . . (+81) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results H6a1a9g Ancestral haplotype likely F6244716) |
| m 20:06 | Anne Plummer (mtDNA) (diff | hist) . . (+73) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results U5a1a1d1b) |
| m 12:38 | Joan Hurst & Elizabeth Tilley (mtDNA) (diff | hist) . . (+44) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results H1a1+16209 Haplotype:F7052913) |
| m 12:35 | Mary Buckett (Beckett) (mtDNA) (3 changes | history) . . (+220) . . [MayflowerDNA1620 (3×)] | |
| m | 12:35 (cur | prev) . . (+219) . . MayflowerDNA1620 (Talk | contribs) (→mtDNA Results H1g1aa haplotype: F5339223) | |
| m | 12:03 (cur | prev) . . (0) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 12:02 (cur | prev) . . (+1) . . MayflowerDNA1620 (Talk | contribs) (→Fourth Generation) |
3 November 2026
| m 16:06 | Elizabeth Walker (mtDNA) (2 changes | history) . . (+268) . . [MayflowerDNA1620 (2×)] | |
| m | 16:06 (cur | prev) . . (+225) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 16:04 (cur | prev) . . (+43) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |