Oldest pages

Jump to: navigation, search

Showing below up to 121 results in range #251 to #371.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Lovell (Y-DNA)‏‎ (14:38, 11 March 2024)
  2. Bassett (Y-DNA)‏‎ (17:36, 11 March 2024)
  3. Ramsden (Y-DNA)‏‎ (17:38, 11 March 2024)
  4. Bonham (Y-DNA)‏‎ (19:56, 11 March 2024)
  5. Joseph Williams (Y-DNA)‏‎ (19:58, 11 March 2024)
  6. Eleazer Lewis (Y-DNA)‏‎ (20:01, 11 March 2024)
  7. Cole (Y-DNA)‏‎ (20:10, 11 March 2024)
  8. Nicholas Snow (Y-DNA)‏‎ (20:12, 11 March 2024)
  9. Paine (Y-DNA)‏‎ (11:27, 12 March 2024)
  10. Y-DNA‏‎ (13:31, 12 March 2024)
  11. Rogers (Y-DNA)‏‎ (22:45, 14 March 2024)
  12. Cushman (Y-DNA)‏‎ (11:41, 15 March 2024)
  13. Sarah Cushman (mtDNA)‏‎ (11:49, 15 March 2024)
  14. Jane Yates (mtDNA)‏‎ (15:47, 18 March 2024)
  15. Sherman (Y-DNA)‏‎ (15:49, 18 March 2024)
  16. John Hayward (Y-DNA)‏‎ (15:52, 18 March 2024)
  17. Lucas (Y-DNA)‏‎ (15:59, 18 March 2024)
  18. Gibbs (Y-DNA)‏‎ (16:03, 18 March 2024)
  19. Green (Y-DNA)‏‎ (16:05, 18 March 2024)
  20. Blackwell (Y-DNA)‏‎ (23:56, 18 March 2024)
  21. Barker (Y-DNA)‏‎ (00:14, 19 March 2024)
  22. Ford (Y-DNA)‏‎ (11:23, 19 March 2024)
  23. Skiffe (Y-DNA)‏‎ (11:42, 19 March 2024)
  24. Burroughs (Y-DNA)‏‎ (11:51, 19 March 2024)
  25. Thaxter (Y-DNA)‏‎ (11:54, 19 March 2024)
  26. Church (Y-DNA)‏‎ (11:58, 19 March 2024)
  27. Sawyer (Y-DNA)‏‎ (12:25, 19 March 2024)
  28. Jones (Y-DNA)‏‎ (12:29, 19 March 2024)
  29. Tilden (Y-DNA)‏‎ (12:33, 19 March 2024)
  30. Keene (Y-DNA)‏‎ (12:38, 19 March 2024)
  31. Little (Y-DNA)‏‎ (12:44, 19 March 2024)
  32. Nelson (Y-DNA)‏‎ (13:06, 19 March 2024)
  33. Josiah Cooke (Y-DNA)‏‎ (13:12, 19 March 2024)
  34. Barnaby (Y-DNA)‏‎ (13:12, 19 March 2024)
  35. William Sprague (Y-DNA)‏‎ (17:13, 19 March 2024)
  36. Rider (Y-DNA)‏‎ (17:16, 19 March 2024)
  37. Morey (Y-DNA)‏‎ (17:18, 19 March 2024)
  38. Ralph Paine (Y-DNA)‏‎ (17:25, 19 March 2024)
  39. Haskell (Y-DNA)‏‎ (12:02, 20 March 2024)
  40. Francis Walker (Y-DNA)‏‎ (12:05, 20 March 2024)
  41. Weston (Y-DNA)‏‎ (12:19, 20 March 2024)
  42. Peterson (Y-DNA)‏‎ (21:44, 20 March 2024)
  43. Fones (Y-DNA)‏‎ (21:46, 20 March 2024)
  44. Card (Y-DNA)‏‎ (21:50, 20 March 2024)
  45. Barber (Y-DNA)‏‎ (21:56, 20 March 2024)
  46. Robinson (Y-DNA)‏‎ (11:35, 21 March 2024)
  47. West (Y-DNA)‏‎ (23:35, 21 March 2024)
  48. Devol (Y-DNA)‏‎ (23:50, 21 March 2024)
  49. Brownell (Y-DNA)‏‎ (23:56, 21 March 2024)
  50. Henry Cobb (Y-DNA)‏‎ (09:51, 22 March 2024)
  51. Fullerton (Y-DNA)‏‎ (12:18, 22 March 2024)
  52. Bruce (Y-DNA)‏‎ (12:56, 22 March 2024)
  53. Robert Tyler (Y-DNA)‏‎ (12:58, 22 March 2024)
  54. Hillman (Y-DNA)‏‎ (13:03, 22 March 2024)
  55. Abraham Sampson (Y-DNA)‏‎ (13:08, 22 March 2024)
  56. Norcut (Y-DNA)‏‎ (13:30, 22 March 2024)
  57. Stetson (Y-DNA)‏‎ (13:40, 22 March 2024)
  58. Holmes (Y-DNA)‏‎ (13:43, 22 March 2024)
  59. Oldham (Y-DNA)‏‎ (13:47, 22 March 2024)
  60. Richmond (Y-DNA)‏‎ (15:06, 22 March 2024)
  61. Richard Williams (Y-DNA)‏‎ (15:15, 22 March 2024)
  62. Terry (Y-DNA)‏‎ (15:32, 22 March 2024)
  63. Tisdale (Y-DNA)‏‎ (19:43, 22 March 2024)
  64. Higgins (Y-DNA)‏‎ (19:53, 22 March 2024)
  65. Coombs (Y-DNA)‏‎ (20:01, 22 March 2024)
  66. Allied Families (Y-DNA)‏‎ (20:03, 22 March 2024)
  67. Holman (Y-DNA)‏‎ (20:06, 22 March 2024)
  68. Swan (Y-DNA)‏‎ (20:09, 22 March 2024)
  69. Pratt (Y-DNA)‏‎ (20:11, 22 March 2024)
  70. Knowlton (Y-DNA)‏‎ (20:15, 22 March 2024)
  71. Morton (Y-DNA)‏‎ (22:14, 22 March 2024)
  72. Wood (Y-DNA)‏‎ (22:47, 22 March 2024)
  73. Henchman (mtDNA)‏‎ (22:53, 22 March 2024)
  74. Sproat/Sprout (Y-DNA)‏‎ (12:27, 23 March 2024)
  75. Bennett (Y-DNA)‏‎ (13:09, 23 March 2024)
  76. Kent (Y-DNA)‏‎ (13:38, 23 March 2024)
  77. Townsend (Y-DNA)‏‎ (13:39, 23 March 2024)
  78. Ham(b)lin (Y-DNA)‏‎ (13:51, 23 March 2024)
  79. Cannon (Y-DNA)‏‎ (13:57, 23 March 2024)
  80. Elizabeth Southworth (mtDNA)‏‎ (20:11, 23 March 2024)
  81. Mercy Blossom (mtDNA)‏‎ (20:13, 23 March 2024)
  82. Jenkins (Y-DNA)‏‎ (20:20, 23 March 2024)
  83. Jenckes (Y-DNA)‏‎ (20:23, 23 March 2024)
  84. Joan Hurst & Elizabeth Tilley (mtDNA)‏‎ (20:29, 23 March 2024)
  85. Bosworth (Y-DNA)‏‎ (20:33, 23 March 2024)
  86. James Brown (Y-DNA)‏‎ (12:15, 24 March 2024)
  87. Isaac Gibbs (Y-DNA)‏‎ (12:18, 24 March 2024)
  88. Cheshire (Y-DNA)‏‎ (12:19, 24 March 2024)
  89. Harcourt (Y-DNA)‏‎ (12:20, 24 March 2024)
  90. Caleb Wright (Y-DNA)‏‎ (12:22, 24 March 2024)
  91. Dickinson (Y-DNA)‏‎ (12:24, 24 March 2024)
  92. Bourne (Y-DNA)‏‎ (12:26, 24 March 2024)
  93. Crocker (Y-DNA)‏‎ (12:29, 24 March 2024)
  94. Huckens (Y-DNA)‏‎ (12:31, 24 March 2024)
  95. Sargent (Y-DNA) (Rev.)‏‎ (12:34, 24 March 2024)
  96. Chipman (Y-DNA)‏‎ (12:44, 24 March 2024)
  97. Bearse (Y-DNA)‏‎ (13:19, 24 March 2024)
  98. Jeremiah Thomas (Y-DNA)‏‎ (13:26, 24 March 2024)
  99. Bursley (Y-DNA)‏‎ (13:34, 24 March 2024)
  100. John Allyn (Y-DNA)‏‎ (13:35, 24 March 2024)
  101. Whilldin (Y-DNA)‏‎ (13:38, 24 March 2024)
  102. Tha(t)cher (Y-DNA)‏‎ (13:50, 24 March 2024)
  103. Denison (Y-DNA)‏‎ (13:51, 24 March 2024)
  104. Baxter (Y-DNA)‏‎ (14:00, 24 March 2024)
  105. Sturgis (Y-DNA)‏‎ (14:02, 24 March 2024)
  106. Hawes (Y-DNA)‏‎ (11:41, 25 March 2024)
  107. William Walker (Y-DNA)‏‎ (11:58, 25 March 2024)
  108. Gorham (Y-DNA)‏‎ (11:17, 26 March 2024)
  109. Dilly, wife of Alexander Carpenter (mtDNA)‏‎ (11:19, 26 March 2024)
  110. Phinney (Y-DNA)‏‎ (11:20, 26 March 2024)
  111. Priscilla Mullins (mtDNA)‏‎ (22:00, 28 March 2024)
  112. Cosford (mtDNA)‏‎ (18:55, 1 April 2024)
  113. Allied Families (mtDNA)‏‎ (23:07, 13 April 2024)
  114. Alice Richards (mtDNA)‏‎ (11:50, 14 April 2024)
  115. Hanson (mtDNA)‏‎ (22:27, 20 April 2024)
  116. Esther/Hester Mahieu (mtDNA)‏‎ (19:26, 21 April 2024)
  117. Doty (Y-DNA)‏‎ (19:47, 21 April 2024)
  118. Hopkins (Y-DNA)‏‎ (19:51, 21 April 2024)
  119. Warren (Y-DNA)‏‎ (20:14, 21 April 2024)
  120. White (Y-DNA)‏‎ (20:16, 21 April 2024)
  121. Cooke (Y-DNA)‏‎ (20:32, 6 May 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)