Difference between revisions of "Allied Families (mtDNA)"
From Mayflower DNA
m (→HOPKINS) |
(→HOWLAND) |
||
Line 1,506: | Line 1,506: | ||
! Desire<sup>2</sup> Howland | ! Desire<sup>2</sup> Howland | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40317306995/facts James<sup>3</sup> Gorham] |
− | | | + | | Hannah Huckins |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40317313924/facts (Lt. Col.) John<sup>3</sup> Gorham (II)] |
− | + | | Mary Otis | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40316673045/facts (Ens.) Joseph<sup>3</sup> Gorham] |
− | | | + | | Sarah Sturgis |
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40317325737/facts Jabez<sup>3</sup> Gorham] |
− | | | + | | Hannah STURGIS Gray |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40317327240/facts Shubael<sup>3</sup> Gorham] |
− | | | + | | Puella Hussey |
+ | | | ||
+ | | | ||
| | | | ||
− | |||
|- | |- | ||
! scope="row"| [[Joan Hurst & Elizabeth Tilley (mtDNA)#mtDNA Descendants |Mercy<sup>3</sup> Gorham]] | ! scope="row"| [[Joan Hurst & Elizabeth Tilley (mtDNA)#mtDNA Descendants |Mercy<sup>3</sup> Gorham]] | ||
Line 1,556: | Line 1,557: | ||
! [[Howland (Y-DNA)#Y-DNA Descendants |(Lt.) John<sup>2</sup> Howland]] | ! [[Howland (Y-DNA)#Y-DNA Descendants |(Lt.) John<sup>2</sup> Howland]] | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296679867/facts (Lt.) John<sup>2</sup> Howland] |
− | | | + | | Mary Lee |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296681157/facts<sup>3</sup> Howland] |
− | + | | Anne Taylor | |
− | + | | | |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
| | | | ||
− | |||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296681156/facts Shuball<sup>3</sup> Howland]] |
− | | | + | | Mercy Blossom |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296681155/facts John<sup>3</sup> Howland (III)] |
− | | | + | | m1) Joanna Shove |
− | + | | | |
− | | | + | |
| | | | ||
+ | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296681155/facts John<sup>3</sup> Howland (III)] |
− | | | + | | m2) Mary Crocker |
+ | | | ||
| | | | ||
− | | | + | | |
− | + | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
! Hope<sup>2</sup> Howland | ! Hope<sup>2</sup> Howland | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318084289/facts (Dea.) Samuel<sup>3</sup> Chipman] |
− | + | | Sarah Cobb | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318084295/facts (Hon.) John<sup>3</sup> Chipman (II)] |
− | | | + | | m1) Mary Skiffe |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318084295/facts (Hon.) John<sup>3</sup> Chipman (II)] |
− | | | + | | m2) Elizabeth HANDLEY Pope |
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318084295/facts (Hon.) John<sup>3</sup> Chipman (II)] |
− | | | + | | m3) Hannah ____ Hoxie |
+ | ! ''no children'' | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | ! Elizabeth<sup>2</sup> Howland | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318098119/facts Joseph<sup>3</sup> Dickinson] | ||
+ | | Rose Townsend | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318098166/facts Jabez<sup>3</sup> Dickinson] | ||
+ | ! ''never married'' | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318098240/facts (Capt.) Samuel<sup>3</sup> Dickinson] | ||
+ | | Lydia ____ | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318098341/facts James<sup>3</sup> Dickinson] |
− | | | + | | Sarah Underhill |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| |
− | + | ! Lydia<sup>2</sup> Howland | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318108290/facts (Lt.) James<sup>3</sup> Brown (II)] |
− | | | + | | Margaret Denison |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318108951/facts Jabez<sup>3</sup> Brown] |
− | | | + | | m1) Jane ____ |
+ | | | ||
+ | | | ||
| | | | ||
− | |||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318108951/facts Jabez<sup>3</sup> Brown] |
− | | | + | | m2) Abijah Wheaton |
− | | | + | ! ''no children'' |
+ | |- | ||
+ | ! scope="row"| | ||
+ | ! Hannah<sup>2</sup> Howland | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110739/facts Jonathan<sup>3</sup> Bosworth (III)] | ||
+ | ! ''died young'' | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110740/facts David<sup>3</sup> Bosworth] | ||
+ | | Mercy Sturtevant | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110532/facts John<sup>3</sup> Bosworth] |
− | | | + | | Elizabeth Toogood |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110742/facts Jabez<sup>3</sup> Bosworth] | |
− | + | | ____ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! scope="row"| [ | + | |
− | | | + | |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110743/facts Ichabod<sup>3</sup> Bosworth] |
− | + | | m1) Sarah Stacy | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110743/facts Ichabod<sup>3</sup> Bosworth] |
− | + | | m2) Mary ____ | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40318110744/facts Jonathan<sup>3</sup> Bosworth (III)] |
− | + | ! Sarah Rounds | |
| | | | ||
| | | | ||
Line 1,702: | Line 1,698: | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
− | ! | + | ! [[Howland (Y-DNA)#Y-DNA Descendants |(Capt.) Joseph<sup>2</sup> Howland]] |
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680001/facts (Capt.) Joseph<sup>2</sup> Howland] |
− | | | + | | Elizabeth Southworth |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296700003/facts James<sup>3</sup> Howland]] |
− | + | | Mary Lothrop | |
− | | | + | |
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
− | + | ! scope="row"| [facts Nathaniel<sup>3</sup> Howland] | |
− | + | | m1)<ref>Nathaniel m2) Abigail CHURCHILL Billington, no children.</ref>Martha Card | |
− | + | | | |
− | ! scope="row"| [ | + | |
− | | | + | |
− | | | + | |
− | + | ||
| | | | ||
+ | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40299286631/facts (Capt.) Thomas<sup>3</sup> Howland] |
− | | | + | | Joanna Cole |
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
− | ! [[Howland (Y-DNA)#Y-DNA Descendants |( | + | ! [[Howland (Y-DNA)#Y-DNA Descendants |(Lt.) Jabez<sup>2</sup> Howland]] |
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680092/facts (Lt.) Jabez<sup>2</sup> Howland] |
− | | | + | | Bethia Thacher |
+ | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680838/facts Jabez<sup>3</sup> Howland (II)] |
− | | | + | | m1)<ref>Jabez m2) Mary CARDER Green(e), no children.</ref> Patience Stafford |
+ | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | ! scope="row" | + | ! scope="row" [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680839/facts Josiah<sup>3</sup> Howland] |
− | | | + | | Yetmercy "Mercy" Shove<ref>believed to have had some sons, but only one daughter (Yetmercy) who married, but had no children. Therefor, no living mtDNA line.</ref> |
| | | | ||
+ | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680841/facts (Dea.) Samuel<sup>3</sup> Howland (Esq.)] | ||
+ | | m1)<ref>Samuel married twice more, but no children by either marriage.</ref> Abigail Cary | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row"| [ | + | ! scope="row"| [https://www.ancestry.com/family-tree/person/tree/74451455/person/40296680842/facts (Lt.) Joseph<sup>3</sup> Howland] |
− | + | | Bathsheba Cary | |
− | + | | | |
− | + | ||
− | | | + | |
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| | ! scope="row"| |
Revision as of 12:51, 6 May 2021
Contents
- 1 Maternal lineages of allied families
- 1.1 ALDEN
- 1.2 ALLERTON
- 1.3 BILLINGTON
- 1.4 BRADFORD
- 1.5 BREWSTER
- 1.6 BROWN
- 1.7 CHILTON
- 1.8 COOKE
- 1.9 DOTY
- 1.10 EATON
- 1.11 FLETCHER[34]
- 1.12 FULLER, Edward
- 1.13 FULLER, Samuel
- 1.14 HOPKINS
- 1.15 HOWLAND
- 1.16 MORE
- 1.17 PRIEST
- 1.18 ROGERS
- 1.19 SAMSON
- 1.20 SOULE
- 1.21 STANDISH
- 1.22 TILLEY/ROGERS (Hurst)
- 1.23 WARREN
- 1.24 WHITE
- 1.25 WINSLOW
Maternal lineages of allied families
Families directly affiliated with Mayflower passengers (e.g. through daughters-in-law and granddaughters-in-law of Mayflower passengers) include:
ALDEN
Mayflower descendant | spouse's name | Known living descendants[1] | Known living matrlineal descendants | mtDNA haplogroup[2] |
---|---|---|---|---|
Elizabeth2 Alden | ||||
William3 Pabodie | m1) Judith Tilden | |||
William3 Pabodie | m2) Elizabeth Throop[3] | |||
(Capt.) John2 Alden (II) | ||||
(Capt.) John2 Alden (II) | Elizabeth Phillips | |||
John3 Alden | 1) Elizabeth Gwinn | |||
John3 Alden | 2) Susanna Winslow | no children | ||
Nathaniel3 Alden | Hepzibah Mountjoy | |||
William3 Alden | Mary Drury | |||
Zachariah3 Alden | Mary Viall | |||
Joseph2 Alden | ||||
Joseph2 Alden | Mary Simmons | |||
Isaac3 Alden | Mehitable Allen | |||
Joseph3 Alden | Hannah Dunham | |||
John3 Alden | Hannah White | |||
Sarah2 Alden | ||||
Sarah2 Alden | Alexander Standish | See STANDISH for family | ||
(Capt.) Jonathan2 Alden | ||||
(Capt.) Jonathan2 Alden | Abigail Hallett | |||
John3 Alden | Hannah Briggs | |||
Andrew3 Alden | Lydia Stanford | |||
Jonathan3 Alden | Elizabeth Arnold | |||
Ruth2 Alden | ||||
John3 Bass | m1) Abigail Adams | |||
John3 Bass | m2) Rebecca Savil[4] | |||
Samuel3 Bass | m1) Ann Kirkland | |||
Samuel3 Bass | m2) Mercy Marsh | no children | ||
Samuel3 Bass | m3) Mary Adams | |||
Samuel3 Bass | m4) Bethia Nightengale | |||
Joseph3 Bass | m1) Mary Belcher | |||
Joseph3 Bass | m2) Lois Ivory | no children | ||
Rebecca2 Alden | ||||
Benoni3 Delano | Elizabeth Drew | |||
Thomas3 Delano | Hannah Bryant | |||
Jonathan3 Delano | Hannah Doty | |||
David3 Delano | Elizabeth Eddy | |||
Joseph3 Delano | Hannah Bartlett | |||
Mary2 Alden | ||||
Mary2 Alden | unknown if married | |||
Priscilla2 Alden | ||||
Priscilla2 Alden | unknown if married | |||
David2 Alden | ||||
David2 Alden | Mary Southworth | |||
Benjamin3 Alden | Hannah Brewster | |||
Samuel3 Alden | Sarah Sprague |
ALLERTON
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Bartholomew2 Allerton | ||||
Bartholomew2 Allerton | ||||
Isaac3 Allerton | unknown if married | |||
John3 Allerton | unknown if married | |||
Remember2 Allerton | ||||
Samuel3 Maverick | unknown if married | |||
Mary2 Allerton | ||||
Thomas3 Cushman (II) | m1) Ruth Howland | |||
Thomas3 Cushman (II) | m2) Abigail TITUS Fuller | |||
(Rev.) Isaac3 Cushman | Rebecca Harlow | |||
(Dea.) Elkanah 3 Cushman | m1) Elizabeth Cole[5] | |||
(Dea.) Elkanah 3 Cushman | m2) Martha Cooke | |||
Eleazer3 Cushman | Elizabeth Coombs | |||
Isaac2 Allerton (II) | ||||
Isaac2 Allerton (II) | m1) Elizabeth _____ | |||
Isaac3 Allerton (III) | unknown if married | no children | ||
Isaac2 Allerton (II) | m2) Elizabeth Willoughby | |||
Willoughby3 Allerton | m1) Rosamund FitzHugh | |||
Willoughby3 Allerton | m2) Sarah TAVERNER Travers | |||
Willoughby3 Allerton | m3) Hannah KEENE Bushrod (Cooper) | no children |
BILLINGTON
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup | |
---|---|---|---|---|---|
Francis2 Billington | |||||
Francis2 Billington | Christian PENN Eaton | ||||
Joseph3 Billington | Grace _____ | ||||
Isaac3 Billington | Hannah Glass |
BRADFORD
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
John2 Bradford | ||||
John2 Bradford | Martha Bourne (Tracy) | no children | ||
(Maj.) William2 Bradford (II) | ||||
(Maj.) William2 Bradford (II) | m1) Alice Richards | |||
John3 Bradford | Mercy Warren | |||
William3 Bradford (III) | Rebecca BARTLETT (Stanford) (Samson) | |||
Thomas3 Bradford | m1) Anne Raymond | |||
Thomas3 Bradford | m2) Katherine ____ | no children | ||
Samuel3 Bradford | Hannah Rogers | |||
(Maj.) William2 Bradford (II) | m2) Sarah ____ Griswold[6] | |||
(Lt.) Joseph3 Bradford | m1) Anne Fitch | |||
(Lt.) Joseph3 Bradford | m2) Mary Sherwood | |||
(Maj.) William2 Bradford (II) | m3) Mary WOOD Holmes[7] | |||
Israel3 Bradford | Sarah Bartlett | |||
Ephraim3 Bradford | Elizabeth Brewster | |||
Hezekiah3 Bradford | Mary Chandler | |||
David3 Bradford | Elizabeth Finney | |||
Mercy2 Bradford | ||||
no known children | ||||
Joseph2 Bradford | ||||
Joseph2 Bradford | Jael Hobart[8] | |||
Joseph3 Bradford (II) | no further record | |||
Elisha3 Bradford | m1) Hannah Cole | no children | ||
Elisha3 Bradford | m2) Bathsheba Brock (Oldham) | |||
Peter3 Bradford | no further record |
BREWSTER
Mayflower descendant | spouse's name | Known living descendants | Known living paternal line descendants | Y-DNA haplogroup |
---|---|---|---|---|
Johnnathan2 Brewster | ||||
Johnnathan2 Brewster | Lucretia Oldham | |||
William3 Brewster | Mary Peame[9] | |||
Jonathan3 Brewster | likely never married | |||
Benjamin3 Brewster | Ann ADDIS Darte | |||
Patience2 Brewster | ||||
Thomas3 Prence (Prince)(III) | ____ ____ (Edmonson)[10] | |||
Fear2 Brewster | ||||
Isaac3 Allerton (II) | See ALLERTON for family | |||
Love2 Brewster | ||||
Nathaniel3 Brewster | ____ ____[11] | |||
Wrestling3 Brewster | Mary ____ (Partridge) | |||
William3 Brewster | Lydia Partridge | |||
Wrestling2 Brewster | ||||
never married |
BROWN
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Mary2 Brown | ||||
Ephraim3 Tinkham (II) | Esther/Hester Wright | See right for line | ||
Ebenezer3 Tinkham | Elizabeth Burrowes | |||
Peter3 Tinkham | Mercy Mendall | |||
Hezekiah3 Tinkham | Ruth ?Cooke | |||
John3 Tinkham | Sarah ____ | |||
Isaac3 Tinkham | Sarah King | no children | ||
Priscilla2 Brown | ||||
Priscilla2 Browne | no children | |||
Rebecca2 Brown | ||||
William3 Snow (II) | Naomi Whitman | |||
Joseph3 Snow | Hopestill Alden | |||
Benjamin3 Snow | Elizabeth Alden |
CHILTON
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Isabella2 Chilton | ||||
Roger Chandler & Isabella | only 1 son who d. y. | |||
Mary2 Chilton | ||||
John3 Winslow (II) | m1) Elizabeth ____ | |||
John3 Winslow (II) | m2) Judith ____ (Packard) | no children | ||
(Capt.) Edward3 Winslow | m1) Sarah Hilton | |||
(Capt.) Edward3 Winslow | m2) Elizabeth Hutchinson | |||
Samuel3 Winslow | Hannah Briggs[12] | |||
Isaac3 Winslow | Mary Nowell (Long) | |||
Joseph3 Winslow | Sarah Lawrence (LeBrois) | |||
Benjamin3 Winslow | never married |
COOKE
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
John2 Cooke | ||||
John2 Cooke | Sarah Warren | |||
Jane2 Cooke | ||||
Thomas3 Mitchell | Unknown if married | |||
Jacob2 Cooke | ||||
Jacob2 Cooke | m1) Elizabeth Lettice | |||
Jacob2 Cooke | m2) Damaris Hopkins | |||
(Capt.) Caleb3 Cook | Jane ____ | |||
Jacob3 Cooke (II) | Lydia Miller | |||
Francis3 Cooke | Elizabeth Latham | |||
Esther2 Cooke | ||||
Adam3 Wright | m1) Sarah Soule | |||
Adam3 Wright | m2) Mehitable Barrows (Washburn)[13] | |||
John3 Wright | never married | |||
Isaac3 Wright | never married | |||
Mary2 Cooke | ||||
John3 Thomson (II) | Mary Tinkham | |||
Jacob3 Thomson | Abigail Wadsworth | |||
Thomas3 Thomson | Mary Morton | |||
Peter3 Thomson | Sarah Simmons |
DOTY
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Edward2 Doty | ||||
Edward2 Doty | Sarah Faunce | |||
Edward3 Doty | never married | |||
John3 Doty | never married | |||
Samuel3 Doty | Anne Buckingham[14] | |||
Benjamin3 Doty | Hester Bemen | |||
Thomas2 Doty | ||||
Thomas2 Doty | m1) Mary ____[15] | |||
Thomas3 Doty (II) | m1) Mercy Ellis | no children | ||
Thomas3 Doty (II) | m2) Elizabeth Harlow[16] | |||
Thomas2 Doty | m2) Mary Churchill | |||
John2 Doty | ||||
John2 Doty/Doten | m1) Elizabeth Cooke | |||
John3 Doten | m1) Mehitable Nelson | |||
John3 Doten | m2) Hannah Sherman | no children | ||
Edward3 Doten | never married | |||
Jacob3 Doten | never married | |||
Isaac3 Doten | Martha Faunce | |||
Samuel3 Doten | Mercy Cobb | |||
Elisha3 Doten | Hannah Horton | |||
Josiah3 Doten | Abigail ____ | |||
John2 Doty/Doten | m2) Sarah Jones[17] | |||
Samuel2 Doty | ||||
Samuel2 Doty | Jane Harmon | |||
Samuel3 Doty (II) | Elizabeth Hull | |||
Isaac3 Doty | Frances Hull | |||
Edward3 Doty | Sarah ?Davis | |||
James3 Doty | Phebe Slater | |||
John3 Doty | m1) Mary Duane[18] | |||
John3 Doty | m2) ____ Pyatte[19] | |||
Jonathan3 Doty | Mary ____ | |||
Benjamin3 Doty/Doughty | [poss.] Abigail Whitehead[20] | |||
Joseph3 Doty | Sarah Badgly | |||
Daniel3 Doty | Louisa Daniel | |||
Nathaniel3 Doty | ____ | |||
Desire2 Doty | ||||
William3 Sherman (III) | Mercy White | |||
Ebenezer3 Sherman | m1) Margaret Decrow | |||
Ebenezer3 Sherman | m2) Bathsheba Ford | |||
Elizabeth2 Doty | ||||
John3 Rouse | _____ [21] | |||
Isaac2 Doty | ||||
Isaac2 Doty | Elizabeth Wood[22] | |||
Isaac3 Doty (II) | Elizabeth Jackson | |||
Joseph3 Doty | Sarah ____ | |||
Jacob3 Doty | Penelope Albertson[23] | |||
Solomon3 Doty | Rachel Seaman | |||
Samuel3 Doty | Charity Mudge | |||
James3 Doty | Catherine Latting | |||
Joseph2 Doty | ||||
Joseph2 Doty | Deborah Ellis | |||
Theophilus3 Doty | Ruth Mendall | |||
Ellis3 Doty | Elinor ____ | |||
Joseph3 Doty | Hannah Edwards | |||
John3 Doty | Elizabeth ____ | |||
Mary2 Doty | ||||
Samuel3 Hatch (II) | ||||
Josiah3 Hatch | Desire Hawes | |||
Ebenezer3 Hatch | Abigail Jones[24] | |||
Hannah3 Hatch | 3) (Capt.) Ichabod Tupper[25] | |||
Isaac3 Hatch | m1 Penelope Elwell[26] | |||
Isaac3 Hatch | m2 Lidia Clift[27] | |||
Elijah3 Hatch | m1) Patience Keene[28] | |||
Elijah3 Hatch | m2) Isabell Griffis[29] | |||
Ezekiel3 Hatch | Ruth Church[30] |
EATON
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Samuel2 Eaton | ||||
Samuel2 Eaton | m1) Elizabeth ____ | |||
Samuel2 Eaton | m2) Martha Billington (Crossman) | |||
Samuel3 Eaton (II) | Elizabeth Fuller | |||
Benjamin2 Eaton | ||||
Benjamin2 Eaton | Sarah Hoskins | |||
Benjamin3 Eaton (II) | m1) Mary Coombs | |||
Benjamin3 Eaton (II) | m2) Susanna LEWIS Beal | no children | ||
William3 Eaton | never married | |||
Ebenezer3 Eaton | Hannah Rickard | |||
Rachel2 Eaton | ||||
Daniel3 Ramsden[31] | m1) ________ | |||
Daniel3 Ramsden[32] | m2) Hannah Caswell[33] |
FLETCHER[34]
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Mary2 Fletcher | ||||
John2 Fletcher | ||||
John2 Fletcher | ||||
Catherine2 Fletcher | ||||
Richard2 Fletcher | ||||
Richard2 Fletcher | ||||
Priscilla2 Fletcher | ||||
Elizabeth2 Fletcher | ||||
Jane2 Fletcher | ||||
Moses2 Fletcher | ||||
Moses2 Fletcher |
FULLER, Edward
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
(Capt.) Matthew2 Fuller | ||||
Matthew2 Fuller | Frances ____ | |||
(Lt.) Samuel3 Fuller | Mary ____ | |||
(Dr.) John3 Fuller | m1) Bethiah ____ | |||
(Dr.) John3 Fuller | m2) Hannah Morton (Lathrop) | |||
Samuel2 Fuller | ||||
Samuel2 Fuller]] | Jane Lothop | |||
Samuel3 Fuller (II) | Anna Fuller | |||
Thomas3 Fuller | likely never married | |||
John "Little John"3 Fuller | Mehitable Rowley |
FULLER, Samuel
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Bridget2 Fuller | ||||
no known children | ||||
(Rev.) Samuel2 Fuller (II) | ||||
(Rev.) Samuel2 Fuller (II) | m1) ______ | no known daughters | ||
Samuel3 Fuller (III) | Mercy Eaton | |||
(Rev.) Samuel2 Fuller (II) | Elizabeth NICHOLS Bowen | |||
John3 Fuller | Mercy Nelson | |||
Isaac3 Fuller | Mary Pratt | |||
Mercy (Mary)2 Fuller | ||||
no sons |
HOPKINS
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Constance2 Hopkins | ||||
Mark3 Snow | m1) Ann Cooke | |||
Mark3 Snow | m2) Jane Prence | |||
Joseph3 Snow | Mary ?Higgins | |||
Stephen3 Snow | m1)[35] Susanna Deane | |||
John3 Snow | Mary Smalley | |||
Jabez3 Snow | Elizabeth Smith | |||
(Lt.) Giles2 Hopkins | ||||
Giles2 Hopkins | Catherine Whelden | |||
Stephen3 Hopkins | m1)[36] Mary Merrick | |||
John3 Hopkins | never married | |||
Caleb3 Hopkins | m1)[37] Mary Williams | |||
Joshua3 Hopkins | Mary Cole | |||
William3 Hopkins | never married | |||
Ruth2 Hopkins | ||||
Ruth2 Hopkins[38] | likely never married | |||
Deborah2 Hopkins | ||||
William3 Ring | Hannah Sherman | |||
Eleazer3 Ring | Mary Shaw | |||
Damaris2 Hopkins | ||||
See Jacob Cooke | ||||
Elizabeth2 Hopkins[39] |
HOWLAND
Mayflower descendant | spouse's name | Known living descendants | Known living matrilineal descendants | mtDNA haplogroup |
---|---|---|---|---|
Desire2 Howland | ||||
James3 Gorham | Hannah Huckins | |||
(Lt. Col.) John3 Gorham (II) | Mary Otis | |||
(Ens.) Joseph3 Gorham | Sarah Sturgis | |||
Jabez3 Gorham | Hannah STURGIS Gray | |||
Shubael3 Gorham | Puella Hussey | |||
Mercy3 Gorham | George Denison (II) | I2a2a M223>Z161>L623 | ||
Lydia3 Gorham | (Col.) John Tha(t)cher | |||
Hannah3 Gorham | (Capt.) Joseph Wheldon | |||
(Lt.) John2 Howland | ||||
(Lt.) John2 Howland | Mary Lee | |||
3 Howland | Anne Taylor | |||
Shuball3 Howland] | Mercy Blossom | |||
