Difference between revisions of "Other settlers pre-1634 (Y-DNA)"
From Mayflower DNA
m |
m |
||
| (49 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | This listing is primarily based on Anderson, Robert Charles, ''The Pilgrim Migration: Immigrants to Plymouth Colony 1620-1633.'' New England Historic Genealogical Society, Boston, 2004. Like Anderson, this listing includes folks who had resided only temporarily in Plymouth Colony but moved away (to other colonies or back to England), but does not include anyone who emigrated to other colonies (primarily Massachusetts Bay Colony) prior to the 1634 cutoff and moved to Plymouth Colony sometime after this 1634 cutoff date. | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 282: | Line 282: | ||
| {{ya}} | | {{ya}} | ||
| ''R1b U106>Z381>Z301>S1688>U198>>DF89'' | | ''R1b U106>Z381>Z301>S1688>U198>>DF89'' | ||
| + | |- | ||
| + | ! scope="row"| Higgins | ||
| + | | Thomas | ||
| + | | 1633 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | n.f.r. | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Hill | ||
| + | | John<ref>Several contemporary John Hills are found in Colonial records of Massachusetts Bay Colony. Which one was the John Hill of Plymouth in 1631/2 is currently unknown.</ref> | ||
| + | | 1631 | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
! scope="row"| [[Hinckley (Y-DNA) | Hinckley]] | ! scope="row"| [[Hinckley (Y-DNA) | Hinckley]] | ||
| Line 289: | Line 303: | ||
| {{ya}} | | {{ya}} | ||
| R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | | R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | ||
| + | |- | ||
| + | ! scope="row"| [[John Holmes (Y-DNA)| Holmes]] | ||
| + | | John | ||
| + | | 1632 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Holmes | ||
| + | | William | ||
| + | | 1632 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | unmarried | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" | Honywell | ||
| + | | William | ||
| + | | 1633 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no known | ||
| + | | style="background: {{{color|#FFD2D2}}}" | family | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" |[[Henry Howland (Y-DNA)|Howland]] | ||
| + | | Henry | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | <small>R-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708>FGC58211</small> | ||
| + | |- | ||
| + | ! scope="row"| [[Hurst (Y-DNA)| Hurst]] | ||
| + | | James<ref>Only son, John, likely died young.</ref> | ||
| + | | 1631 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Irish (Y-DNA) | Irish]] | ||
| + | | John | ||
| + | | 1630 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row" | Lanckford | ||
| + | | Richard<ref>Likely never married.</ref> | ||
| + | | 1632 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Little (Y-DNA) | Little]] | ||
| + | | Thomas | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R1b-L21>>L513>S5668>A7>FGC64750>Z17623>S5979>S5982>ZS4581>Z17817>FTA30603>FTA31720 | ||
|- | |- | ||
! scope="row"| [[Lyford (Y-DNA) | Lyford]] | ! scope="row"| [[Lyford (Y-DNA) | Lyford]] | ||
| Line 296: | Line 366: | ||
| style="background: {{{color|#FFD2D2}}}" | no paternal grandsons | | style="background: {{{color|#FFD2D2}}}" | no paternal grandsons | ||
| style="background: {{{color|#FFD2D2}}}" | | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Masterson (Y-DNA)| Masterson]] | ||
| + | | Richard | ||
| + | | 1629 | ||
| + | | {{ya}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no paternal grandsons | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Mendlove | ||
| + | | William<ref>Likely never married.</ref> | ||
| + | | 1633 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Mendum (Y-DNA)| Mendum]] | ||
| + | | Robert | ||
| + | | 1630 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Morrell | ||
| + | | (Rev.) William<ref>Returned to England in 1625. Unknown if he ever married. For the purpose of this wiki, it is assumed he has no surviving issue.</ref> | ||
| + | | Katherine Sep 1623 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Nash | ||
| + | | Samuel<ref>Only had two daughters.</ref> | ||
| + | | 1632 | ||
| + | | | ||
| + | | {{na}} | ||
| + | |- | ||
| + | ! scope="row" | Newcomen | ||
| + | | John<ref>Killed by John Billington soon after arriving at Plymouth Colony. Never married. Poss. a pseudoynm for an unknown person.</ref> | ||
| + | | 1630 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" | Phipps | ||
| + | | William <ref>Apparently emigrated back to England after serving his internship.</ref> | ||
| + | | 1631 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" |[[Pickworth (Y-DNA)| Pickworth]] | ||
| + | | John | ||
| + | | 1631 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row" |[[Pontus (Y-DNA)| Pontus]] | ||
| + | | William | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no sons | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Pope (Y-DNA)| Pope]] | ||
| + | | Thomas | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | L-FGC36819>FGC42567>Z34120>B374>BY96401>FTB85133>FTB82042>FTB79765 | ||
|- | |- | ||
! scope="row"| [[Pratt (Y-DNA) | Pratt]] | ! scope="row"| [[Pratt (Y-DNA) | Pratt]] | ||
| Line 303: | Line 443: | ||
| {{ya}} | | {{ya}} | ||
| <small>R1b-P312>ZZ11>U152>L2>DF103>FGC4166>BY123080>FT31290>FT29156>FT137491>FT139080>FT387503</small> | | <small>R1b-P312>ZZ11>U152>L2>DF103>FGC4166>BY123080>FT31290>FT29156>FT137491>FT139080>FT387503</small> | ||
| + | |- | ||
| + | ! scope="row"| [[Ray (Y-DNA) |Rea/Ray]] | ||
| + | | Daniel | ||
| + | | 1630 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | I-DF29>Y2592>CTS6364>CTS10028>S6346>L22>BY64836>FTA78769 | ||
| + | |- | ||
| + | ! scope="row"| Richards | ||
| + | | William<ref>deceased or moved away bef Feb 1636/7. No further record.</ref> | ||
| + | | 1633 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
|- | |- | ||
! scope="row"| [[Ring (Y-DNA) | Ring]]<ref>William died in Leiden, but his widow and children emigrated to Plymouth Colony.</ref> | ! scope="row"| [[Ring (Y-DNA) | Ring]]<ref>William died in Leiden, but his widow and children emigrated to Plymouth Colony.</ref> | ||
| + | | William | ||
| Mayflower, 1629 | | Mayflower, 1629 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| | | | ||
| + | |- | ||
| + | ! scope="row"| [[Robinson (Y-DNA)| Robinson]] | ||
| + | | Isaac | ||
| + | | 1631 | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Rogers | ||
| + | | (Rev.) ____<ref>Returned back to England the next year. For the purpose of this wiki he left no family in New England.</ref> | ||
| + | | 1627 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Rowland | ||
| + | | ____<ref>Only seen in 1633 tax list. Either moved away or died later that year.</ref> | ||
| + | | 1632 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Rowley (Y-DNA) | Rowley]] | ||
| + | | Henry | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | <small>R-P312>Z46516>ZZ11>U152>PF6658>BY3642>BY3654>FGC30121>BY42877>BY3847>BY42679>FT116601</small> | ||
| + | |- | ||
| + | ! scope="row"| Savory | ||
| + | | Anthony | ||
| + | | 1632 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no family | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Savory (Y-DNA)|Savory]] | ||
| + | | Thomas | ||
| + | | 1633 | ||
| + | | | ||
| + | | | ||
| + | ! | ||
| + | |- | ||
| + | ! scope-"row"| [[Sears (Y-DNA)| Sears]] | ||
| + | | Richard | ||
| + | | 1633 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |<small>R1b-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>S18951>FGC17230>S3262>A6904>BY35994</small> | ||
| + | |- | ||
| + | ! scope="row"| Shaw | ||
| + | | Edward<ref>apparently moved out of area about 1638. No known family.</ref> | ||
| + | | 1632 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
|- | |- | ||
! scope="row"| [[Shaw (Y-DNA) | Shaw]] | ! scope="row"| [[Shaw (Y-DNA) | Shaw]] | ||
| Line 316: | Line 528: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | ! scope="row"| [[Sherman (Y-DNA) |Sherman]] | ||
| + | | William | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R-P312>DF19>DF88>FGC11833>S4281>S4268>Z17112>S17075>S10067>Z17115>FT66914 | ||
| + | |- | ||
| + | ! scope="row"| [[Smalley (Y-DNA)| Smalley]] | ||
| + | | John | ||
| + | | 1632 ''William & Francis'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R-L21>S552>DF13>Z39589>Z251>FGC13899>FGC18232>A248>A228>A17480>BY108587>BY62774 | ||
| + | |- | ||
| + | ! scope="row"| Smith | ||
| + | | John<ref>Likely two contemporary John Smiths', both servants, neither appear to have stayed in Plymouth Colony.</ref> | ||
| + | | 1633 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Smith | ||
| + | | Ralph | ||
| + | | 1629 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no ch. | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Southworth (Y-DNA) | Southworth]] | ||
| + | | Constant | ||
| + | | 1628 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |<small>R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>FGC67615</small> | ||
| + | |- | ||
| + | ! scope="row"| [[Southworth (Y-DNA)| Southworth]] | ||
| + | | Thomas | ||
| + | | 1628 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no sons | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Sparrow (Y-DNA)| Sparrow]] | ||
| + | | Richard | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | ''R1b-M269'' | ||
| + | |- | ||
| + | ! scope="row"| Symons | ||
| + | | Thomas | ||
| + | | 1633 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Thorpe | ||
| + | | John | ||
| + | | 1632 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Turner (Y-DNA)| Turner]] | ||
| + | | Humphrey | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | ''I-M253'' | ||
| + | |- | ||
| + | ! scope="row"| [[Wadsworth (Y-DNA)| Wadsworth]] | ||
| + | | Christopher | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | ''R1b-Z2103>Z2106'' | ||
| + | |- | ||
| + | ! scope="row"| [[Watson (Y-DNA)| Watson]] | ||
| + | | George | ||
| + | | 1631 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | ''R1b-M269'' | ||
| + | |- | ||
| + | ! scope="row"| Weston | ||
| + | | Francis | ||
| + | | 1632 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" | Weston | ||
| + | | Thomas | ||
| + | | 1623 | ||
| + | | | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" | [[Whiston (Y-DNA)| Whiston]] | ||
| + | | John | ||
| + | | 1632 ''William & Francis'' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope= "row"| [[Willett (Y-DNA)| Willett]] | ||
| + | | Thomas | ||
| + | | 1630 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Roger Williams (Y-DNA)| Williams]] | ||
| + | | (Rev.) Roger | ||
| + | | 1631 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R1b-U106 | ||
| + | |- | ||
| + | ! scope="row"| [[Winslow (Y-DNA)| Winslow]] | ||
| + | | Josiah | ||
| + | | 1631 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |I1-M253>DF29>Z58>Z59>CTS8647>Z61>S9939>S23468>S20652>S11023>BY34545>BY34542>BY7146 | ||
| + | |- | ||
| + | ! scope="row"| [[Winslow (Y-DNA)| Winslow]] | ||
| + | | Kenelm | ||
| + | | 1631 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |I1-M253>DF29>Z58>Z59>CTS8647>Z61>S9939>S23468>S20652>S11023>BY34545>BY34542>BY7146 | ||
| + | |- | ||
| + | ! scope="row"| [[Woodworth (Y-DNA)| Woodworth]] | ||
| + | | Walter | ||
| + | | 1633 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |<small>R-U106>Z2265>BY30097>>FGC3861>Z8053>S1855>FGC17471>FGC17465>FGC17460>FGC17464>FGC17463>FGC17467>FT45140>BY181825</small> | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:53, 14 April 2026
This listing is primarily based on Anderson, Robert Charles, The Pilgrim Migration: Immigrants to Plymouth Colony 1620-1633. New England Historic Genealogical Society, Boston, 2004. Like Anderson, this listing includes folks who had resided only temporarily in Plymouth Colony but moved away (to other colonies or back to England), but does not include anyone who emigrated to other colonies (primarily Massachusetts Bay Colony) prior to the 1634 cutoff and moved to Plymouth Colony sometime after this 1634 cutoff date.
| Surname | Given name(s) | ship or year | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] | |
|---|---|---|---|---|---|---|
| Adey | Webb | 1632 | never married | |||
| Ashley | Edward | Spring of 1628 | no known family | |||
| Baker | William | 1632 | lived with the | Native population | ||
| Barker | Robert | 1634 | I-M223 | |||
| Barnes | John | 1632 | ||||
| Beaven | John | early 1633 | no record | |||
| Bennett | William | 1632 | ||||
| Blossom | Thomas | 1629 | ||||
| Boreman | Thomas | 1632 | ||||
| Bowman | John | 1632 | no record | |||
| Brian | Thomas | 1603?, 1632 | no record | |||
| Brown | John | 1632 | no sons | |||
| Bursley | John | Katherine Sep 1623 | ||||
| Chandler | Edmund | 1632 | R1b-U106>>U198>DF93>DF94>FGC48723>FGC48713 | |||
| Church | Richard | 1630 | R1b-DF27>Z196>L176.2>CTS4188>BY3252 | |||
| Clough | Richard | 1630 | no kn. ch. | |||
| Cobb | Henry | 1632 | R1a>M459/(SRY10831)>>M198>M417>PF6162>Z93>Z94>Z2124>Z2122>Y57>FGC4547>Y56>Y52>FT416857>YP1269>FTA97937>FTG30303 | |||
| Cole | James | 1633 | E-M81>FGC22807>Z1200>PF2548>Y8827>PF2477>CTS6185>PF2546>A2227>MZ89>BY9962>BY9969>BY9965>BY173338 | |||
| Cole | Job | 1633 | I1-DF29>Z58>Z138>S2293>Z2541>S19185>S23519>S20030>BY1482>A7000>A11161>A16748>FGC54631>A16747 | |||
| Collier | William | 1633 | no surviving | sons | ||
| Conant | Roger | Charity Mar 1623/4 | R1b L21>DF13> ZZ10>Z253>> BY39781 | |||
| Cooke | John "Sen." | 1633 | no known | children | ||
| Cooke | Josiah/Josias | 1633 | J2a1 PF5191>> PF5177 | |||
| Coombs | John | 1630 | |
|||
| Deacon[2] | John | by 1631 | never | married | ||
| Doane | John | 1630 | I2a2b-L38>S2606>S24121>Y16521>S21118>S22679>FGC36959>FT70156>FGC36962>BY25360>BY25379>BY25367>FT69930 | |||
| Dunham | John | 1629 | I1-DF29>Z58>Z59>Z2041>Z2040>Z382>FTB42659>FT54722>BY68780>BY72514>BY98480>FT161857 | |||
| Eddy | John | Handmaid 1630 | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | |||
| Eddy | Samuel | Handmaid 1630 | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | |||
| Fogg | Ralph | 1633 | Unknown if | any gr.ch. | ||
| Foster | Edward | 1632 | ||||
| Gilson | William | 1632 | no children | |||
| Gorges | Robert*[3] | Katherine Sep 1623 | |
|||
| Greene | Richard[4] | 1622 | |
|||
| Hampden | John* | 1622 | |
|||
| Harris | Walter[5] | 1631/2 | |
|
||
| Hatherly | Timothy[6] | 1623 | |
|||
| Hewes | John | 1632 | ||||
| Higgins | Richard | 1632 | R1b U106>Z381>Z301>S1688>U198>>DF89 | |||
| Higgins | Thomas | 1633 | n.f.r. | |||
| Hill | John[7] | 1631 | ||||
| Hinckley | (Mr.) Samuel | Hercules, Mar 1634/5 | R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | |||
| Holmes | John | 1632 | ||||
| Holmes | William | 1632 | unmarried | |||
| Honywell | William | 1633 | no known | family | ||
| Howland | Henry | 1632 | R-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708>FGC58211 | |||
| Hurst | James[8] | 1631 | |
|
||
| Irish | John | 1630 | ||||
| Lanckford | Richard[9] | 1632 | |
|
||
| Little | Thomas | 1632 | R1b-L21>>L513>S5668>A7>FGC64750>Z17623>S5979>S5982>ZS4581>Z17817>FTA30603>FTA31720 | |||
| Lyford | (Rev.) John | Charity, Mar 1623/4 | no paternal grandsons | |||
| Masterson | Richard | 1629 | no paternal grandsons | |||
| Mendlove | William[10] | 1633 | |
|
||
| Mendum | Robert | 1630 | ||||
| Morrell | (Rev.) William[11] | Katherine Sep 1623 | |
|
||
| Nash | Samuel[12] | 1632 | | |||
| Newcomen | John[13] | 1630 | |
|
||
| Phipps | William [14] | 1631 | |
|
||
| Pickworth | John | 1631 | ||||
| Pontus | William | 1632 | no sons | |||
| Pope | Thomas | 1632 | L-FGC36819>FGC42567>Z34120>B374>BY96401>FTB85133>FTB82042>FTB79765 | |||
| Pratt | Phineas | Sparrow, May 1622 | R1b-P312>ZZ11>U152>L2>DF103>FGC4166>BY123080>FT31290>FT29156>FT137491>FT139080>FT387503 | |||
| Rea/Ray | Daniel | 1630 | I-DF29>Y2592>CTS6364>CTS10028>S6346>L22>BY64836>FTA78769 | |||
| Richards | William[15] | 1633 | |
|
||
| Ring[16] | William | Mayflower, 1629 | ||||
| Robinson | Isaac | 1631 | ||||
| Rogers | (Rev.) ____[17] | 1627 | |
|
|
|
| Rowland | ____[18] | 1632 | |
|
||
| Rowley | Henry | 1632 | R-P312>Z46516>ZZ11>U152>PF6658>BY3642>BY3654>FGC30121>BY42877>BY3847>BY42679>FT116601 | |||
| Savory | Anthony | 1632 | no family | |||
| Savory | Thomas | 1633 | ||||
| Sears | Richard | 1633 | R1b-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>S18951>FGC17230>S3262>A6904>BY35994 | |||
| Shaw | Edward[19] | 1632 | |
|
||
| Shaw | John | 1627 | ||||
| Sherman | William | 1632 | R-P312>DF19>DF88>FGC11833>S4281>S4268>Z17112>S17075>S10067>Z17115>FT66914 | |||
| Smalley | John | 1632 William & Francis | R-L21>S552>DF13>Z39589>Z251>FGC13899>FGC18232>A248>A228>A17480>BY108587>BY62774 | |||
| Smith | John[20] | 1633 | |
|
||
| Smith | Ralph | 1629 | no ch. | |
||
| Southworth | Constant | 1628 | R-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574>FGC67615 | |||
| Southworth | Thomas | 1628 | no sons | |
||
| Sparrow | Richard | 1632 | R1b-M269 | |||
| Symons | Thomas | 1633 | |
|
||
| Thorpe | John | 1632 | |
|
||
| Turner | Humphrey | 1632 | I-M253 | |||
| Wadsworth | Christopher | 1632 | R1b-Z2103>Z2106 | |||
| Watson | George | 1631 | R1b-M269 | |||
| Weston | Francis | 1632 | |
|
||
| Weston | Thomas | 1623 | |
|||
| Whiston | John | 1632 William & Francis | ||||
| Willett | Thomas | 1630 | ||||
| Williams | (Rev.) Roger | 1631 | R1b-U106 | |||
| Winslow | Josiah | 1631 | I1-M253>DF29>Z58>Z59>CTS8647>Z61>S9939>S23468>S20652>S11023>BY34545>BY34542>BY7146 | |||
| Winslow | Kenelm | 1631 | I1-M253>DF29>Z58>Z59>CTS8647>Z61>S9939>S23468>S20652>S11023>BY34545>BY34542>BY7146 | |||
| Woodworth | Walter | 1633 | R-U106>Z2265>BY30097>>FGC3861>Z8053>S1855>FGC17471>FGC17465>FGC17460>FGC17464>FGC17463>FGC17467>FT45140>BY181825 |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ His brother Francis, gives both of them the surname of Francis alias Deacon
- ↑ * Returned to England. For the purpose of this wiki, it is assumed they have no surviving issue.
- ↑ Died shortly after arrival.
- ↑ Either returned to England or died unm.
- ↑ Only child died in infancy in England.
- ↑ Several contemporary John Hills are found in Colonial records of Massachusetts Bay Colony. Which one was the John Hill of Plymouth in 1631/2 is currently unknown.
- ↑ Only son, John, likely died young.
- ↑ Likely never married.
- ↑ Likely never married.
- ↑ Returned to England in 1625. Unknown if he ever married. For the purpose of this wiki, it is assumed he has no surviving issue.
- ↑ Only had two daughters.
- ↑ Killed by John Billington soon after arriving at Plymouth Colony. Never married. Poss. a pseudoynm for an unknown person.
- ↑ Apparently emigrated back to England after serving his internship.
- ↑ deceased or moved away bef Feb 1636/7. No further record.
- ↑ William died in Leiden, but his widow and children emigrated to Plymouth Colony.
- ↑ Returned back to England the next year. For the purpose of this wiki he left no family in New England.
- ↑ Only seen in 1633 tax list. Either moved away or died later that year.
- ↑ apparently moved out of area about 1638. No known family.
- ↑ Likely two contemporary John Smiths', both servants, neither appear to have stayed in Plymouth Colony.