Difference between revisions of "Other settlers pre-1634 (Y-DNA)"
From Mayflower DNA
m |
m |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 202: | Line 202: | ||
| John | | John | ||
| Handmaid 1630 | | Handmaid 1630 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | ||
| + | |- | ||
| + | ! scope="row"| [[Eddy (Y-DNA)|Eddy]] | ||
| + | | Samuel | ||
| + | | Handmaid 1630 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | ||
| + | |- | ||
| + | ! scope="row" | [[Fogg (Y-DNA)|Fogg]] | ||
| + | | Ralph | ||
| + | | 1633 | ||
| + | | Unknown if | ||
| + | | any gr.ch. | ||
| | | | ||
| + | |- | ||
| + | ! scope="row"| [[Edward Foster (Y-DNA)|Foster]] | ||
| + | | Edward | ||
| + | | 1632 | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row" | Gilson | ||
| + | | William | ||
| + | | 1632 | ||
| + | | style="background: {{{color|#FFD2D2}}}" |no children | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
|- | |- | ||
! scope="row"| Gorges | ! scope="row"| Gorges | ||
| Line 226: | Line 254: | ||
| style="background: {{{color|#FFD2D2}}}" | | | style="background: {{{color|#FFD2D2}}}" | | ||
| style="background: {{{color|#FFD2D2}}}" | | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Harris | ||
| + | | Walter<ref>Either returned to England or died unm.</ref> | ||
| + | | 1631/2 | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
|- | |- | ||
! scope="row"| Hatherly | ! scope="row"| Hatherly | ||
| Line 233: | Line 268: | ||
| style="background: {{{color|#FFD2D2}}}" | | | style="background: {{{color|#FFD2D2}}}" | | ||
| style="background: {{{color|#FFD2D2}}}" | | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| [[Hewes (Y-DNA) |Hewes]] | ||
| + | | John | ||
| + | | 1632 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Higgins (Y-DNA)|Higgins]] | ||
| + | | Richard | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | ''R1b U106>Z381>Z301>S1688>U198>>DF89'' | ||
| + | |- | ||
| + | ! scope="row"| Higgins | ||
| + | | Thomas | ||
| + | | 1633 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | n.f.r. | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row"| Hill | ||
| + | | John<ref>Several contemporary John Hills are found in Colonial records of Massachusetts Bay Colony. Which one was the John Hill of Plymouth in 1631/2 is currently unknown.</ref> | ||
| + | | 1631 | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
! scope="row"| [[Hinckley (Y-DNA) | Hinckley]] | ! scope="row"| [[Hinckley (Y-DNA) | Hinckley]] | ||
| Line 240: | Line 303: | ||
| {{ya}} | | {{ya}} | ||
| R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | | R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | ||
| + | |- | ||
| + | ! scope="row"| [[John Holmes (Y-DNA)| Holmes]] | ||
| + | | John | ||
| + | | 1632 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Holmes | ||
| + | | William | ||
| + | | 1632 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | unmarried | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" | Honywell | ||
| + | | William | ||
| + | | 1633 | ||
| + | | style="background: {{{color|#FFD2D2}}}" | no known | ||
| + | | style="background: {{{color|#FFD2D2}}}" | family | ||
| + | | style="background: {{{color|#FFD2D2}}}" | | ||
| + | |- | ||
| + | ! scope="row" |[[Henry Howland (Y-DNA)|Howland]] | ||
| + | | Henry | ||
| + | | 1632 | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | <small>R-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708>FGC58211</small> | ||
|- | |- | ||
! scope="row"| [[Lyford (Y-DNA) | Lyford]] | ! scope="row"| [[Lyford (Y-DNA) | Lyford]] | ||
Latest revision as of 14:34, 11 April 2026
For more information see: Anderson, Robert Charles, The Pilgrim Migration: Immigrants to Plymouth Colony 1620-1633. New England Historic Genealogical Society, Boston, 2004.
| Surname | Given name(s) | ship or year | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] |
|---|---|---|---|---|---|
| Adey | Webb | 1632 | never married | ||
| Ashley | Edward | Spring of 1628 | no known family | ||
| Baker | William | 1632 | lived with the | Native population | |
| Barker | Robert | 1634 | I-M223 | ||
| Barnes | John | 1632 | |||
| Beaven | John | early 1633 | no record | ||
| Bennett | William | 1632 | |||
| Blossom | Thomas | 1629 | |||
| Boreman | Thomas | 1632 | |||
| Bowman | John | 1632 | no record | ||
| Brian | Thomas | 1603?, 1632 | no record | ||
| Brown | John | 1632 | no sons | ||
| Bursley | John | Katherine Sep 1623 | |||
| Chandler | Edmund | 1632 | R1b-U106>>U198>DF93>DF94>FGC48723>FGC48713 | ||
| Church | Richard | 1630 | R1b-DF27>Z196>L176.2>CTS4188>BY3252 | ||
| Clough | Richard | 1630 | no kn. ch. | ||
| Cobb | Henry | 1632 | R1a>M459/(SRY10831)>>M198>M417>PF6162>Z93>Z94>Z2124>Z2122>Y57>FGC4547>Y56>Y52>FT416857>YP1269>FTA97937>FTG30303 | ||
| Cole | James | 1633 | E-M81>FGC22807>Z1200>PF2548>Y8827>PF2477>CTS6185>PF2546>A2227>MZ89>BY9962>BY9969>BY9965>BY173338 | ||
| Cole | Job | 1633 | I1-DF29>Z58>Z138>S2293>Z2541>S19185>S23519>S20030>BY1482>A7000>A11161>A16748>FGC54631>A16747 | ||
| Collier | William | 1633 | no surviving | sons | |
| Conant | Roger | Charity Mar 1623/4 | R1b L21>DF13> ZZ10>Z253>> BY39781 | ||
| Cooke | John "Sen." | 1633 | no known | children | |
| Cooke | Josiah/Josias | 1633 | J2a1 PF5191>> PF5177 | ||
| Coombs | John | 1630 | |
||
| Deacon[2] | John | by 1631 | never | married | |
| Doane | John | 1630 | I2a2b-L38>S2606>S24121>Y16521>S21118>S22679>FGC36959>FT70156>FGC36962>BY25360>BY25379>BY25367>FT69930 | ||
| Dunham | John | 1629 | I1-DF29>Z58>Z59>Z2041>Z2040>Z382>FTB42659>FT54722>BY68780>BY72514>BY98480>FT161857 | ||
| Eddy | John | Handmaid 1630 | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | ||
| Eddy | Samuel | Handmaid 1630 | R-DF27>ZZ12_1>Z2552>FGC31063>L617>FTA37993>FTA37980>FTA40802 | ||
| Fogg | Ralph | 1633 | Unknown if | any gr.ch. | |
| Foster | Edward | 1632 | |||
| Gilson | William | 1632 | no children | ||
| Gorges | Robert*[3] | Katherine Sep 1623 | |
||
| Greene | Richard[4] | 1622 | |
||
| Hampden | John* | 1622 | |
||
| Harris | Walter[5] | 1631/2 | |
|
|
| Hatherly | Timothy[6] | 1623 | |
||
| Hewes | John | 1632 | |||
| Higgins | Richard | 1632 | R1b U106>Z381>Z301>S1688>U198>>DF89 | ||
| Higgins | Thomas | 1633 | n.f.r. | ||
| Hill | John[7] | 1631 | |||
| Hinckley | (Mr.) Samuel | Hercules, Mar 1634/5 | R-DF27>ZZ12_1>FTT1>FGC78762>ZZ19_1>Z31644>Z37492>PH2047>FT32095>PH579>CTS1207>FT300390 | ||
| Holmes | John | 1632 | |||
| Holmes | William | 1632 | unmarried | ||
| Honywell | William | 1633 | no known | family | |
| Howland | Henry | 1632 | R-U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708>FGC58211 | ||
| Lyford | (Rev.) John | Charity, Mar 1623/4 | no paternal grandsons | ||
| Pratt | Phineas | Sparrow, May 1622 | R1b-P312>ZZ11>U152>L2>DF103>FGC4166>BY123080>FT31290>FT29156>FT137491>FT139080>FT387503 | ||
| Ring[8] | Mayflower, 1629 | ||||
| Shaw | John | 1627 |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ His brother Francis, gives both of them the surname of Francis alias Deacon
- ↑ * Returned to England. For the purpose of this wiki, it is assumed they have no surviving issue.
- ↑ Died shortly after arrival.
- ↑ Either returned to England or died unm.
- ↑ Only child died in infancy in England.
- ↑ Several contemporary John Hills are found in Colonial records of Massachusetts Bay Colony. Which one was the John Hill of Plymouth in 1631/2 is currently unknown.
- ↑ William died in Leiden, but his widow and children emigrated to Plymouth Colony.