Y-DNA
From Mayflower DNA
Revision as of 13:31, 12 March 2024 by Wing genealogist (Talk | contribs) (→Male Mayflower passengers and crew)
Contents
Status summary
As of October 26, 2022:
- Y-DNA Profiles created for all male Mayflower passengers who are known to have living Y-DNA descendants
- Y-DNA Profiles created for all of the sons in-laws and many of the grandsons in-law of Mayflower Passengers who are known to have living Y-DNA descendants
Important Note
While autosomal DNA tests (such as 23andMe and AncestryDNA) do test for a number of Y-SNPs (with 23andMe reporting Y-DNA and mtDNA Haplogroups) their chip-based testing only documents a limited number of SNPs and can give inaccurate information.
Male Mayflower passengers and crew
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below. Names with an asterisk * died during the first winter during what is called "the general sickness".
Leiden Congregation
London[6]
Surname | Given name(s) aboard Mayflower | Living descendants[7] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Billington | John, John, Francis | R-M269>>U106>>Z381>>L48>>Z8>>Z12>Z8175>CTS10742>BY14508>BY145737>FTA18300 | ||
Britteridge | Richard* | |||
Brown(e) | Peter | |||
Clarke | Richard* | |||
Eaton | Francis, Samuel | R1b-U198>S10591>FGC53179 | ||
Gardiner | Richard | |||
Hopkins | Stephen, Giles, Oceanus | R-M269>>U106>>Z381>>L48>Z9>Z331>>FGC12346>FGC49706>A10233>BY3322>A10236>FGC49708>FGC52137>FGC52139>FGC52155>FGC52156>FGC71620>FGC71615 | ||
Margesson | Edmund* | likely never married | ||
Martin | Christopher* | |||
Mullins | William*, Joseph* | |||
Rigsdale | John* | |||
Warren | Richard | R1b-M269 |
Servants
Master | Surname | Given name(s) aboard Mayflower | Living descendants[8] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|---|
Isaac Allerton | Hooke | John* | |||
Brewster & Winslow | More | Richard, Jasper* | |||
John Carver | Howland | John | R-M269>>U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708 | ||
Latham | William | ||||
Wilder | Roger* | ||||
Samuel Fuller | Button/Butten | William* | |||
Stephen Hopkins | Doty | Edward | R-M269>L21>DF13>ZZ10_1>Z16423>Z255>L159(.2)>Z16429>Z16433>A1248>A1245>A1254>FT78842 | ||
Leister | Edward | ||||
Christopher Martin | Langmore | John* | |||
Prowe | Solomon* | ||||
William Mullins | Carter | Robert*[9] | |||
Edward Tilley | Samson | Henry | I2a2a I-M223>P222>CTS616>CTS10057>Z161>FGC3575>S2452>L801>Z165>CTS1977>Y4946>Y8935>Y12052>FTB708>FTB4532 | ||
William White | Holbeck | William* | |||
Thompson | Edward* | ||||
Edward Winslow | Soule | George | I-DF29>Z58>Z59>>Z61>Z60>Z140>Z141>Z2535>YSC0000261>L338>S12289>A20032 | ||
Story | Elias |
Hired Men
Surname | Given name(s) aboard Mayflower | Living descendants[10] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Alden | John | R-P312>>U152>L2>DF103>FGC8158>FT21550>Y48952>FTC62332 | ||
Allerton | John* | |||
English | Thomas*[11] | |||
Standish | Myles | I-M170>P215>CTS2257>L460>P214>S2525>L38>S2606>FGC29656>BY1183>Y18919>S4556>BY14000>FT276288>FT276480 |
Mayflower Crew
Surname | Given name(s) aboard Mayflower | Living descendants[12] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Clark | John | |||
Coppin | Robert | |||
Ely | (unknown) | |||
Heale | Giles (Dr.) | |||
Jones | Christopher (Capt.) | |||
Leaver | "Master" | |||
Parker | John | |||
Trevor | William | |||
Williamson | Andrew |
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ Son Bartholomew returned to England where he married and had children. Whether he has any living Y-DNA descendants is unknown. Son Isaac is believed to only have had one son (Isaac) who died without issue.
- ↑ Mayflower Increasings:42 (from MD 40:117 and Stratton:274) states he had a daughter Anna (of Colchester, England) filed marriage banns with Thomas Smith of Bury England at Leiden on 12/22 Dec 1618. It is possible they may have descendants living today.
- ↑ See Caleb Johnson's MayflowerHistory.com profile of John Turner He may have had other sons, but the name is simply too common to make any serious attempt at documenting his family.
- ↑ Most, if not all, were recruited by Thomas Weston on behalf of the Adventurers.
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Died as teenager so no descendants.
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ There is a possibility Thomas was married (likely in Leiden) and left a family. Some claim Thomas was the father of Clement English of Salem, MA. More research is needed.
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
External links and references
- List of Mayflower passengers from Wikipedia
- Mayflower passenger list from Caleb Johnson's MayflowerHistory.com
- Guide to the Silver Books and Facebook Group
- Mayflower DNA Project, sponsored by the General Society of Mayflower Descendants (GSMD)
- Full Genomes Corp. A DNA testing company offering a variety of DNA tests
- Family Tree DNA A DNA testing company offering a variety of DNA tests
- YSEQ DNA Origins Project A DNA testing company offering a variety of DNA tests
- YSEQ Mayflower Group Group for Y-DNA and mtDNA descendants of Mayflower Passengers and Allied Families
- Nevgen Y-DNA Haplogroup Predictor Predicts SNP Haplogroup based on STR markers. best if 67 or 111 STRs available
- Pilgrim Hall Museum
- Geni.com Mayflower Passengers
© 2015-2024 mayflowerdna.org All Rights Reserved