Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Y-DNA aboard the Mayflower: add 2nd Samuel Fuller) |
m (→Male Mayflower passengers and crew) |
||
(742 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Status summary== | ==Status summary== | ||
− | As of | + | As of October 26, 2022: |
− | * | + | * Y-DNA Profiles created for all male Mayflower passengers who are known to have living Y-DNA descendants |
+ | * Y-DNA Profiles created for all of the sons in-laws and many of the grandsons in-law of Mayflower Passengers who are known to have living Y-DNA descendants | ||
− | == | + | ==Important Note== |
− | + | [[Read me First|Read me First]] | |
− | + | While autosomal DNA tests (such as 23andMe and AncestryDNA) do test for a number of Y-SNPs (with 23andMe reporting Y-DNA and mtDNA Haplogroups) their chip-based testing only documents a limited number of SNPs and can give inaccurate information. | |
− | + | <!-- | |
− | + | As of January 14, 2017: | |
− | + | * Recruiting participants for ''Y Elite'' tests | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | | | |
− | * | + | ! scope="col"| ''Y Elite'' |
− | + | ! scope="col"| ''YSEQ'' | |
− | + | |- | |
− | + | ! scope="row"| # of pending tests | |
− | + | | 2 | |
− | + | | 0 | |
− | + | |- | |
− | + | ! scope="row"| # of completed tests | |
− | + | | 4 | |
− | + | | 2 | |
− | + | |- | |
− | + | ! scope="row"| # of sponsored tests | |
− | + | | 6 | |
− | + | | 2 | |
− | + | |} --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ===Y-DNA not aboard the ''Mayflower''=== | + | ==Male ''Mayflower'' passengers and crew== |
− | * | + | |
− | * | + | Surnames of ''Mayflower'' passengers and crew, with links to corresponding Y-DNA results pages, are listed below. Names with an asterisk * died during the first winter during what is called "the general sickness". |
− | * | + | |
+ | <big>'''Leiden Congregation'''</big> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Surname | ||
+ | ! scope="col" style="width:12em;"| Given name(s) aboard ''Mayflower'' | ||
+ | ! scope="col" style="width:4em;" | Living descendants<ref>according to https://en.wikipedia.org/wiki/The_Mayflower_Society</ref> | ||
+ | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | ||
+ | ! scope="col" style="width:em;" | Y-DNA haplogroup<ref>Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. ''Italics'' indicate the haplogroup is merely '''predicted''' based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.</ref> | ||
+ | |- | ||
+ | ! scope="row"| [[Allerton (Y-DNA)|Allerton]] | ||
+ | | ''Isaac'', <small>''Bartholomew''</small> | ||
+ | | {{ya}} | ||
+ | | <center><ref>Son Bartholomew returned to England where he married and had children. Whether he has any living Y-DNA descendants is unknown. Son Isaac is believed to only have had one son (Isaac) who died without issue.</ref></center> | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| [[Bradford (Y-DNA)|Bradford]] | ||
+ | | ''William'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 <small> I1-M253>DF29>Z63>BY151>BY351>BY3407>CTS2910>Y10994>Y21374>Y21371>Y21370>Y21372>FGC72882</small>] | ||
+ | |- | ||
+ | ! scope="row"| [[Brewster (Y-DNA)|Brewster]] | ||
+ | | ''William'', <small>''Love''</small>, <small>''Wrestling''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 <small>I1-M253>Z17954>FGC47136>S2304>Z17942>Z17928>Z17926>Z17924>A9783>A19407>FT1754] <!--<small>I1-M253>S2304>Z17942>Z17928>Z17926>Z17924</small> --> | ||
+ | |- | ||
+ | ! scope="row"| [[Carver (Y-DNA) |Carver]] | ||
+ | | ''John'' | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Chilton (Y-DNA)|Chilton]] | ||
+ | | ''James''* | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Cooke (Y-DNA)|Cooke]] | ||
+ | | ''Francis'', <small>''John''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I <small>I-M223>CTS616>FGC15071>BY1003>L1229>Z2069>Z2068>Z2054>Y4746>FGC15109>FGC15105>BY18>Y4761>Y4760>FGC57449>FGC57463>FGC57458>FGC57472</small>]<!--from old Y-Elite result <small>CTS9183>FGC15073>Z2057>L1229>Z2069>Z2068>Z2054>FGC15106>Y4760</small>--> | ||
+ | |- | ||
+ | ! scope="row"| [[Crackston(e) (Y-DNA) |Crackston(e)]] | ||
+ | | ''John''*, <small>''John''</small> | ||
+ | ! <ref>Mayflower Increasings:42 (from MD 40:117 and Stratton:274) states he had a daughter Anna (of Colchester, England) filed marriage banns with Thomas Smith of Bury England at Leiden on 12/22 Dec 1618. It is possible they may have descendants living today.</ref> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Fletcher (Y-DNA)|Fletcher]] | ||
+ | | ''Moses''* | ||
+ | | {{ya}} | ||
+ | | {{na}}<!-- <ref>See https://www.tamurajones.net/TheMissingMayflowerPilgrim.xhtml</ref> --> | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Fuller (Y-DNA)|Fuller]] | ||
+ | | ''Edward''*, <small>''Samuel''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>>U106>>S12025>FGC12021>S17339>FGC53777>S25007>FGC31905>FGC53757>BZ3170>Y85916</small>] | ||
+ | |- | ||
+ | ! scope="row"| [[Fuller (Y-DNA) |Fuller]] | ||
+ | | ''Samuel'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>>U106>>S12025>FGC12021>S17339>FGC53777>S25007>FGC31905>FGC53757>BZ3170>Y85916>FTB68669</small>] | ||
+ | |- | ||
+ | ! scope="row"| [[Goodman (Y-DNA) |Goodman]] | ||
+ | | ''John'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| [[Priest (Y-DNA)|Priest]] | ||
+ | | ''Degory''* | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Rogers (Y-DNA)|Rogers]] | ||
+ | | ''Thomas''*, <small>''Joseph''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>L21>DF13>ZZ10_1>Z253>FGC3268>ZZ6_1>BY43439>BY4303>FGC59516>FGC59535>FGC59523</small>] | ||
+ | |- | ||
+ | ! scope="row"| [[Tilley (Y-DNA) |Tilley]] | ||
+ | | ''John''*, ''Edward''* | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| Tinker | ||
+ | | ''Thomas''*, <small>''son''</small>* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | all died during the first sickness | ||
+ | |- | ||
+ | ! scope="row"| Turner<ref>See [http://mayflowerhistory.com/turner/ Caleb Johnson's MayflowerHistory.com profile of John Turner] He may have had other sons, but the name is simply too common to make any serious attempt at documenting his family.</ref> | ||
+ | | ''John''*, <small>''son''</small>*, <small>''son''</small>* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | all died during the first sickness | ||
+ | |- | ||
+ | ! scope="row"| [[White (Y-DNA)|White]] | ||
+ | | ''William''*, <small>''Resolved''</small>, <small>''Peregrine''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>L21>DF13>Z39589>DF49>>M222>Z2959>S658>DF104>DF105>ZS8379>FTC28001</small>] | ||
+ | |- | ||
+ | ! scope="row"| [[Thomas Williams (Y-DNA) |Williams]] | ||
+ | | ''Thomas'' | ||
+ | | {{na}} <!--no known marriage--> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Winslow (Y-DNA)|Winslow]] | ||
+ | | ''Edward'', ''Gilbert'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 <small>I1-M253>DF29>Z58>Z59>CTS8647>Z61>S9939>S23468>S20652>S11023>BY34545>BY34542>BY71464</small>] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | <big>'''London'''</big><ref>Most, if not all, were recruited by Thomas Weston on behalf of the Adventurers.</ref> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Surname | ||
+ | ! scope="col" style="width:12em;"| Given name(s) aboard ''Mayflower'' | ||
+ | ! scope="col" style="width:8em;" | Living descendants<ref>according to https://en.wikipedia.org/wiki/The_Mayflower_Society</ref> | ||
+ | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | ||
+ | ! scope="col" style="width:em;" | Y-DNA haplogroup | ||
+ | |- | ||
+ | ! scope="row"| [[Billington (Y-DNA)|Billington]] | ||
+ | | ''John'', <small>''John''</small>, <small>''Francis''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>>U106>>Z381>>L48>>Z8>>Z12>Z8175>CTS10742>BY14508>BY145737>FTA18300</small>] | ||
+ | |- | ||
+ | ! scope="row"| Britteridge | ||
+ | | ''Richard''* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Brown(e) (Y-DNA)|Brown(e)]] | ||
+ | | ''Peter'' | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| Clarke | ||
+ | | ''Richard''* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Eaton (Y-DNA)|Eaton]] | ||
+ | | ''Francis'', <small>''Samuel''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://isogg.org/wiki/Haplogroup_R1b_(Y-DNA) <small>R1b-U198>S10591>FGC53179</small>] | ||
+ | |- | ||
+ | ! scope="row"| Gardiner | ||
+ | | ''Richard'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| [[Hopkins (Y-DNA)|Hopkins]] | ||
+ | | ''Stephen'', <small>''Giles''</small>, <small>''Oceanus''</small> | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>>U106>>Z381>>L48>Z9>Z331>>FGC12346>FGC49706>A10233>BY3322>A10236>FGC49708>FGC52137>FGC52139>FGC52155>FGC52156>FGC71620>FGC71615</small>] | ||
+ | |- | ||
+ | ! scope="row"| Margesson | ||
+ | | ''Edmund''* | ||
+ | | style="background: {{{color|#FFD2D2}}}" | <small>likely never married</small> | ||
+ | |- | ||
+ | ! scope="row"| [[Christopher Martin (Y-DNA) |Martin]] | ||
+ | | ''Christopher''* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Mullins (Y-DNA)|Mullins]] | ||
+ | | ''William''*, <small>''Joseph''</small>* | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| Rigsdale | ||
+ | | ''John''* | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| [[Warren (Y-DNA)|Warren]] | ||
+ | | ''Richard'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | ''R1b-M269'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | <big>'''Servants'''</big> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Master | ||
+ | ! scope="col" style="width:10em;"| Surname | ||
+ | ! scope="col" style="width:12em;"| Given name(s) aboard ''Mayflower'' | ||
+ | ! scope="col" style="width:4em;" | Living descendants<ref>according to https://en.wikipedia.org/wiki/The_Mayflower_Society</ref> | ||
+ | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | ||
+ | ! scope="col" style="width:em;" | Y-DNA haplogroup | ||
+ | |- | ||
+ | ! scope="row" | <small>Isaac Allerton</small> | ||
+ | | Hooke | ||
+ | | ''John''* | ||
+ | | {{na}} <!-- according to mayflowerhistory did not marry and died at age 12 or 13 --> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"|<small>Brewster & Winslow</small> | ||
+ | | [[More (Y-DNA)|More]] | ||
+ | | ''Richard'', ''Jasper''* | ||
+ | | {{ya}} | ||
+ | | {{na}} <!-- according to Wikipedia, only known living descendants of Richard More come via granddaughter Susanna Dutch --> | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| <small>John Carver</small> | ||
+ | | [[Howland (Y-DNA)|Howland]] | ||
+ | | ''John'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>>U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708</small>] | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Latham | ||
+ | | ''William'' | ||
+ | | {{na}} <!--mayflowerhistory reports no children --> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Wilder | ||
+ | | ''Roger''* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| <small>Samuel Fuller</small> | ||
+ | | Button/Butten | ||
+ | | ''William''* | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| <small>Stephen Hopkins</small> | ||
+ | | [[Doty (Y-DNA)|Doty]] | ||
+ | | ''Edward'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_R-M269 <small>R-M269>L21>DF13>ZZ10_1>Z16423>Z255>L159(.2)>Z16429>Z16433>A1248>A1245>A1254>FT78842</small>] | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Leister | ||
+ | | ''Edward'' | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| <small>Christopher Martin</small> | ||
+ | | Langmore | ||
+ | | ''John''* | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Prowe | ||
+ | | ''Solomon''* | ||
+ | | {{na}} <!--unmarried and died as teenager--> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| <small>William Mullins</small> | ||
+ | | Carter | ||
+ | | ''Robert''*<ref>Died as teenager so no descendants.</ref> | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"|<small>Edward Tilley</small> | ||
+ | | [[Samson (Y-DNA)|Samson]] | ||
+ | | ''Henry'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M438 <small>I2a2a I-M223>P222>CTS616>CTS10057>Z161>FGC3575>S2452>L801>Z165>CTS1977>Y4946>Y8935>Y12052>FTB708>FTB4532</small>] | ||
+ | |- | ||
+ | ! scope="row" |<small>William White</small> | ||
+ | | Holbeck | ||
+ | | ''William''* | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Thompson | ||
+ | | ''Edward''* | ||
+ | | {{na}} <!--died after arrival in Plymouth and no links in England have been established--> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"|<small>Edward Winslow</small> | ||
+ | | [[Soule (Y-DNA)|Soule]] | ||
+ | | ''George'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 <small>I-DF29>Z58>Z59>>Z61>Z60>Z140>Z141>Z2535>YSC0000261>L338>S12289>A20032</small>] | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | | Story | ||
+ | | ''Elias'' | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <big>'''Hired Men'''</big> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Surname | ||
+ | ! scope="col" style="width:12em;"| Given name(s) aboard ''Mayflower'' | ||
+ | ! scope="col" style="width:4em;" | Living descendants<ref>according to https://en.wikipedia.org/wiki/The_Mayflower_Society</ref> | ||
+ | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | ||
+ | ! scope="col" style="width:em;" | Y-DNA haplogroup | ||
+ | |- | ||
+ | ! scope="row"| [[Alden (Y-DNA)|Alden]] | ||
+ | | ''John'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_RM269 R-P312>>U152>L2>DF103>FGC8158>FT21550>Y48952>FTC62332] | ||
+ | |- | ||
+ | ! scope="row"| Allerton | ||
+ | | ''John''* | ||
+ | | {{na}} <!--not much known about him--> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| English | ||
+ | | ''Thomas''*<ref>There is a possibility Thomas was married (likely in Leiden) and left a family. Some claim Thomas was the father of Clement English of Salem, MA. More research is needed.</ref> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| [[Standish (Y-DNA)|Standish]] | ||
+ | | ''Myles'' | ||
+ | | {{ya}} | ||
+ | | {{ya}} | ||
+ | | [https://en.wikipedia.org/wiki/Haplogroup_I-M438 <small> I-M170>P215>CTS2257>L460>P214>S2525>L38>S2606>FGC29656>BY1183>Y18919>S4556>BY14000>FT276288>FT276480</small>] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <big>'''''Mayflower'' Crew'''</big> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Surname | ||
+ | ! scope="col" style="width:12em;"| Given name(s) aboard ''Mayflower'' | ||
+ | ! scope="col" style="width:4em;" | Living descendants<ref>according to https://en.wikipedia.org/wiki/The_Mayflower_Society</ref> | ||
+ | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | ||
+ | ! scope="col" style="width:em;" | Y-DNA haplogroup | ||
+ | |- | ||
+ | ! scope="row"| Clark | ||
+ | | ''John'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Coppin | ||
+ | | ''Robert'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Ely | ||
+ | | ''(unknown)''<!--John or Christopher?--> | ||
+ | | {{na}} <!--not much known about him--> | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
+ | |- | ||
+ | ! scope="row"| [[Heale (Y-DNA) |Heale]] | ||
+ | | ''Giles (Dr.)'' | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| [[Christopher Jones |Jones | ||
+ | | ''Christopher (Capt.)]]'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Leaver | ||
+ | | ''"Master"'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Parker | ||
+ | | ''John'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Trevor | ||
+ | | ''William'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Williamson | ||
+ | | ''Andrew'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | <references /> | ||
+ | |||
+ | [[Y-DNA SNP summary]] | ||
+ | |||
+ | ==External links and references== | ||
+ | * [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers List of ''Mayflower'' passengers from Wikipedia] | ||
+ | * [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower passenger list from Caleb Johnson's MayflowerHistory.com] | ||
+ | * [https://themayflowersociety.org/genealogy/explore-your-roots/silver-books-project/guide-to-the-silver-books/ Guide to the Silver Books] and [https://www.facebook.com/groups/537404344187696 Facebook Group] | ||
+ | * [https://www.familytreedna.com/public/mayflowersociety?iframe=ycolorized Mayflower DNA Project, sponsored by the General Society of Mayflower Descendants (GSMD)] | ||
+ | * [https://fullgenomes.com Full Genomes Corp.] A DNA testing company offering a variety of DNA tests | ||
+ | * [https://familytreedna.com Family Tree DNA] A DNA testing company offering a variety of DNA tests | ||
+ | * [https://yseq.net YSEQ DNA Origins Project] A DNA testing company offering a variety of DNA tests | ||
+ | * [https://www.yseq.net/group_alleles.php?gid=732 YSEQ Mayflower Group] Group for Y-DNA and mtDNA descendants of Mayflower Passengers and Allied Families | ||
+ | * [https://www.nevgen.org/ Nevgen Y-DNA Haplogroup Predictor] Predicts SNP Haplogroup based on STR markers. best if 67 or 111 STRs available | ||
+ | * [https://pilgrimhall.org/ Pilgrim Hall Museum] | ||
+ | * [https://wiki.geni.com/index.php/Mayflower_Passengers#Mayflower_Family_Lineage_Reports Geni.com Mayflower Passengers] | ||
+ | |||
+ | |||
+ | © 2015-2024 ''mayflowerdna.org'' All Rights Reserved |
Latest revision as of 13:31, 12 March 2024
Contents
Status summary
As of October 26, 2022:
- Y-DNA Profiles created for all male Mayflower passengers who are known to have living Y-DNA descendants
- Y-DNA Profiles created for all of the sons in-laws and many of the grandsons in-law of Mayflower Passengers who are known to have living Y-DNA descendants
Important Note
While autosomal DNA tests (such as 23andMe and AncestryDNA) do test for a number of Y-SNPs (with 23andMe reporting Y-DNA and mtDNA Haplogroups) their chip-based testing only documents a limited number of SNPs and can give inaccurate information.
Male Mayflower passengers and crew
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below. Names with an asterisk * died during the first winter during what is called "the general sickness".
Leiden Congregation
London[6]
Surname | Given name(s) aboard Mayflower | Living descendants[7] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Billington | John, John, Francis | R-M269>>U106>>Z381>>L48>>Z8>>Z12>Z8175>CTS10742>BY14508>BY145737>FTA18300 | ||
Britteridge | Richard* | |||
Brown(e) | Peter | |||
Clarke | Richard* | |||
Eaton | Francis, Samuel | R1b-U198>S10591>FGC53179 | ||
Gardiner | Richard | |||
Hopkins | Stephen, Giles, Oceanus | R-M269>>U106>>Z381>>L48>Z9>Z331>>FGC12346>FGC49706>A10233>BY3322>A10236>FGC49708>FGC52137>FGC52139>FGC52155>FGC52156>FGC71620>FGC71615 | ||
Margesson | Edmund* | likely never married | ||
Martin | Christopher* | |||
Mullins | William*, Joseph* | |||
Rigsdale | John* | |||
Warren | Richard | R1b-M269 |
Servants
Master | Surname | Given name(s) aboard Mayflower | Living descendants[8] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|---|
Isaac Allerton | Hooke | John* | |||
Brewster & Winslow | More | Richard, Jasper* | |||
John Carver | Howland | John | R-M269>>U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703>A9708 | ||
Latham | William | ||||
Wilder | Roger* | ||||
Samuel Fuller | Button/Butten | William* | |||
Stephen Hopkins | Doty | Edward | R-M269>L21>DF13>ZZ10_1>Z16423>Z255>L159(.2)>Z16429>Z16433>A1248>A1245>A1254>FT78842 | ||
Leister | Edward | ||||
Christopher Martin | Langmore | John* | |||
Prowe | Solomon* | ||||
William Mullins | Carter | Robert*[9] | |||
Edward Tilley | Samson | Henry | I2a2a I-M223>P222>CTS616>CTS10057>Z161>FGC3575>S2452>L801>Z165>CTS1977>Y4946>Y8935>Y12052>FTB708>FTB4532 | ||
William White | Holbeck | William* | |||
Thompson | Edward* | ||||
Edward Winslow | Soule | George | I-DF29>Z58>Z59>>Z61>Z60>Z140>Z141>Z2535>YSC0000261>L338>S12289>A20032 | ||
Story | Elias |
Hired Men
Surname | Given name(s) aboard Mayflower | Living descendants[10] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Alden | John | R-P312>>U152>L2>DF103>FGC8158>FT21550>Y48952>FTC62332 | ||
Allerton | John* | |||
English | Thomas*[11] | |||
Standish | Myles | I-M170>P215>CTS2257>L460>P214>S2525>L38>S2606>FGC29656>BY1183>Y18919>S4556>BY14000>FT276288>FT276480 |
Mayflower Crew
Surname | Given name(s) aboard Mayflower | Living descendants[12] | Living patrilineal descendants | Y-DNA haplogroup |
---|---|---|---|---|
Clark | John | |||
Coppin | Robert | |||
Ely | (unknown) | |||
Heale | Giles (Dr.) | |||
Jones | Christopher (Capt.) | |||
Leaver | "Master" | |||
Parker | John | |||
Trevor | William | |||
Williamson | Andrew |
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ Son Bartholomew returned to England where he married and had children. Whether he has any living Y-DNA descendants is unknown. Son Isaac is believed to only have had one son (Isaac) who died without issue.
