Changes related to "Y-DNA"

Y-DNA
Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 14:03, 22 November 2024
   
Page name:

22 November 2024

 m   14:02  Winslow (Y-DNA)‎‎ (2 changes | history) . . (+23). . [Wing genealogist‎ (2×)]
 m   14:02 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References & External links)
 m   14:02 (cur | prev) . . (+23). . Wing genealogist (Talk | contribs) (Previous Y-DNA testingOne Y-DNA line listed in wikitree profile for Edward Winslow)
 m   14:01  White (Y-DNA)‎‎ (2 changes | history) . . (+22). . [Wing genealogist‎ (2×)]
 m   14:01 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   14:01 (cur | prev) . . (+22). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   14:00  Warren (Y-DNA)‎ (diff | hist) . . (+24). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:58  Standish (Y-DNA)‎‎ (2 changes | history) . . (-6). . [Wing genealogist‎ (2×)]
 m   13:58 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   13:58 (cur | prev) . . (-6). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:57  Soule (Y-DNA)‎‎ (2 changes | history) . . (-6). . [Wing genealogist‎ (2×)]
 m   13:57 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External Links)
 m   13:57 (cur | prev) . . (-6). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:55  Samson (Y-DNA)‎‎ (2 changes | history) . . (+8). . [Wing genealogist‎ (2×)]
 m   13:55 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   13:55 (cur | prev) . . (+8). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:54  Rogers (Y-DNA)‎‎ (2 changes | history) . . (+36). . [Wing genealogist‎ (2×)]
 m   13:54 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (External links and References)
 m   13:54 (cur | prev) . . (+36). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:51  Howland (Y-DNA)‎ (diff | hist) . . (+16). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:46  Hopkins (Y-DNA)‎‎ (2 changes | history) . . (+8). . [Wing genealogist‎ (2×)]
 m   13:46 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External Links)
 m   13:46 (cur | prev) . . (+8). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:45  Fuller (Y-DNA)‎‎ (3 changes | history) . . (+21). . [Wing genealogist‎ (3×)]
 m   13:45 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (Samuel Fuller)
 m   13:44 (cur | prev) . . (+24). . Wing genealogist (Talk | contribs) (NGS/WGS testing)
 m   13:43 (cur | prev) . . (-3). . Wing genealogist (Talk | contribs) (Previous Y-DNA testingThree Y-DNA descendants of Samuel Fuller listed at wikitree profile for Samuel Fuller and Matthew Fuller)
 m   13:41  Eaton (Y-DNA)‎‎ (2 changes | history) . . (+23). . [Wing genealogist‎ (2×)]
 m   13:41 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   13:41 (cur | prev) . . (+23). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:39  Cooke (Y-DNA)‎‎ (2 changes | history) . . (+7). . [Wing genealogist‎ (2×)]
 m   13:39 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   13:39 (cur | prev) . . (+7). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:37  Brewster (Y-DNA)‎‎ (2 changes | history) . . (+10). . [Wing genealogist‎ (2×)]
 m   13:37 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (External Links and References)
 m   13:36 (cur | prev) . . (+10). . Wing genealogist (Talk | contribs) (Y-DNA testingSee [https://web.archive.org/web/20110622064659/http://www.worldfamilies.net/surnames/brewster/results] for an old version of worlldfamilies.net site which also gave some of the lineage of the then Y-DNA testers.)
 m   13:34  Bradford (Y-DNA)‎‎ (2 changes | history) . . (+8). . [Wing genealogist‎ (2×)]
 m   13:34 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External Links)
 m   13:34 (cur | prev) . . (+8). . Wing genealogist (Talk | contribs) (Previous Y-DNA testingSome versions of the 23andMe test incorrectly report male Bradford descendants under Y Haplogroup I-Z58, when the correct haplogroup would be I-Z63.)
 m   13:32  Billington (Y-DNA)‎‎ (2 changes | history) . . (+13). . [Wing genealogist‎ (2×)]
 m   13:32 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External Resources)
 m   13:31 (cur | prev) . . (+13). . Wing genealogist (Talk | contribs) (Previous testing)
 m   13:20  Allerton (Y-DNA)‎ (diff | hist) . . (0). . Wing genealogist (Talk | contribs) (References and External Resources)
 m   13:20  Doty (Y-DNA)‎‎ (3 changes | history) . . (+11). . [Wing genealogist‎ (3×)]
 m   13:20 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External links)
 m   13:19 (cur | prev) . . (+19). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:16 (cur | prev) . . (-8). . Wing genealogist (Talk | contribs) (Previous Y-DNA testing)
 m   13:18  Alden (Y-DNA)‎‎ (2 changes | history) . . (+13). . [Wing genealogist‎ (2×)]
 m   13:18 (cur | prev) . . (0). . Wing genealogist (Talk | contribs) (References and External Resources)
 m   13:18 (cur | prev) . . (+13). . Wing genealogist (Talk | contribs) (Previous testing)

16 November 2024

 m   17:25  Howland (Y-DNA)‎ (diff | hist) . . (+469). . Wing genealogist (Talk | contribs) (DNA Results A9708)