Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages of Mayflower passengers) |
(→Paternal lineages of Mayflower passengers) |
||
Line 164: | Line 164: | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
− | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 I-M253]<br><small>DF29>Z58>Z59>Z60>Z140>Z2535>S1954>S12289>A20032</small> | + | | [https://en.wikipedia.org/wiki/Haplogroup_I-M253 I-M253]<br><small>DF29>Z58>Z59>Z60>Z140>Z2535>S1954>S12289>A20032 (BY32573)</small> |
|- | |- | ||
! scope="row"| [[Standish (Y-DNA)|Standish]] | ! scope="row"| [[Standish (Y-DNA)|Standish]] |
Revision as of 10:14, 26 March 2020
Contents
Status summary
As of January 14, 2017:
- Recruiting participants for Y Elite tests
Y Elite | YSEQ | |
---|---|---|
# of pending tests | 2 | 0 |
# of completed tests | 4 | 2 |
# of sponsored tests | 6 | 2 |
Paternal lineages of Mayflower passengers
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants | Y-DNA haplogroup[3] |
---|---|---|---|---|---|
Alden | John | R1b-M269 | |||
Allerton | Isaac, Bartholomew, Remember, Mary | ||||
Billington | John, John, Francis | R1b-U106 U106 | |||
Bradford | William | I-M253 M253>DF29>Z63 | |||
Brewster | William, Love, Wrestling | I-M253 I-M253>S2304>Z17942>Z17928>Z17926>Z17924 | |||
Browne | Peter | ||||
Chilton | James, Mary | ||||
Cooke | Francis, John | I-M223 CTS9183>FGC15073>Z2057>L1229>Z2069>Z2058>Z2054>FGC15106>Y4760 | |||
Doty | Edward | R1b-L21 DF13>FGC11134>A146/Z16250>Z255>L159.2>Z16433>A1254>FT78842 | |||
Eaton | Francis, Samuel | R1b-U106 U198>S10591 | |||
Fletcher | Moses | ||||
Fuller | Edward, Samuel, Samuel | R1b-U106 U106>Z2265>BY30097>S12025>S17339>S25007>>FT14518 | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | R1b-U106 U106>>Z9>Z30>Z2>Z7>CTS10893>[4] | |||
Howland | John | R1b-U106 Z9>Z30>Z2>Z7>Z8>Z1>Z344>Z6>A96>S10415>A9703 | |||
More | Richard, Ellen, Jasper, Mary | ||||
Mullins | William, Priscilla, Joseph | ||||
Priest | Degory | ||||
Rogers | Thomas, Joseph | R1b-L21 L21>DF13>ZZ10>Z253>FGC3268>>FGC59535 | |||
Samson | Henry | I-M223 | |||
Soule | George | I-M253 DF29>Z58>Z59>Z60>Z140>Z2535>S1954>S12289>A20032 (BY32573) | |||
Standish | Myles | I-L38 | |||
Tilley | John, Edward, Elizabeth | ||||
Warren | Richard | R1b-M269 | |||
White | William, Resolved, Peregrine | R1b-U106 U106 | |||
Winslow | Edward, Gilbert | I-M253 M253>DF29>Z58>Z59>CTS8647/Z62>S11023>BY34545>BY34542 | |||
Fisher | Elizabeth | n/a | |||
Hurst | Joan | n/a | |||
Norris | Mary | n/a | |||
Allerton | John | ||||
Britteridge | Richard | ||||
Butten | William | ||||
Carter | Robert | ||||
Carver | John | ||||
Clark | John | ||||
Clarke | Richard | ||||
Coppin | Robert | ||||
Crackston | John, John | ||||
Ely | (unknown) | ||||
English | Thomas | ||||
Gardiner | Richard | ||||
Goodman | John | ||||
Heale | Giles (Dr.) | ||||
Holbeck | William | ||||
Hooke | John | ||||
Jones | Christopher (Capt.) | ||||
Langmore | John | ||||
Latham | William | ||||
Leaver | "Master" | ||||
Leister | Edward | ||||
Margesson | Edmund | ||||
Martin | Christopher | ||||
Parker | John | ||||
Prower | Solomon | ||||
Rigsdale | John | ||||
Story | Elias | ||||
Thompson | Edward | ||||
Tinker | Thomas, son | ||||
Trevore | William | ||||
Turner | John, son, son | ||||
Wilder | Roger | ||||
Williams | Thomas | ||||
Williamson | Andrew | ||||
Barker | Elizabeth | n/a | |||
Minter | Desire | n/a | |||
May | Dorothy | n/a | |||
May | Dorothy | n/a | |||
Jackson | Susanna | n/a | |||
Cooper | Ann/Agnes, Humility | n/a |
- ↑ links to sub-pages under development
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ based on DYS492=13 (predictive of U106) and DYS510=15 (predictive of CTS10893)
- ↑ last surviving male Line was Edward Gay Winslow (Isaac, John, Dr. Isaac, Gen. John, Hon. Isaac, Gov. Josiah, Gov. Edward). Edward Gay Winslow never married and died at Hingham, MA on 30 Oct 1906. Y-DNA of the Winslow family does still survive via descendants of his brothers.
Passengers with unknown or uncertain surname include:
- Alice, wife of William Mullins
- Alice, wife of John Rigsdale
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Mary, wife of Edward Prower and Christopher Martin
- Rose, wife of Myles Standish
- Sarah, wife of Francis Eaton
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker
- various members of the ship's crew
Paternal lineages of affiliated families
Families directly affiliated with Mayflower passengers (e.g. through marriage of children) with Y-DNA testing include:
John Gorham (married Desire Howland, daughter of John Howland & Elizabeth Tilley. Gorham
- (more to be added)
External links and references
- List of Mayflower passengers from Wikipedia
- Mayflower passenger list from Caleb Johnson's MayflowerHistory.com
- [1] General Society of Mayflower Descendants (GSMD) sponsored Mayflower DNA Y-DNA results
- Full Genomes Corp. A DNA testing company offering a variety of DNA tests
- Family Tree DNA A DNA testing company offering a variety of DNA tests
- YSEQ DNA Origins Project A DNA testing company offering a variety of DNA tests