Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages of affiliated families) |
m (→External links and references) |
||
Line 488: | Line 488: | ||
* [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers List of ''Mayflower'' passengers from Wikipedia] | * [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers List of ''Mayflower'' passengers from Wikipedia] | ||
* [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower passenger list from Caleb Johnson's MayflowerHistory.com] | * [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower passenger list from Caleb Johnson's MayflowerHistory.com] | ||
− | * [https://www.familytreedna.com/public/mayflowersociety?iframe=ycolorized | + | * [https://www.familytreedna.com/public/mayflowersociety?iframe=ycolorized Mayflower DNA Project, sponsored by the General Society of Mayflower Descendants (GSMD)] |
* [https://fullgenomes.com Full Genomes Corp.] A DNA testing company offering a variety of DNA tests | * [https://fullgenomes.com Full Genomes Corp.] A DNA testing company offering a variety of DNA tests | ||
* [https://familytreedna.com Family Tree DNA] A DNA testing company offering a variety of DNA tests | * [https://familytreedna.com Family Tree DNA] A DNA testing company offering a variety of DNA tests | ||
* [https://yseq.net YSEQ DNA Origins Project] A DNA testing company offering a variety of DNA tests | * [https://yseq.net YSEQ DNA Origins Project] A DNA testing company offering a variety of DNA tests |
Revision as of 22:28, 25 April 2020
Contents
Status summary
As of January 14, 2017:
- Recruiting participants for Y Elite tests
Y Elite | YSEQ | |
---|---|---|
# of pending tests | 2 | 0 |
# of completed tests | 4 | 2 |
# of sponsored tests | 6 | 2 |
Paternal lineages of Mayflower passengers
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants | Y-DNA haplogroup[3] |
---|---|---|---|---|---|
Alden | John | R1b-M269 | |||
Allerton | Isaac, Bartholomew, Remember, Mary | ||||
Billington | John, John, Francis | R1b-U106 U106 | |||
Bradford | William | I-M253 M253>DF29>Z58>Z59>CTS8647>Z62>Z61>Z60>Z140>Z141>CTS6739>F2642>Y1854 | |||
Brewster | William, Love, Wrestling | I-M253 I-M253>Z17954>FGC47136><S2304>Z17942>Z17928>Z17926>Z17924>A9783>A19407 | |||
Browne | Peter | ||||
Chilton | James, Mary | ||||
Cooke | Francis, John | I-M223 I-M223>CTS616>FGC15071>BY1003>L1229>Z2069>Z2068>Z2054>Y4746>FGC15109>FGC15105>BY18>Y4761>Y4760>FGC57449>FGC57463>FGC57458 | |||
Doty | Edward | R1b-L21 DF13>ZZ10_1>Z16423Z255>L159[.2]>Z16429>Z16433>A1248>A1245>A1254>FT78842 | |||
Eaton | Francis, Samuel | R1b-U106 U198>S10591 | |||
Fletcher | Moses | ||||
Fuller | Edward, Samuel, Samuel | R1b-U106 U106>>S12025>FGC12021>S17339>S25007>FGC31905>FGC53757>BZ3170>Y85916>FT14518 | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | R1b-U106 U106>>Z381>>L48>Z9>>Z2>Z7>FGC910>FGC904>CTS10893>[4] | |||
Howland | John | R1b-U106 U106>>Z381>>L48>Z9>>Z8>Z1>Z344>Z6>A96>S10415>A9701>A9703 | |||
More | Richard, Ellen, Jasper, Mary | ||||
Mullins | William, Priscilla, Joseph | ||||
Priest | Degory | ||||
Rogers | Thomas, Joseph | R1b-L21 L21>DF13>ZZ10_1>Z253>FGC3268>ZZ6_1>BY43439>BY4303>FGC59516>FGC59535>FGC59523>FT260099 | |||
Samson | Henry | I-M223 | |||
Soule | George | I-M253 DF29>Z58>Z59>>Z61>Z60>Z140>Z141>Z2535>YSC0000261>L338>S12289>A20032>A20033>BY32573 | |||
Standish | Myles | I-L38[5] | |||
Tilley | John, Edward, Elizabeth | ||||
Warren | Richard | R1b-M269[6] | |||
White | William, Resolved, Peregrine | R1b-U106 U106 | |||
Winslow | Edward, Gilbert | I-M253 M253>DF29>Z58>Z59>CTS8647>Z62>Z61>S9939>S20652>S11023>BY34545>BY34542[7] | |||
Fisher | Elizabeth | n/a | |||
Hurst | Joan | n/a | |||
Norris | Mary | n/a | |||
Allerton | John | ||||
Britteridge | Richard | ||||
Butten | William | ||||
Carter | Robert | ||||
Carver | John | ||||
Clark | John | ||||
Clarke | Richard | ||||
Coppin | Robert | ||||
Crackston | John, John | ||||
Ely | (unknown) | ||||
English | Thomas | ||||
Gardiner | Richard | ||||
Goodman | John | ||||
Heale | Giles (Dr.) | ||||
Holbeck | William | ||||
Hooke | John | ||||
Jones | Christopher (Capt.) | ||||
Langmore | John | ||||
Latham | William | ||||
Leaver | "Master" | ||||
Leister | Edward | ||||
Margesson | Edmund | ||||
Martin | Christopher | ||||
Parker | John | ||||
Prower | Solomon | ||||
Rigsdale | John | ||||
Story | Elias | ||||
Thompson | Edward | ||||
Tinker | Thomas, son | ||||
Trevore | William | ||||
Turner | John, son, son | ||||
Wilder | Roger | ||||
Williams | Thomas | ||||
Williamson | Andrew | ||||
Barker | Elizabeth | n/a | |||
Minter | Desire | n/a | |||
May | Dorothy | n/a | |||
May | Dorothy | n/a | |||
Jackson | Susanna | n/a | |||
Cooper | Ann/Agnes, Humility | n/a |
- ↑ links to sub-pages under development
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ based on DYS492=13 (predictive of U106) and DYS510=15 (predictive of CTS10893)
- ↑ As of April 2020 two Big Y-700 test results pending for Y-DNA descendants of Myles Standish
- ↑ Likely falls under R-P312
- ↑ Apr 2020: Pending another Big Y result which will further refine the clade
Passengers with unknown or uncertain surname include:
- Alice, wife of William Mullins
- Alice, wife of John Rigsdale
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Mary, wife of Edward Prower and Christopher Martin
- Rose, wife of Myles Standish
- Sarah, wife of Francis Eaton
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker
- various members of the ship's crew
Paternal lineages of affiliated families
Families directly affiliated with Mayflower passengers (e.g. through marriage of children) with Y-DNA testing include:
John Gorham married Desire Howland, eldest daughter of John Howland & Elizabeth Tilley.
John Chipman married Hope Howland, second daughter of John Howland & Elizabeth Tilley.
John Dickinson married Elizabeth Howland, third daughter of John Howland & Elizabeth Tilley.
- (more to be added)
External links and references
- List of Mayflower passengers from Wikipedia
- Mayflower passenger list from Caleb Johnson's MayflowerHistory.com
- Mayflower DNA Project, sponsored by the General Society of Mayflower Descendants (GSMD)
- Full Genomes Corp. A DNA testing company offering a variety of DNA tests
- Family Tree DNA A DNA testing company offering a variety of DNA tests
- YSEQ DNA Origins Project A DNA testing company offering a variety of DNA tests