Y-DNA
From Mayflower DNA
Revision as of 19:18, 31 December 2015 by GregRM (Talk | contribs) (→Paternal lineages: finished first pass at crew)
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
---|---|---|---|---|
Alden | John | |||
Allerton | Isaac, John[3], Bartholomew, Remember, Mary | |||
Billington | John, John, Francis | |||
Bradford | William | |||
Brewster | William, Love, Wrestling | |||
Browne | Peter | |||
Chilton | James, Mary | |||
Cooke | Francis, John | |||
Doty | Edward | |||
Eaton | Francis, Samuel | |||
Fletcher | Moses | |||
Fuller | Edward, Samuel, Samuel | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | |||
Howland | John | |||
More | Richard, Ellen, Jasper, Mary | |||
Mullins | William, Priscilla, Joseph | |||
Priest | Degory | |||
Rogers | Thomas, Joseph | |||
Samson | Henry | |||
Soule | George | |||
Standish | Myles | |||
Tilley | John, Edward, Elizabeth | |||
Warren | Richard | |||
White | William, Resolved, Peregrine | |||
Winslow | Edward, Gilbert | |||
Fisher | Elizabeth | n/a | ||
Hurst | Joan | n/a | ||
Norris | Mary | n/a | ||
Britteridge | Richard | |||
Butten | William | |||
Carter | Robert | |||
Carver | John | |||
Clarke | Richard | |||
Crackston | John, John | |||
Ely | John or Christopher? | |||
English | Thomas | |||
Gardiner | Richard | |||
Goodman | John | |||
Holbeck | William | |||
Hooke | John | |||
Langmore | John | |||
Latham | William | |||
Leister | Edward | |||
Margesson | Edmund | |||
Martin | Christopher | |||
Prower | Solomon, Mary | |||
Rigsdale | John | |||
Story | Elias | |||
Thompson | Edward | |||
Tinker | Thomas, son | |||
Trevore | William | |||
Turner | John, son, son | |||
Wilder | Roger | |||
Williams | Thomas | |||
Barker | Elizabeth | n/a | ||
Minter | Desire | n/a | ||
May | Dorothy | n/a | ||
White | Katherine | n/a | ||
Cooper | Ann, Humility | n/a |
- ↑ links to sub-pages under development
- ↑ according to [1]
- ↑ It is assumed here that John Allerton is of the same Allerton lineage as the others.
Passengers with uncertain surname include:
- Alice, wife of William Mullins
- Alice, wife of John Rigsdale
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Rose (possibly Handley), wife of Myles Standish
- Sarah, wife of Francis Eaton
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker, possibly Jane White