Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages: finished first pass at crew) |
(→Paternal lineages: finished second pass at crew plus "unknown" Leaver based on https://en.wikipedia.org/wiki/Mayflower) |
||
Line 205: | Line 205: | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| Clark | ||
+ | | ''John'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! scope="row"| Clarke | ! scope="row"| Clarke | ||
| ''Richard'' | | ''Richard'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Coppin | ||
+ | | ''Robert'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 238: | Line 250: | ||
! scope="row"| Goodman | ! scope="row"| Goodman | ||
| ''John'' | | ''John'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Heale | ||
+ | | ''Giles (Dr.)'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 253: | Line 271: | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| Jones | ||
+ | | ''Christopher (Capt.)'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! scope="row"| Langmore | ! scope="row"| Langmore | ||
Line 262: | Line 286: | ||
! scope="row"| Latham | ! scope="row"| Latham | ||
| ''William'' | | ''William'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Leaver | ||
+ | | ''"Master"'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 280: | Line 310: | ||
! scope="row"| Martin | ! scope="row"| Martin | ||
| ''Christopher'' | | ''Christopher'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Parker | ||
+ | | ''John'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 334: | Line 370: | ||
! scope="row"| Williams | ! scope="row"| Williams | ||
| ''Thomas'' | | ''Thomas'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Williamson | ||
+ | | ''Andrew'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 382: | Line 424: | ||
* wife of Edward Fuller | * wife of Edward Fuller | ||
* wife of Thomas Tinker, possibly Jane White | * wife of Thomas Tinker, possibly Jane White | ||
+ | * various members of the ship's crew | ||
==External links and references== | ==External links and references== | ||
* [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers List of ''Mayflower'' passengers from Wikipedia] | * [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers List of ''Mayflower'' passengers from Wikipedia] | ||
* [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower passenger list from Caleb Johnson's MayflowerHistory.com] | * [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower passenger list from Caleb Johnson's MayflowerHistory.com] |
Revision as of 19:29, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
---|---|---|---|---|
Alden | John | |||
Allerton | Isaac, John[3], Bartholomew, Remember, Mary | |||
Billington | John, John, Francis | |||
Bradford | William | |||
Brewster | William, Love, Wrestling | |||
Browne | Peter | |||
Chilton | James, Mary | |||
Cooke | Francis, John | |||
Doty | Edward | |||
Eaton | Francis, Samuel | |||
Fletcher | Moses | |||
Fuller | Edward, Samuel, Samuel | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | |||
Howland | John | |||
More | Richard, Ellen, Jasper, Mary | |||
Mullins | William, Priscilla, Joseph | |||
Priest | Degory | |||
Rogers | Thomas, Joseph | |||
Samson | Henry | |||
Soule | George | |||
Standish | Myles | |||
Tilley | John, Edward, Elizabeth | |||
Warren | Richard | |||
White | William, Resolved, Peregrine | |||
Winslow | Edward, Gilbert | |||
Fisher | Elizabeth | n/a | ||
Hurst | Joan | n/a | ||
Norris | Mary | n/a | ||
Britteridge | Richard | |||
Butten | William | |||
Carter | Robert | |||
Carver | John | |||
Clark | John | |||
Clarke | Richard | |||
Coppin | Robert | |||
Crackston | John, John | |||
Ely | John or Christopher? | |||
English | Thomas | |||
Gardiner | Richard | |||
Goodman | John | |||
Heale | Giles (Dr.) | |||
Holbeck | William | |||
Hooke | John | |||
Jones | Christopher (Capt.) | |||
Langmore | John | |||
Latham | William | |||
Leaver | "Master" | |||
Leister | Edward | |||
Margesson | Edmund | |||
Martin | Christopher | |||
Parker | John | |||
Prower | Solomon, Mary | |||
Rigsdale | John | |||
Story | Elias | |||
Thompson | Edward | |||
Tinker | Thomas, son | |||
Trevore | William | |||
Turner | John, son, son | |||
Wilder | Roger | |||
Williams | Thomas | |||
Williamson | Andrew | |||
Barker | Elizabeth | n/a | ||
Minter | Desire | n/a | ||
May | Dorothy | n/a | ||
White | Katherine | n/a | ||
Cooper | Ann, Humility | n/a |
- ↑ links to sub-pages under development
- ↑ according to [1]
- ↑ It is assumed here that John Allerton is of the same Allerton lineage as the others.
Passengers with uncertain surname include:
- Alice, wife of William Mullins
- Alice, wife of John Rigsdale
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Rose (possibly Handley), wife of Myles Standish
- Sarah, wife of Francis Eaton
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker, possibly Jane White
- various members of the ship's crew