Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages: updated Mullins, who lacks known patrilineal descendants based on current Wikipedia page, changed children to small type, added a couple children (without known living descendants)) |
m (→Paternal lineages: wording) |
||
| Line 12: | Line 12: | ||
! scope="col" style="width:7em;" | Y-DNA aboard ''Mayflower'' | ! scope="col" style="width:7em;" | Y-DNA aboard ''Mayflower'' | ||
! scope="col" style="width:7em;" | Known living descendants<ref>according to [https://en.wikipedia.org/wiki/The_Mayflower_Society]</ref> | ! scope="col" style="width:7em;" | Known living descendants<ref>according to [https://en.wikipedia.org/wiki/The_Mayflower_Society]</ref> | ||
| − | ! scope="col" style="width:7em;" | Known ''paternal line'' | + | ! scope="col" style="width:7em;" | Known living ''paternal line'' descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> |
|- | |- | ||
! scope="row"| Alden | ! scope="row"| Alden | ||
Revision as of 07:39, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
| Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
|---|---|---|---|---|
| Alden | John | |||
| Allerton | Isaac | |||
| Billington | John | |||
| Bradford | William | |||
| Brewster | William, Love, Wrestling | |||
| Browne | Peter | |||
| Chilton | James | |||
| Cooke | Francis | |||
| Doty | Edward | |||
| Eaton | Francis | |||
| Fletcher | Moses | |||
| Fuller | Edward, Samuel, Samuel | |||
| Hopkins | Stephen | |||
| Howland | John | |||
| More | Richard | |||
| Mullins | William, Priscilla, Joseph | | ||
| Priest | Degory | | ||
| Rogers | Thomas | |||
| Samson | Henry | |||
| Soule | George | |||
| Standish | Myles | |||
| Tilley | John | |||
| Warren | Richard | |||
| White | William | |||
| Winslow | Edward | |||
| Fisher | Elizabeth | |
n/a | |
| Hurst | Joan | |
n/a | |
| Norris | Mary | |
n/a | |
| May | Dorothy | |
|
n/a |