Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages: switched to table presentation) |
(→Paternal lineages: added Dorothy May, possible daughter of Henry May) |
||
| Line 180: | Line 180: | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
| + | ! text-align="center;" | n/a | ||
| + | |- | ||
| + | ! scope="row"| May | ||
| + | | ''Dorothy'' | ||
| + | | {{na}} | ||
| + | | {{na}} | ||
! text-align="center;" | n/a | ! text-align="center;" | n/a | ||
|} | |} | ||
<references /> | <references /> | ||
Revision as of 07:04, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
| Surname[1] | Given name(s) | Y-DNA aboard Mayflower | Known living descendants[2] | Known paternal line living descendants |
|---|---|---|---|---|
| Alden | John | |||
| Allerton | Isaac | |||
| Billington | John | |||
| Bradford | William | |||
| Brewster | William, Love | |||
| Browne | Peter | |||
| Chilton | James | |||
| Cooke | Francis | |||
| Doty | Edward | |||
| Eaton | Francis | |||
| Fletcher | Moses | |||
| Fuller | Edward, Samuel, Samuel | |||
| Hopkins | Stephen | |||
| Howland | John | |||
| More | Richard | |||
| Mullins | William, Priscilla | |||
| Priest | Degory | | ||
| Rogers | Thomas | |||
| Samson | Henry | |||
| Soule | George | |||
| Standish | Myles | |||
| Tilley | John | |||
| Warren | Richard | |||
| White | William | |||
| Winslow | Edward | |||
| Fisher | Elizabeth | |
n/a | |
| Hurst | Joan | |
n/a | |
| Norris | Mary | |
n/a | |
| May | Dorothy | |
|
n/a |