Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Y-DNA aboard the Mayflower: added links to new pages) |
(→Paternal lineages: switched to table presentation) |
||
| Line 4: | Line 4: | ||
==Paternal lineages== | ==Paternal lineages== | ||
| − | |||
| − | '' | + | Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below. |
| − | ===Y-DNA aboard | + | {| class="wikitable" |
| − | + | |- | |
| − | + | ! scope="col"| Surname<ref>''links to sub-pages under development''</ref> | |
| − | + | ! scope="col" | Given name(s) | |
| − | + | ! scope="col" style="width:7em;" | Y-DNA aboard ''Mayflower'' | |
| − | + | ! scope="col" style="width:7em;" | Known living descendants<ref>according to [https://en.wikipedia.org/wiki/The_Mayflower_Society]</ref> | |
| − | + | ! scope="col" style="width:7em;" | Known ''paternal line'' living descendants <!-- this refers to direct descendants for the individual(s) from the Mayflower; if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> | |
| − | + | |- | |
| − | + | ! scope="row"| Alden | |
| − | + | | ''John'' | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| − | + | |- | |
| − | + | ! scope="row"| Allerton | |
| − | + | | ''Isaac'' | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| − | + | | | |
| − | + | |- | |
| − | + | ! scope="row"| Billington | |
| − | + | | ''John'' | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| − | + | | | |
| − | + | |- | |
| − | + | ! scope="row"| [[Bradford (Y-DNA)|Bradford]] | |
| − | + | | ''William'' | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| − | + | | {{ya}} | |
| + | |- | ||
| + | ! scope="row"| [[Brewster (Y-DNA)|Brewster]] | ||
| + | | ''William'', ''Love'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| Browne | ||
| + | | ''Peter'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Chilton | ||
| + | | ''James'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Cooke | ||
| + | | ''Francis'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Doty (Y-DNA)|Doty]] | ||
| + | | ''Edward'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| Eaton | ||
| + | | ''Francis'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Fletcher | ||
| + | | ''Moses'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Fuller (Y-DNA)|Fuller]] | ||
| + | | ''Edward'', ''Samuel'', ''Samuel'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| [[Hopkins (Y-DNA)|Hopkins]] | ||
| + | | ''Stephen'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| [[Howland (Y-DNA)|Howland]] | ||
| + | | ''John'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| More | ||
| + | | ''Richard'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Mullins | ||
| + | | ''William'', ''Priscilla'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Priest (Y-DNA)|Priest]] | ||
| + | | ''Degory'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{na}} | ||
| + | |- | ||
| + | ! scope="row"| Rogers | ||
| + | | ''Thomas'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| Samson | ||
| + | | ''Henry'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| [[Soule (Y-DNA)|Soule]] | ||
| + | | ''George'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| [[Standish (Y-DNA)|Standish]] | ||
| + | | ''Myles'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| Tilley | ||
| + | | ''John'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Warren (Y-DNA)|Warren]] | ||
| + | | ''Richard'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| [[White (Y-DNA)|White]] | ||
| + | | ''William'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | | ||
| + | |- | ||
| + | ! scope="row"| [[Winslow (Y-DNA)|Winslow]] | ||
| + | | ''Edward'' | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | | {{ya}} | ||
| + | |- | ||
| + | ! scope="row"| Fisher | ||
| + | | ''Elizabeth'' | ||
| + | | {{na}} | ||
| + | | {{ya}} | ||
| + | ! text-align="center;" | n/a | ||
| + | |- | ||
| + | ! scope="row"| Hurst | ||
| + | | ''Joan'' | ||
| + | | {{na}} | ||
| + | | {{ya}} | ||
| + | ! text-align="center;" | n/a | ||
| + | |- | ||
| + | ! scope="row"| Norris | ||
| + | | ''Mary'' | ||
| + | | {{na}} | ||
| + | | {{ya}} | ||
| + | ! text-align="center;" | n/a | ||
| + | |} | ||
| + | <references /> | ||
Revision as of 06:48, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
| Surname[1] | Given name(s) | Y-DNA aboard Mayflower | Known living descendants[2] | Known paternal line living descendants |
|---|---|---|---|---|
| Alden | John | |||
| Allerton | Isaac | |||
| Billington | John | |||
| Bradford | William | |||
| Brewster | William, Love | |||
| Browne | Peter | |||
| Chilton | James | |||
| Cooke | Francis | |||
| Doty | Edward | |||
| Eaton | Francis | |||
| Fletcher | Moses | |||
| Fuller | Edward, Samuel, Samuel | |||
| Hopkins | Stephen | |||
| Howland | John | |||
| More | Richard | |||
| Mullins | William, Priscilla | |||
| Priest | Degory | | ||
| Rogers | Thomas | |||
| Samson | Henry | |||
| Soule | George | |||
| Standish | Myles | |||
| Tilley | John | |||
| Warren | Richard | |||
| White | William | |||
| Winslow | Edward | |||
| Fisher | Elizabeth | |
n/a | |
| Hurst | Joan | |
n/a | |
| Norris | Mary | |
n/a |