Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages: partial progress on London Merchant Adventurers) |
(→Paternal lineages: fixed Prower (Y-DNA was on board via Mary's son from a previous marriage)) |
||
Line 244: | Line 244: | ||
! scope="row"| Martin | ! scope="row"| Martin | ||
| ''Christopher'' | | ''Christopher'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Prower | ||
+ | | ''Solomon'', ''Mary'' | ||
| {{ya}} | | {{ya}} | ||
| | | | ||
Line 286: | Line 292: | ||
! scope="row"| Minter | ! scope="row"| Minter | ||
| ''Desire'' | | ''Desire'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| {{na}} | | {{na}} | ||
| | | |
Revision as of 18:55, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
---|---|---|---|---|
Alden | John | |||
Allerton | Isaac, Bartholomew, Remember, Mary | |||
Billington | John, John, Francis | |||
Bradford | William | |||
Brewster | William, Love, Wrestling | |||
Browne | Peter | |||
Chilton | James, Mary | |||
Cooke | Francis, John | |||
Doty | Edward | |||
Eaton | Francis, Samuel | |||
Fletcher | Moses | |||
Fuller | Edward, Samuel, Samuel | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | |||
Howland | John | |||
More | Richard, Ellen, Jasper, Mary | |||
Mullins | William, Priscilla, Joseph | |||
Priest | Degory | |||
Rogers | Thomas, Joseph | |||
Samson | Henry | |||
Soule | George | |||
Standish | Myles | |||
Tilley | John, Edward, Elizabeth | |||
Warren | Richard | |||
White | William, Resolved, Peregrine | |||
Winslow | Edward | |||
Fisher | Elizabeth | n/a | ||
Hurst | Joan | n/a | ||
Norris | Mary | n/a | ||
Britteridge | Richard | |||
Butten | William | |||
Carver | John | |||
Clarke | Richard | |||
Crackston | John, John | |||
Gardiner | Richard | |||
Goodman | John | |||
Hooke | John | |||
Latham | William | |||
Margesson | Edmund | |||
Martin | Christopher | |||
Prower | Solomon, Mary | |||
Story | Elias | |||
Tinker | Thomas, son | |||
Turner | John, son, son | |||
Wilder | Roger | |||
Williams | Thomas | |||
Barker | Elizabeth | n/a | ||
Minter | Desire | n/a | ||
May | Dorothy | n/a | ||
White | Katherine | n/a | ||
Cooper | Ann, Humility | n/a |
Passengers with uncertain surname include:
- Alice, wife of William Mullins
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Sarah, wife of Francis Eaton
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker, possibly Jane White