Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Paternal lineages: according to Wikipedia, there is no record of male children of John Tilley living into adulthood, and Edward Tilley had no recorded children) |
(→Paternal lineages: finished Leiden servants) |
||
Line 99: | Line 99: | ||
|- | |- | ||
! scope="row"| More | ! scope="row"| More | ||
− | | ''Richard'' | + | | ''Richard'', ''Ellen'', ''Jasper'', ''Mary'' |
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
− | | | + | | {{na}} <!-- according to Wikipedia, only known living descendants of Richard More come via granddaughter Susanna Dutch --> |
|- | |- | ||
! scope="row"| Mullins | ! scope="row"| Mullins | ||
Line 181: | Line 181: | ||
| {{ya}} | | {{ya}} | ||
! text-align="center;" | n/a | ! text-align="center;" | n/a | ||
+ | |- | ||
+ | ! scope="row"| Butten | ||
+ | | ''William'' | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
|- | |- | ||
! scope="row"| Carver | ! scope="row"| Carver | ||
Line 199: | Line 205: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row"| Hooke | ||
+ | | ''John'' | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| Latham | ||
+ | | ''William'' | ||
+ | | {{ya}} | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Story | ||
+ | | ''Elias'' | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
|- | |- | ||
! scope="row"| Tinker | ! scope="row"| Tinker | ||
Line 208: | Line 232: | ||
! scope="row"| Turner | ! scope="row"| Turner | ||
| ''John'', <small>''son''</small>, <small>''son''</small> | | ''John'', <small>''son''</small>, <small>''son''</small> | ||
+ | | {{ya}} | ||
+ | | {{na}} | ||
+ | | {{na}} | ||
+ | |- | ||
+ | ! scope="row"| Wilder | ||
+ | | ''Roger'' | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 222: | Line 252: | ||
| {{na}} | | {{na}} | ||
| <!-- I don't immediately see what became of her daughter, Margaret Winslow; seems likely that there are no known descendants, but I haven't yet found a source that explicitly states this --> | | <!-- I don't immediately see what became of her daughter, Margaret Winslow; seems likely that there are no known descendants, but I haven't yet found a source that explicitly states this --> | ||
+ | ! text-align="center;" | n/a | ||
+ | |- | ||
+ | ! scope="row"| Minter | ||
+ | | ''Desire'' | ||
+ | | {{na}} | ||
+ | | | ||
! text-align="center;" | n/a | ! text-align="center;" | n/a | ||
|- | |- | ||
Line 247: | Line 283: | ||
* Mary, wife of William Brewster | * Mary, wife of William Brewster | ||
* Susanna, wife of William White and Edward Winslow | * Susanna, wife of William White and Edward Winslow | ||
+ | * Dorothy, servant of John Carver | ||
* wife of James Chilton | * wife of James Chilton | ||
* wife of Edward Fuller | * wife of Edward Fuller | ||
* wife of Thomas Tinker, possibly Jane White | * wife of Thomas Tinker, possibly Jane White |
Revision as of 18:23, 31 December 2015
Status summary
As of November 23, 2015:
- Recruiting for Fuller Y Elite test
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
---|---|---|---|---|
Alden | John | |||
Allerton | Isaac, Bartholomew, Remember, Mary | |||
Billington | John | |||
Bradford | William | |||
Brewster | William, Love, Wrestling | |||
Browne | Peter | |||
Chilton | James, Mary | |||
Cooke | Francis, John | |||
Doty | Edward | |||
Eaton | Francis | |||
Fletcher | Moses | |||
Fuller | Edward, Samuel, Samuel | |||
Hopkins | Stephen | |||
Howland | John | |||
More | Richard, Ellen, Jasper, Mary | |||
Mullins | William, Priscilla, Joseph | |||
Priest | Degory | |||
Rogers | Thomas, Joseph | |||
Samson | Henry | |||
Soule | George | |||
Standish | Myles | |||
Tilley | John, Edward, Elizabeth | |||
Warren | Richard | |||
White | William, Resolved, Peregrine | |||
Winslow | Edward | |||
Fisher | Elizabeth | n/a | ||
Hurst | Joan | n/a | ||
Norris | Mary | n/a | ||
Butten | William | |||
Carver | John | |||
Crackston | John, John | |||
Goodman | John | |||
Hooke | John | |||
Latham | William | |||
Story | Elias | |||
Tinker | Thomas, son | |||
Turner | John, son, son | |||
Wilder | Roger | |||
Williams | Thomas | |||
Barker | Elizabeth | n/a | ||
Minter | Desire | n/a | ||
May | Dorothy | n/a | ||
White | Katherine | n/a | ||
Cooper | Ann, Humility | n/a |
Passengers with uncertain surname include:
- Mary, wife of William Brewster
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker, possibly Jane White