Difference between revisions of "Y-DNA"
From Mayflower DNA
(→Status summary: update count for new test) |
m (→Status summary: wording) |
||
Line 1: | Line 1: | ||
==Status summary== | ==Status summary== | ||
As of January 14, 2016: | As of January 14, 2016: | ||
− | * Recruiting | + | * Recruiting participants for ''Y Elite'' tests |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 22:50, 14 January 2016
Status summary
As of January 14, 2016:
- Recruiting participants for Y Elite tests
Y Elite | YSEQ | |
---|---|---|
# of pending tests | 3 | 0 |
# of completed tests | 0 | 0 |
# of sponsored tests | 3 | 0 |
Paternal lineages
Surnames of Mayflower passengers and crew, with links to corresponding Y-DNA results pages, are listed below.
Surname[1] | Given name(s) aboard Mayflower | Y-DNA aboard Mayflower | Known living descendants[2] | Known living paternal line descendants |
---|---|---|---|---|
Alden | John | |||
Allerton | Isaac, Bartholomew, Remember, Mary | |||
Billington | John, John, Francis | |||
Bradford | William | |||
Brewster | William, Love, Wrestling | |||
Browne | Peter | |||
Chilton | James, Mary | |||
Cooke | Francis, John | |||
Doty | Edward | |||
Eaton | Francis, Samuel | |||
Fletcher | Moses | |||
Fuller | Edward, Samuel, Samuel | |||
Hopkins | Stephen, Giles, Constance, Damaris, Oceanus | |||
Howland | John | |||
More | Richard, Ellen, Jasper, Mary | |||
Mullins | William, Priscilla, Joseph | |||
Priest | Degory | |||
Rogers | Thomas, Joseph | |||
Samson | Henry | |||
Soule | George | |||
Standish | Myles | |||
Tilley | John, Edward, Elizabeth | |||
Warren | Richard | |||
White | William, Resolved, Peregrine | |||
Winslow | Edward, Gilbert | |||
Fisher | Elizabeth | n/a | ||
Hurst | Joan | n/a | ||
Norris | Mary | n/a | ||
Allerton | John | |||
Britteridge | Richard | |||
Butten | William | |||
Carter | Robert | |||
Carver | John | |||
Clark | John | |||
Clarke | Richard | |||
Coppin | Robert | |||
Crackston | John, John | |||
Ely | (unknown) | |||
English | Thomas | |||
Gardiner | Richard | |||
Goodman | John | |||
Heale | Giles (Dr.) | |||
Holbeck | William | |||
Hooke | John | |||
Jones | Christopher (Capt.) | |||
Langmore | John | |||
Latham | William | |||
Leaver | "Master" | |||
Leister | Edward | |||
Margesson | Edmund | |||
Martin | Christopher | |||
Parker | John | |||
Prower | Solomon | |||
Rigsdale | John | |||
Story | Elias | |||
Thompson | Edward | |||
Tinker | Thomas, son | |||
Trevore | William | |||
Turner | John, son, son | |||
Wilder | Roger | |||
Williams | Thomas | |||
Williamson | Andrew | |||
Barker | Elizabeth | n/a | ||
Minter | Desire | n/a | ||
May | Dorothy | n/a | ||
White | Katherine | n/a | ||
Cooper | Ann/Agnes, Humility | n/a |
Passengers with unknown or uncertain surname include:
- Alice, wife of William Mullins
- Alice, wife of John Rigsdale
- Elinor, wife of John Billington
- Mary, wife of William Brewster
- Mary, wife of Edward Prower and Christopher Martin
- Rose, wife of Myles Standish
- Sarah, wife of Francis Eaton
- Susanna, wife of William White and Edward Winslow
- Dorothy, servant of John Carver
- wife of James Chilton
- wife of Edward Fuller
- wife of Thomas Tinker
- various members of the ship's crew