Difference between revisions of "Other Separatists (Y-DNA)"
From Mayflower DNA
m |
m |
||
Line 185: | Line 185: | ||
− | © | + | © 2022-2024 ''mayflowerdna.org'' All Rights Reserved |
Revision as of 10:19, 27 December 2023
Paternal lineages of other Leiden Sojourners
Surnames of other members of the Leiden Separatist congregation (who did not emigrate on the Mayflower), with links to corresponding Y-DNA results pages, are listed below.
Surname | Given name(s) in congregation | ship emigrated (or descendant emigrated) to New England | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] |
---|---|---|---|---|---|
Bassett | William | Fortune | R-U106>>Z381>>Z9>>Z8>BY18846>BY18848>S20422>BY87384>FT72161 | ||
Blossom | Thomas | 1629 | |||
John Brown | John | 1632 | |||
Bompasse/Bumpas | Edward | Fortune | R1b-U106>Z381>Z301>>Z30>>Z338>>A5616 | ||
Edmund Chandler | Edmund | 1632 | R1b-U106>>U198>DF93>DF94>FGC48723>FGC48713 | ||
Roger Chandler | Roger | 1632 | |||
Cushman | Robert | Fortune | R1b-M269 | ||
Godbertson/Cuthbertson | Godbert/Cuthbert | Anne | |||
De la Noye/Delano | Philippe/Phillip | Fortune | R-U106>>L48>Y37962>S23189>A6706>S19342>S18372>Y22517>BY12202>BY11429>FGC60412>BY72783 | ||
Dunham | John | 1632 | I-DF29>Z58>Z59>Z2041>Z2040>Z382>FTB42659>FT54722>BY68780>BY72514>BY98480 | ||
Hurst | James | 1631 | |||
Jenney/Jennings | John | Little James | |||
Masterson | Richard | 1629 | |||
Mitchell | Experience | Anne | R-U106>>Z381>Z156>>DF96>>S25234 | ||
Morton | George | Anne | |||
Thomas Morton | Thomas | Fortune | |||
Pontus | William | 1632 | |||
Ring | William | 1629 | |||
Robinson | Isaac | 1631 | |||
Simonson/Simmons | Moses | Fortune | |||
Southworth | Thomas & Constant | 1628 | R1b-P312>>L21>DF13>Z39589>S1051>S1050>FGC17980>FGC17990>S1057>FGC17983>FGC46958>FT260574 | ||
Tracy | Stephen | Anne | |||
Willett | Thomas | 1630 | |||
Winslow | John | Fortune | I-M253>>Z61>S9939>>S11023>BY34545>BYBY34542>BY71464 |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
© 2022-2024 mayflowerdna.org All Rights Reserved