Difference between revisions of "Other Separatists (Y-DNA)"
From Mayflower DNA
m (→Paternal lineages of other Leiden Sojourners) |
m (→Paternal lineages of other Leiden Sojourners) |
||
Line 123: | Line 123: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row"| [[Pontus (Y-DNA)|Pontus]] | ||
+ | | ''William'' | ||
+ | | 1632 | ||
+ | | | ||
+ | | {{na}} | ||
+ | | style="background: {{{color|#FFD2D2}}}" | | ||
|- | |- | ||
! scope="row"| [[Simmons (Y-DNA)|Simonson/Simmons]] | ! scope="row"| [[Simmons (Y-DNA)|Simonson/Simmons]] |
Revision as of 14:06, 29 October 2022
Paternal lineages of other Leiden Sojourners
Surnames of other members of the Leiden Separatist congregation (who did not emigrate on the Mayflower), with links to corresponding Y-DNA results pages, are listed below.
Surname | Given name(s) in congregation | ship emigrated (or descendant emigrated) to New England | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] |
---|---|---|---|---|---|
Bassett | William | Fortune | R-U106>>Z381>>Z9>>Z8>BY18846>BY18848>S20422>BY87384>FT72161 | ||
Blossom | Thomas | 1629 | |||
Bompasse/Bumpas | Edward | Fortune | R1b-U106>Z381>Z301>>Z30>>Z338>>A5616 | ||
Edmund Chandler | Edmund | 1632 | R1b-U106>>U198>DF93>DF94>FGC48723>FGC48713 | ||
Roger Chandler | Roger | 1632 | |||
Cushman | Robert | Fortune | R1b-M269 | ||
Godbertson/Cuthbertson | Godbert/Cuthbert | Anne | |||
De la Noye/Delano | Philippe/Phillip | Fortune | R-U106>>L48>Y37962>S23189>A6706>S19342>S18372>Y22517>BY12202>BY11429>FGC60412>BY72783 | ||
Dunham | John | 1632 | I-DF29>Z58>Z59>Z2041>Z2040>Z382>FTB42659>FT54722>BY68780>BY72514>BY98480 | ||
Hurst | James | 1631 | |||
Jenney/Jennings | John | Little James | |||
Masterson | Richard | 1629 | |||
Mitchell | Experience | Anne | R-U106>>Z381>Z156>>DF96>>S25234 | ||
Morton | George | Anne | |||
Thomas Morton | Thomas | Fortune | |||
Robinson | (Rev.) John | son Isaac in 1631 | |||
Pontus | William | 1632 | |||
Simonson/Simmons | Moses | Fortune | |||
Tracy | Stephen | Anne | |||
Winslow | John | Fortune | I-M253>>Z61>S9939>>S11023>BY34545>BYBY34542>BY71464 |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.