Difference between revisions of "Pickett (Y-DNA)"
(→First Generation) |
(→Biography) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Status summary== | ==Status summary== | ||
===Completed as of February 25, 2021 === | ===Completed as of February 25, 2021 === | ||
− | |||
* [https://www.familytreedna.com/groups/pickett/about/ Pickett DNA Project] Administrator of this project has been contacted for information on Y-DNA Haplogroup of this family. | * [https://www.familytreedna.com/groups/pickett/about/ Pickett DNA Project] Administrator of this project has been contacted for information on Y-DNA Haplogroup of this family. | ||
+ | * Recruiting patrilineal (all male line) descendants of John Pickett for NGS/WGS testing. Any male who believe he is such a descendant should [[Read me First|<big>'''Read me First'''</big>]] | ||
− | + | <big>'''IMPORTANT:'''</big> [[Read me First|<big>'''Read me First'''</big>]] | |
− | + | ||
==Biography== | ==Biography== | ||
+ | It is currently unknown whether there are any living Y-DNA descendants of John Pickett. All too often the male Pickett's of this line died comparatively young, and only having one or two sons of their own. Attempts to trace the family beyond the third generation have not (to date) yielded any concrete results. For more informatuion see Merrick, Barbara Lambert, ed. Scott Andrew Bartley, ''Mayflower Families through Five Generations, vol. 24 (Brewster) Part I'' General Society of Mayflower Descendants, Plymouth, MA 2014. | ||
+ | |||
===First Generation=== | ===First Generation=== | ||
− | John Pickett whose birth and parentage is currently unknown died at sea (returning from Barbadoes) 16 Aug 1667. He married New London 14 Mar 1651 Ruth Brewster (daughter of Johnnathan | + | [https://www.wikitree.com/wiki/Pickett-8 John Pickett] whose birth and parentage is currently unknown died at sea (returning from Barbadoes) 16 Aug 1667. He is said to have been living in Salem as early as 1648. He married New London 14 Mar 1651 [[Oldham (mtDNA)#Second Generation |Ruth Brewster]] (daughter of [[Brewster (Y-DNA)#Second Generation |Johnnathan Brewster]]). They had six children before his untimely death (prob. born New London): Mary (c1652), Ruth (c1654), [https://www.wikitree.com/wiki/Pickett-72 John] (1656-1690/1, never married), Adam (1658), Mercy (1660/1) and [https://www.wikitree.com/wiki/Pickett-77 William] (bp 1670 d. unm 1690). |
===Second Generation=== | ===Second Generation=== | ||
− | Adam Pickett was born in New London 15 Nov 1658 and died likely at sea before 4 Jan 1690/1. He married New London 26 May 1680 Hannah Wetherell and they had three children | + | [https://www.wikitree.com/wiki/Pickett-1173 Adam Pickett] was born in New London 15 Nov 1658 and died likely at sea before 4 Jan 1690/1.<ref>Will of his brother, John, dated 4 Jan 1690/1 had "...in case Adam Pickett return from sea..."</ref> He married New London 26 May 1680 Hannah Wetherell<ref>Hannah and Adam were first cousin's as Hannah's mother, was Grace Brewster, sister to Adam's mother, Ruth.</ref> and they had three children (born New London): Adam (1681), John (1685) and Hannah (1689) |
===Third Generation=== | ===Third Generation=== | ||
− | Adam Pickett was born New London 7 Sep 1681 and died there | + | [https://www.wikitree.com/wiki/Pickett-3101 Adam Pickett] was born New London 7 Sep 1681 and died there before Jul 1706.<ref>Adam's widow, Susanna, married New London 18 Jul 1706 Samuel Fosdick.</ref> He married New London 26 Nov 1702 Susanna Turner (Fosdick)<ref>ibid.</ref><ref>Adam and Susanna were second cousins as Susanna's paternal grandmother was Mary Brewster, sister to Hannah and Grace.</ref> and had a son John (1705). |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | [https://www.wikitree.com/wiki/Pickett-1860 John Pickett] was born New London 28 Jul 1685 and died there 9 Dec 1738. He married 1706 Elizabeth Mulford and they had: Adam<ref>''poss.'' married 1730 Newbury, MA to Elizabeth Jackson.</ref> (1708), John (1710 m. Mary Cogswell), Hannah and Mary. | ||
<references /> | <references /> | ||
− | ==DNA results== | + | ==DNA results '''''TBD'''''== |
===Previous Y-DNA testing=== | ===Previous Y-DNA testing=== | ||
− | The [https://www.familytreedna.com/groups/pickett/about/ Pickett family DNA project] currently (as of February 25, 2021) does not publicly display their Y-DNA results. | + | The [https://www.familytreedna.com/groups/pickett/about/ Pickett family DNA project] currently (as of February 25, 2021) does not publicly display their Y-DNA results. |
− | + | ||
==References & External Links== | ==References & External Links== | ||
* Merrick, Barbara Lambert, ed. Scott Andrew Bartley, ''Mayflower Families through Five Generations, vol. 24 (Brewster) Part I'' General Society of Mayflower Descendants, Plymouth, MA 2014 | * Merrick, Barbara Lambert, ed. Scott Andrew Bartley, ''Mayflower Families through Five Generations, vol. 24 (Brewster) Part I'' General Society of Mayflower Descendants, Plymouth, MA 2014 | ||
* [https://www.geni.com/people/John-Pickett/6000000003938265653#/tab/overview Geni.com profile for John Pickett] | * [https://www.geni.com/people/John-Pickett/6000000003938265653#/tab/overview Geni.com profile for John Pickett] |
Latest revision as of 21:29, 9 March 2024
Contents
Status summary
Completed as of February 25, 2021
- Pickett DNA Project Administrator of this project has been contacted for information on Y-DNA Haplogroup of this family.
- Recruiting patrilineal (all male line) descendants of John Pickett for NGS/WGS testing. Any male who believe he is such a descendant should Read me First
IMPORTANT: Read me First
Biography
It is currently unknown whether there are any living Y-DNA descendants of John Pickett. All too often the male Pickett's of this line died comparatively young, and only having one or two sons of their own. Attempts to trace the family beyond the third generation have not (to date) yielded any concrete results. For more informatuion see Merrick, Barbara Lambert, ed. Scott Andrew Bartley, Mayflower Families through Five Generations, vol. 24 (Brewster) Part I General Society of Mayflower Descendants, Plymouth, MA 2014.
First Generation
John Pickett whose birth and parentage is currently unknown died at sea (returning from Barbadoes) 16 Aug 1667. He is said to have been living in Salem as early as 1648. He married New London 14 Mar 1651 Ruth Brewster (daughter of Johnnathan Brewster). They had six children before his untimely death (prob. born New London): Mary (c1652), Ruth (c1654), John (1656-1690/1, never married), Adam (1658), Mercy (1660/1) and William (bp 1670 d. unm 1690).
Second Generation
Adam Pickett was born in New London 15 Nov 1658 and died likely at sea before 4 Jan 1690/1.[1] He married New London 26 May 1680 Hannah Wetherell[2] and they had three children (born New London): Adam (1681), John (1685) and Hannah (1689)
Third Generation
Adam Pickett was born New London 7 Sep 1681 and died there before Jul 1706.[3] He married New London 26 Nov 1702 Susanna Turner (Fosdick)[4][5] and had a son John (1705).
John Pickett was born New London 28 Jul 1685 and died there 9 Dec 1738. He married 1706 Elizabeth Mulford and they had: Adam[6] (1708), John (1710 m. Mary Cogswell), Hannah and Mary.
- ↑ Will of his brother, John, dated 4 Jan 1690/1 had "...in case Adam Pickett return from sea..."
- ↑ Hannah and Adam were first cousin's as Hannah's mother, was Grace Brewster, sister to Adam's mother, Ruth.
- ↑ Adam's widow, Susanna, married New London 18 Jul 1706 Samuel Fosdick.
- ↑ ibid.
- ↑ Adam and Susanna were second cousins as Susanna's paternal grandmother was Mary Brewster, sister to Hannah and Grace.
- ↑ poss. married 1730 Newbury, MA to Elizabeth Jackson.
DNA results TBD
Previous Y-DNA testing
The Pickett family DNA project currently (as of February 25, 2021) does not publicly display their Y-DNA results.
References & External Links
- Merrick, Barbara Lambert, ed. Scott Andrew Bartley, Mayflower Families through Five Generations, vol. 24 (Brewster) Part I General Society of Mayflower Descendants, Plymouth, MA 2014
- Geni.com profile for John Pickett