Changes related to "Martha, widow Ford (mtDNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
5 April 2026
| 11:19 | Kempton (Y-DNA) (3 changes | history) . . (+3,882) . . [MayflowerDNA1620 (3×)] | |
| m | 11:19 (cur | prev) . . (+66) . . MayflowerDNA1620 (Talk | contribs) | |
| m | 11:11 (cur | prev) . . (+139) . . MayflowerDNA1620 (Talk | contribs) (→Status summary) | |
| 11:06 (cur | prev) . . (+3,677) . . MayflowerDNA1620 (Talk | contribs) |
4 April 2026
| N 14:48 | Kempton (Y-DNA) (2 changes | history) . . (+1,065) . . [MayflowerDNA1620 (2×)] | |
| m | 14:48 (cur | prev) . . (+129) . . MayflowerDNA1620 (Talk | contribs) (→References and External Resources) | |
| N | 14:42 (cur | prev) . . (+936) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== As of April 2, 2026: * An early settler of New Plimoth. Married but never had any children. ==Paper trail== ===First Generation=== [https://www.wikitree...") |
| 14:31 | Faunce (Y-DNA) (8 changes | history) . . (+3,271) . . [MayflowerDNA1620 (8×)] | |
| m | 14:31 (cur | prev) . . (+101) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 14:27 (cur | prev) . . (+1) . . MayflowerDNA1620 (Talk | contribs) (→References and External Resources) | |
| m | 14:23 (cur | prev) . . (0) . . MayflowerDNA1620 (Talk | contribs) (→References and External Resources) | |
| m | 13:40 (cur | prev) . . (+156) . . MayflowerDNA1620 (Talk | contribs) (→Previous testing) | |
| 13:39 (cur | prev) . . (+310) . . MayflowerDNA1620 (Talk | contribs) (→Paper trail) | ||
| m | 13:31 (cur | prev) . . (+1,191) . . MayflowerDNA1620 (Talk | contribs) (→Paper trail) | |
| 13:01 (cur | prev) . . (+1,135) . . MayflowerDNA1620 (Talk | contribs) (→Paper trail) | ||
| m | 12:42 (cur | prev) . . (+377) . . MayflowerDNA1620 (Talk | contribs) (→Paper trail) |
1 April 2026
| m 13:18 | Henry Cobb (Y-DNA) (diff | hist) . . (+96) . . MayflowerDNA1620 (Talk | contribs) (→DNA Results R1a-FTG30303) |