Changes related to "Kempton (Y-DNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
5 April 2026
| m 11:19 | Martha, widow Ford (mtDNA) (diff | hist) . . (+39) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) |
4 April 2026
| 14:43 | Morton (Y-DNA) (7 changes | history) . . (+336) . . [MayflowerDNA1620 (7×)] | |
| m | 14:43 (cur | prev) . . (+87) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 13:30 (cur | prev) . . (+55) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) | |
| m | 12:42 (cur | prev) . . (+54) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) | |
| m | 00:43 (cur | prev) . . (+1) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| 00:30 (cur | prev) . . (-614) . . MayflowerDNA1620 (Talk | contribs) (→DNA results I1-Y17927) | ||
| 00:19 (cur | prev) . . (+714) . . MayflowerDNA1620 (Talk | contribs) (→DNA results I1-Y17927) | ||
| m | 00:10 (cur | prev) . . (+39) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |
| m 13:06 | Martha, widow Ford (mtDNA) (diff | hist) . . (+38) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) |
3 April 2026
| m 20:13 | Morton (Y-DNA) (3 changes | history) . . (+159) . . [MayflowerDNA1620 (3×)] | |
| m | 20:13 (cur | prev) . . (0) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 20:12 (cur | prev) . . (+24) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 19:59 (cur | prev) . . (+135) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |