Changes related to "Elizabeth Walker (mtDNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
8 April 2026
| m 00:00 | Taber (Y-DNA) (diff | hist) . . (-4) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation (all born at Dartmouth)) |
7 April 2026
| m 23:56 | Taber (Y-DNA) (2 changes | history) . . (+453) . . [MayflowerDNA1620 (2×)] | |
| m | 23:56 (cur | prev) . . (+8) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation (all born at Dartmouth)) | |
| m | 18:41 (cur | prev) . . (+445) . . MayflowerDNA1620 (Talk | contribs) (→Y-DNA testers lineage) |
| m 21:10 | Doty (Y-DNA) (diff | hist) . . (+154) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) |
| m 15:54 | Bartlett (Y-DNA) (diff | hist) . . (+57) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) |
| N 14:38 | Robert Barker (Y-DNA) (11 changes | history) . . (+9,055) . . [MayflowerDNA1620 (11×)] | |
| m | 14:38 (cur | prev) . . (+49) . . MayflowerDNA1620 (Talk | contribs) (→DNA Results) | |
| m | 14:36 (cur | prev) . . (+14) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) | |
| m | 14:34 (cur | prev) . . (+37) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) | |
| m | 14:30 (cur | prev) . . (-1) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 14:29 (cur | prev) . . (+2) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 14:29 (cur | prev) . . (+1,610) . . MayflowerDNA1620 (Talk | contribs) (→Third Generation) | |
| m | 14:21 (cur | prev) . . (+46) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | |
| m | 14:04 (cur | prev) . . (+39) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 13:31 (cur | prev) . . (+2) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | |
| 13:30 (cur | prev) . . (+5,159) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | ||
| N | 12:30 (cur | prev) . . (+2,098) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 7, 2026 === * Recruiting patrilineal (all male-line) descendants of Robert Barker for NGS/WGS testing. Any male who believes they a...") |
| m 14:33 | Little (Y-DNA) (diff | hist) . . (+60) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) |
4 April 2026
| m 12:44 | Warren (Y-DNA) (diff | hist) . . (-1) . . MayflowerDNA1620 (Talk | contribs) (→Status summary) |
| m 12:40 | Cooke (Y-DNA) (diff | hist) . . (+125) . . MayflowerDNA1620 (Talk | contribs) (→Fourth Generation) |
| m 10:32 | Wilcox (Y-DNA) (diff | hist) . . (+677) . . MayflowerDNA1620 (Talk | contribs) (→DNA results R-FT271982) |