Changes related to "Carey (mtDNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
4 April 2026
| 00:43 | Morton (Y-DNA) (4 changes | history) . . (+140) . . [MayflowerDNA1620 (4×)] | |
| m | 00:43 (cur | prev) . . (+1) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| 00:30 (cur | prev) . . (-614) . . MayflowerDNA1620 (Talk | contribs) (→DNA results I1-Y17927) | ||
| 00:19 (cur | prev) . . (+714) . . MayflowerDNA1620 (Talk | contribs) (→DNA results I1-Y17927) | ||
| m | 00:10 (cur | prev) . . (+39) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |
3 April 2026
| m 20:13 | Morton (Y-DNA) (3 changes | history) . . (+159) . . [MayflowerDNA1620 (3×)] | |
| m | 20:13 (cur | prev) . . (0) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 20:12 (cur | prev) . . (+24) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 19:59 (cur | prev) . . (+135) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) |
| m 10:44 | Lucas (Y-DNA) (diff | hist) . . (-143) . . MayflowerDNA1620 (Talk | contribs) (→Previous Y-DNA testing) |
2 April 2026
| m 10:59 | Phinney (Y-DNA) (diff | hist) . . (+118) . . MayflowerDNA1620 (Talk | contribs) (→DNA results R1b-MC21) |
29 March 2026
| m 20:27 | Bartlett (Y-DNA) (3 changes | history) . . (+9) . . [MayflowerDNA1620 (3×)] | |
| m | 20:27 (cur | prev) . . (0) . . MayflowerDNA1620 (Talk | contribs) (→DNA results R-BY109876) | |
| m | 20:27 (cur | prev) . . (-259) . . MayflowerDNA1620 (Talk | contribs) (→NGS/WGS testing) | |
| m | 20:25 (cur | prev) . . (+268) . . MayflowerDNA1620 (Talk | contribs) (→NGS/WGS testing) |