Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
m |
||
Line 1: | Line 1: | ||
− | The following are clade results from Big Y tests of [[Fuller (Y-DNA) |Fullers]]<ref>From the following FTDNA Projects: [https://www.familytreedna.com/public/mayflowersociety?iframe=yresults Mayflower DNA Project] and [https://www.familytreedna.com/public/Fuller-FamilyFinder?iframe=ycolorized Fuller - Family Finder Project]</ref> patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower). | + | The following are clade results from Big Y tests of [[Fuller (Y-DNA) |Fullers]]<ref>From the following FTDNA Projects: [https://www.familytreedna.com/public/mayflowersociety?iframe=yresults Mayflower DNA Project] and [https://www.familytreedna.com/public/Fuller-FamilyFinder?iframe=ycolorized Fuller - Family Finder Project]</ref> patrilineal descendants of Edward & Robert Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower). |
Descendants of Samuel Fuller (of the Mayflower) | Descendants of Samuel Fuller (of the Mayflower) |
Revision as of 15:09, 26 January 2022
The following are clade results from Big Y tests of Fullers[1] patrilineal descendants of Edward & Robert Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Samuel Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
191291 | Y85916 | Samuel-Samuel-Isaac-Micah-Michael | Big Y-700 |
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
180078 | Y85916 | Edward-Samuel-Samuel-Barnabas | Big Y-700 |
929323 | Y85916>FT14518[2] | Edward-Samuel-Samuel-Matthew-Young | Big Y-700 |
35314 | Y85916>FT14518>FT14475[3] | Edward-Samuel-Samuel-Matthew-Cornelius-Eli-Eli | Big Y-700 |
754809 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius | Big Y-700 |
843366 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Nathaniel | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Cornelius | Big Y-700 |
138778 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
839164 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
Descendants of Benjamin Fuller (descendant of Edward)
kit number | clade | line | Big Y type |
---|---|---|---|
24969 | Y85916>FT67161 (& FT68704)[4] | Edward-Samuel-John-Joseph-Abraham-Abraham-Hiram | Big Y-700 |
98977 | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin-John | Big Y-700 |
B197356 (other surname) | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin | Big Y-700 |
Descendants of Robert Fuller of Salem & Rehoboth[5]
kit number | clade | line | Big Y type |
---|---|---|---|
928539 | Y85916>Y98567[6] | Big Y-700 | |
319386 | Y85916>Y98567 | Robert-Jonathan-Daniel-Daniel | Big Y-700 |
336610 | Y85916>Y98567 | Robert-Jonathan-Jonathan-Francis-Francis | Big Y-500 |
859051 | Y85916>Y98567 | Big Y-700 | |
937035 | Y85916>Y98567 | Robert-Benjamin-Benjamin-Nathaniel-Simeon | Big Y-700 |
828448 | Y85916>Y98567>FT56092>FT304077 | Big Y-700 | |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Big Y-700 | |
197692 | Y85916>Y98567>FT56022>FT55507 | Big Y-700 | |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 | |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |
- ↑ From the following FTDNA Projects: Mayflower DNA Project and Fuller - Family Finder Project
- ↑ FT14518 mutation first occurred in Matthew (Samuel, Samuel, Edward) Fuller.
- ↑ FT14475 mutation first occurred in Cornelius (Matthew, Samuel, Samuel, Edward) Fuller.
- ↑ At the present time it appears BOTH of these mutations (FT67161 & FT68704) occurred at the same time, in John Fuller (Samuel, Edward).
- ↑ Several trees supposedly go back to Edward Fuller of the Mayflower, but must be in error.
- ↑ The Y98567 mutation must have occurred either with Robert Fuller, or his father (presumably Thomas Fuller) as this mutation is not found in descendants of Edward & Dr. Samuel Fuller, and it is found in descendants of both sons of Robert Fuller (Jonathan and Benjamin).