Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
m |
||
Line 111: | Line 111: | ||
! scope="row"| 895762 (other surname) <!-- Robert David Dew, deceased (contact maureen.anthony1@gmail.com) --> | ! scope="row"| 895762 (other surname) <!-- Robert David Dew, deceased (contact maureen.anthony1@gmail.com) --> | ||
| Y85916>Y98567>FT56092>FT304077 | | Y85916>Y98567>FT56092>FT304077 | ||
− | | | + | | Robert-Benjamin-Benjamin-Timothy-Eli |
| Big Y-700 | | Big Y-700 | ||
|- | |- |
Revision as of 16:40, 27 May 2021
The following are clade results from Big Y tests of Fullers[1] patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
180078 | Y85916 | Edward-Samuel-Samuel-Barnabas | Big Y-700 |
929323 | Y85916>FT14518[2] | Edward-Samuel-Samuel-Matthew-Young | Big Y-700 |
35314 | Y85916>FT14518>FT14475[3] | Edward-Samuel-Samuel-Matthew-Cornelius-Eli-Eli | Big Y-700 |
754809 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius | Big Y-700 |
843366 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Nathaniel | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Cornelius | Big Y-700 |
138778 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
197692 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius | Big Y-700 |
Descendants of Benjamin Fuller (likely descendant of Edward)
kit number | clade | line | Big Y type |
---|---|---|---|
98977 | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin-John | Big Y-700 |
B197356 (other surname) | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin | Big Y-700 |
Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin | Big Y-700 |
Descendants of Robert Fuller of Salem & Rehoboth
kit number | clade | line | Big Y type |
---|---|---|---|
928539 | Y85916>Y98567 | Robert- | Big Y-700 |
336610 | Y85916>Y98567 | Robert- | Big Y-500 |
859051 | Y85916>Y98567 | Robert- | Big Y-700 |
937035 | Y85916>Y98567 | Robert- | Big Y-700 |
828448 | Y85916>Y98567>FT56092>FT304077 | Robert- | Big Y-700 |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Robert-Benjamin-Benjamin-Timothy-Eli | Big Y-700 |
197692 | Y85916>Y98567>FT56022>FT55507 | Robert- | Big Y-700 |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Robert- | Big Y-700 |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Robert- | Big Y-700 |
- ↑ From the following FTDNA Projects: Mayflower DNA Project and Fuller - Family Finder Project
- ↑ FT14518 mutation first occurred in Matthew (Samuel, Samuel, Edward) Fuller.
- ↑ FT14475 mutation first occurred in Cornelius (Matthew, Samuel, Samuel, Edward) Fuller.