Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
|||
Line 6: | Line 6: | ||
! scope="col" style="width:15em;"| kit number | ! scope="col" style="width:15em;"| kit number | ||
! scope="col" style="width:5e0m;" | clade | ! scope="col" style="width:5e0m;" | clade | ||
− | ! scope="col" style="width:20em;" | Big Y type | + | ! scope="col" style="width:20em;" | proposed lineage |
+ | ! scope="col" style="width:10em;" | Big Y type | ||
|- | |- | ||
! scope="row"| 180078 | ! scope="row"| 180078 | ||
| Y85916 | | Y85916 | ||
+ | | | ||
| prob. Big Y-500<ref>The older Big Y-500 test did not examine regions of the Y-chromosome the "FT" labelled SNPs were discovered in the newer Big Y-700 test. As a result, it is likely this kit would be FT14518+ as well.</ref> | | prob. Big Y-500<ref>The older Big Y-500 test did not examine regions of the Y-chromosome the "FT" labelled SNPs were discovered in the newer Big Y-700 test. As a result, it is likely this kit would be FT14518+ as well.</ref> | ||
|- | |- | ||
! scope="row"| 929323 | ! scope="row"| 929323 | ||
| Y85916>FT14518 | | Y85916>FT14518 | ||
+ | | Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 35314 | ! scope="row"| 35314 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 754809 | ! scope="row"| 754809 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 843366 | ! scope="row"| 843366 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 138778 | ! scope="row"| 138778 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
+ | | Cornelius, Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 197692 | ! scope="row"| 197692 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
+ | ! Cornelius, Cornelius, Matthew, Samuel, Samuel, Edward | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- |
Revision as of 01:30, 23 May 2021
The following are clade results from Big Y tests of Fullers[1] patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | proposed lineage | Big Y type |
---|---|---|---|
180078 | Y85916 | prob. Big Y-500[2] | |
929323 | Y85916>FT14518 | Matthew, Samuel, Samuel, Edward | Big Y-700 |
35314 | Y85916>FT14518>FT14475 | Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
754809 | Y85916>FT14518>FT14475 | Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
843366 | Y85916>FT14518>FT14475 | Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
138778 | Y85916>FT14518>FT14475>FT41309 | Cornelius, Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
197692 | Y85916>FT14518>FT14475>FT41309 | Cornelius, Cornelius, Matthew, Samuel, Samuel, Edward | Big Y-700 |
Descendants of Samuel Fuller (of the Mayflower)
kit number | clade | Big Y type |
---|---|---|
98977 | Y85916>FT67161 | Big Y-700 |
B197356 (other surname) | Y85916>FT67161 | Big Y-700 |
Descendants of Robert Fuller of Salem & Rehoboth
kit number | clade | Big Y type |
---|---|---|
928539 | Y85916>Y98567 | |
336610 | Y85916>Y98567 | |
928539 | Y85916>Y98567 | |
859051 | Y85916>Y98567 | |
937035 | Y85916>Y98567 | |
828448 | Y85916>Y98567>FT56092>FT304077 | Big Y-700 |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Big Y-700 |
197692 | Y85916>Y98567>FT56092>FT55507 | Big Y-700 |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |
- ↑ From the following FTDNA Projects: Mayflower DNA Project and Fuller - Family Finder Project
- ↑ The older Big Y-500 test did not examine regions of the Y-chromosome the "FT" labelled SNPs were discovered in the newer Big Y-700 test. As a result, it is likely this kit would be FT14518+ as well.