|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Status summary==
| |
− | As of November 25, 2020:
| |
− | * No matrilineal descendants, although she had at least four other sisters
| |
− | * Low priority
| |
| | | |
− | ==Paper Trail==
| |
− | ===First Generation===
| |
− | Alice Carpenter was born about 1590<ref>called "fourscore years of age" (80) at the time of her death.</ref> in England, the daughter of Alexander Carpenter.<ref>Her mother was NOT Priscilla/Drusilla Dillen as many report.</ref> She was married twice, first in Leiden, Holland, 28 May 1613, to Edward Southworth, then at New Plimouth 14 Aug 1623 to Gov. William Bradford. Alice died at Plymouth on 26 Mar 1670.<ref>MD 18:68</ref> By her first husband, Alice and Edward Southworth had two sons, Constant and Thomas. By her second husband, Alice and Gov. William Brewster had three children: William, Mercy and Joseph.
| |
− |
| |
− | Agnes Carpenter (sister to Alice) was born about 1592<ref>Estimate, based on married in Apr 1613</ref> and was buried at Pieterskerk, Leiden 3 Jul 1615.<ref>Mayflower Migration p. 93</ref> She married Leiden 24 Apr 1613 (as his second wife) Samuel Fuller. They had a child who was buried at Pieterskerk, Leiden on 29 Jun 1615.
| |
− |
| |
− | Alice and Agnes had sisters Juliana, Mary and Priscilla, so it may be possible to discover her mtDNA from her sisters' matrilineal descendants.
| |
− |
| |
− | ===Second Generation===
| |
− | Mercy Bradford was born in new Plimouth by May 1627.<ref>Named in 1627 Cattle Division</ref> She married Plymouth 21 Dec 1648 Benjamin Vermayes of Boston.<ref>Plymouth Colony Records 8:5</ref> Neither Mercy, nor any of her children, were mentioned in Gov. Bradford's 1657 will, so it is assumed she died shortly after marriage, with no surviving children.
| |
− |
| |
− |
| |
− | <references />
| |
− |
| |
− | ==Summary of findings==
| |
− | It would appear that there are no known direct matrilineal descendants of Alice and Agnes Carpenter.
| |
− |
| |
− | ==To do==
| |
− |
| |
− |
| |
− | ==External links and references==
| |
− | * Lainhart, Ann S. and Robert S. Wakefield, ''Mayflower Families through Five Generations vol. 22: Bradford'' General Society of Mayflower Descendants, Plymouth, MA 2004
| |
− | * Roser, Susan E. ''Mayflower Passenger References (from Contemporary Records and Scholarly Journals)'' Stewart Publishing Co., Canada, 2nd ed. 2015, pp. 90-129
| |
− | * Anderson, Robert Charles, ''The Mayflower Migration: Immigrants to Plymouth, 1620'' New England Historic Genealogical Society, Boston, MA 2020, pp. 34-40
| |
− | * Bowman, George E., ''Mayflower Descendant'' 3(Jul 1901):144-49, "Alice (Carpenter) (Southworth) Bradford's Will and Inventory"
| |
− | * Campbell, Kay, ''The Mayflower Quarterly'' 65(Aug 1999):277, "Governor Bradford-Alice Southworth Marriage"
| |
− |
| |
− | * [https://www.pilgrimhall.org/alice_carpenter_bradford.htm Pilgrim Hall biography of Alice CARPENTER Southworth Bradford]
| |