Difference between revisions of "Mayflower DNA Project"
(moving "Project status summary" to separate "News" page) |
(Redirected page to Mayflower Y-DNA and mtDNA wiki) |
||
(83 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | __TOC__ | + | #REDIRECT [[Mayflower Y-DNA and mtDNA wiki]] |
+ | <!-- __TOC__ | ||
[[Image:MayflowerHarbor.jpg]] | [[Image:MayflowerHarbor.jpg]] | ||
+ | [[Mayflower Y-DNA and mtDNA wiki]] | ||
+ | |||
+ | <big>'''IMPORTANT:'''</big> [[Read me First|<big>'''Read me First'''</big>]] | ||
+ | |||
+ | This Project utilizes Y-DNA and mtDNA. It does NOT utilize autosomal DNA (such as 23andMe and Ancestry DNA). You can view a video about Y-DNA and mtDNA at: https://www.facebook.com/groups/geneticgenealogytipsandtechniques/permalink/1838684253261933/ | ||
==Project dashboard== | ==Project dashboard== | ||
− | * [[News]] | + | <!--* [[News]]--> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [[Mayflower_DNA:About|About the project]] | * [[Mayflower_DNA:About|About the project]] | ||
+ | * [[Y-DNA and mtDNA Primer]] | ||
* [[How you can help]] | * [[How you can help]] | ||
− | * [[Project finances]] | + | * [[DNA sample collection tips]] |
+ | * [[Participant consent]] | ||
+ | * Results: | ||
+ | ** [[Y-DNA|Y-DNA (patrilineal [all male] lineages)]] | ||
+ | ** [[mtDNA|mtDNA (materlinenal [all female] lineages)]] | ||
+ | <!-- ** autosomal DNA ''(not yet started)'' --> | ||
+ | ** [[Allied Families (Y-DNA)| Y-DNA of Allied Families]] | ||
+ | ** [[Allied Families (mtDNA)| mtDNA of Allied Families]] | ||
+ | ** [[Other Separatists (Y-DNA)| Y-DNA of other Leiden Sojourners]] | ||
+ | * Testing Options: | ||
+ | ** [[Family Tree DNA| Family Tree DNA (FTDNA)]] | ||
+ | ** [[Full Genomes Corporation| Full Genomes Corporation (FG or FGC)]] | ||
+ | ** [[YSEQ| YSEQ]] | ||
+ | ** [[Other Whole Genome Sequence Companies| Other Whole Genome Sequence (WGS) Companies]] | ||
+ | ** [[YFull| YFull]] | ||
+ | <!--* [[Project finances]]--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Methodology=== | ===Methodology=== | ||
− | + | The focus of this project is on using advanced Y-DNA and mtDNA tests to document the patrilineal (all male line) and matrilineal (all female line) lineages from the ''Mayflower'' passengers, their spouses, and the spouses of their children and grandchildren. <!--For each paternal lineage, we plan the ''Y Elite'' test from [http://www.fullgenomes.com Full Genomes Corporation] for at least one direct patrilineal descendant, followed by tests of individual genetic markers (identified from NGS/WGS testing) in additional participants through [http://www.yseq.net YSEQ].--> For each surviving lineage this will provide the most comprehensive Y-DNA and mtDNA profile possible with current commercial genetic testing technology. When available, we will make use of prior genetic genealogy research related to these lineages (e.g. Y-STR test results) to provide supporting evidence and to guide project recruitment. Ideally, the initial goal is to obtain Y-DNA results from two different sons of the immigrant and mtDNA results from two different daughters of the immigrant. Once that is accomplished, the next goal would be to obtain multiple NGS/WGS Y-DNA results to define branches within the Y-DNA family. These branches are the key for folks who cannot document their "paper trail" back to the immigrant ancestor, but whose Y-DNA results indicate they '''must''' descend from a ''Mayflower'' passenger. It is hoped the [https://themayflowersociety.org General Society of Mayflower Descendants] will allow this type of Y-DNA SNP information to become acceptable proof of descent. Another step would be to work with DNA testing companies to make individual Y-DNA SNPs delineating Mayflower lines available for a la carte and package testing. | |
Through this approach, we aim to achieve the following objectives: | Through this approach, we aim to achieve the following objectives: | ||
− | *Place the ''Mayflower'' passengers and crew into the broader [http://en.wikipedia.org/wiki/Human_Y-chromosome_DNA_haplogroup human Y chromosome tree] by determining high-resolution haplogroups for individual paternal lineages | + | *Place the ''Mayflower'' passengers <!-- and crew -->into the broader [http://en.wikipedia.org/wiki/Human_Y-chromosome_DNA_haplogroup human Y chromosome tree] by determining high-resolution haplogroups for individual paternal lineages |
**this can help provide a demographic-level picture of the ancestral origins of the groups comprising the 1620 ''Mayflower'' voyage | **this can help provide a demographic-level picture of the ancestral origins of the groups comprising the 1620 ''Mayflower'' voyage | ||
**these efforts will also likely aid in more general research of the human Y tree | **these efforts will also likely aid in more general research of the human Y tree | ||
*Identify unique, stable genetic markers for individual paternal lineages | *Identify unique, stable genetic markers for individual paternal lineages | ||
− | **in | + | **in many cases, it may be possible to identify one or two markers that confirm patrilineal descent from a single individual from the ''Mayflower'' as well as markers unique to certain branches of the family since their arrival |
*Use the results to aid in genealogical research associated with the Mayflower passengers and crew, including tracing ancestry further back within England, Holland, etc. | *Use the results to aid in genealogical research associated with the Mayflower passengers and crew, including tracing ancestry further back within England, Holland, etc. | ||
**testing related lineages that stayed in Europe can be particularly helpful here | **testing related lineages that stayed in Europe can be particularly helpful here | ||
==Contact us== | ==Contact us== | ||
− | <!--Note: e-mail formatting based on https://en.wikipedia.org/wiki/Template:No_spam | + | <!--Note: e-mail formatting based on https://en.wikipedia.org/wiki/Template:No_spam |
− | Project administrators may currently be reached at <tt><span class="nowrap">{{{1|<noinclude>mayflowerdna</noinclude>}}}[[File:200px-At_sign.svg.png|15px|@|link=]]{{{2|<noinclude>gmail.com</noinclude>}}}</span><noinclude></tt> | + | Project administrators may currently be reached at MayflowerDNA1620@gmail.com <tt><span class="nowrap">{{{1|<noinclude>mayflowerdna</noinclude>}}}[[File:200px-At_sign.svg.png|15px|@|link=]]{{{2|<noinclude>gmail.com</noinclude>}}}</span><noinclude></tt> --> |
− | == External links == | + | See [[Mayflower DNA:About| About the project]] |
− | * [http://isogg.org/wiki/Wiki_Welcome_Page International Society of Genetic Genealogy] | + | |
+ | == References and External links == | ||
+ | * Roser, Susan E., ''Mayflower Passenger References: from contemporary records and scholarly journals'' Stewart Publishing, Canada Second edition 2015 | ||
+ | * Anderson, Robert Charles, ''The Mayflower Migration: Immigrants to Plymouth, 1620'' New England Historic Genealogical Society, Boston, MA 2020 | ||
+ | |||
+ | * [http://mayflowerhistory.com Caleb Johnson's <i>MayflowerHistory.com</i>] and [http://mayflowerhistory.com/mayflower-passenger-list/ Mayflower Passenger list] | ||
+ | * [https://www.mayflower400uk.org/education/mayflower-passengers-list-an-interactive-guide/ Mayflower 400 Passenger List: an interactive guide] | ||
+ | * [https://mayflower.americanancestors.org/passenger American Ancestors 2020 Mayflower Passengers and Crew] | ||
+ | * [https://en.wikipedia.org/wiki/List_of_Mayflower_passengers wikipedia List of Mayflower passengers] | ||
+ | * [http://isogg.org/wiki/Wiki_Welcome_Page International Society of Genetic Genealogy wiki] | ||
* [https://www.themayflowersociety.org General Society of Mayflower Descendants] | * [https://www.themayflowersociety.org General Society of Mayflower Descendants] | ||
+ | * [https://themayflowersociety.org/genealogy/explore-your-roots/silver-books-project/guide-to-the-silver-books/ Guide to the Silver Books] | ||
* [https://en.wikipedia.org/wiki/Mayflower "''Mayflower''" article on Wikipedia] | * [https://en.wikipedia.org/wiki/Mayflower "''Mayflower''" article on Wikipedia] | ||
+ | * [https://www.familytreedna.com/groups/mayflowersociety/about Family Tree DNA (FTDNA) & General Society of Mayflower Descendants Mayflower DNA Project] | ||
+ | * [https://www.yseq.net/group_alleles.php?gid=732 Y-SEQ Mayflower Group] | ||
+ | * [https://wiki.geni.com/index.php/Mayflower_Passengers Geni.com Mayflower Passengers] | ||
+ | |||
− | © 2015 ''mayflowerdna.org'' All Rights Reserved | + | © 2015-2024 ''mayflowerdna.org'' All Rights Reserved |
+ | ->> |
Latest revision as of 09:06, 7 January 2024
Redirect to:
- About the project
- Y-DNA and mtDNA Primer
- How you can help
- DNA sample collection tips
- Participant consent
- Results:
- Testing Options:
Methodology
The focus of this project is on using advanced Y-DNA and mtDNA tests to document the patrilineal (all male line) and matrilineal (all female line) lineages from the Mayflower passengers, their spouses, and the spouses of their children and grandchildren. For each surviving lineage this will provide the most comprehensive Y-DNA and mtDNA profile possible with current commercial genetic testing technology. When available, we will make use of prior genetic genealogy research related to these lineages (e.g. Y-STR test results) to provide supporting evidence and to guide project recruitment. Ideally, the initial goal is to obtain Y-DNA results from two different sons of the immigrant and mtDNA results from two different daughters of the immigrant. Once that is accomplished, the next goal would be to obtain multiple NGS/WGS Y-DNA results to define branches within the Y-DNA family. These branches are the key for folks who cannot document their "paper trail" back to the immigrant ancestor, but whose Y-DNA results indicate they must descend from a Mayflower passenger. It is hoped the General Society of Mayflower Descendants will allow this type of Y-DNA SNP information to become acceptable proof of descent. Another step would be to work with DNA testing companies to make individual Y-DNA SNPs delineating Mayflower lines available for a la carte and package testing.
Through this approach, we aim to achieve the following objectives:
- Place the Mayflower passengers into the broader human Y chromosome tree by determining high-resolution haplogroups for individual paternal lineages
- this can help provide a demographic-level picture of the ancestral origins of the groups comprising the 1620 Mayflower voyage
- these efforts will also likely aid in more general research of the human Y tree
- Identify unique, stable genetic markers for individual paternal lineages
- in many cases, it may be possible to identify one or two markers that confirm patrilineal descent from a single individual from the Mayflower as well as markers unique to certain branches of the family since their arrival
- Use the results to aid in genealogical research associated with the Mayflower passengers and crew, including tracing ancestry further back within England, Holland, etc.
- testing related lineages that stayed in Europe can be particularly helpful here
Contact us
References and External links
- Roser, Susan E., Mayflower Passenger References: from contemporary records and scholarly journals Stewart Publishing, Canada Second edition 2015
- Anderson, Robert Charles, The Mayflower Migration: Immigrants to Plymouth, 1620 New England Historic Genealogical Society, Boston, MA 2020
- Caleb Johnson's MayflowerHistory.com and Mayflower Passenger list
- Mayflower 400 Passenger List: an interactive guide
- American Ancestors 2020 Mayflower Passengers and Crew
- wikipedia List of Mayflower passengers
- International Society of Genetic Genealogy wiki
- General Society of Mayflower Descendants
- Guide to the Silver Books
- "Mayflower" article on Wikipedia
- Family Tree DNA (FTDNA) & General Society of Mayflower Descendants Mayflower DNA Project
- Y-SEQ Mayflower Group
- Geni.com Mayflower Passengers
© 2015-2024 mayflowerdna.org All Rights Reserved
->>