Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
m |
||
Line 76: | Line 76: | ||
|} | |} | ||
− | '''POSSIBLY''' Descendants of Edward Fuller<ref>or possibly descendants of Robert Fuller of Salem & Rehoboth. Robert is believed to be a nephew to Samuel & Edward.</ref> <!-- Y98567 | + | '''POSSIBLY''' Descendants of Edward Fuller<ref>or possibly descendants of Robert Fuller of Salem & Rehoboth. Robert is believed to be a nephew to Samuel & Edward.</ref> <!-- Y98567 Jerry Max Fuller (fullers5@hotmail.com) in Fuller DNA tree, Neal Fuller (neal_fuller@yahoo.com)--> |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 84: | Line 84: | ||
! scope="col" style="width:7em;" | Big Y type | ! scope="col" style="width:7em;" | Big Y type | ||
|- | |- | ||
− | ! scope="row"| 928539 | + | ! scope="row"| 928539 <!-- Kevin L. Fuller (contact kianashaylee@outlook.com) --> |
| Y85916>Y98567 | | Y85916>Y98567 | ||
| | | |
Revision as of 07:08, 28 May 2021
The following are clade results from Big Y tests of Fullers[1] patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
180078 | Y85916 | Edward-Samuel-Samuel-Barnabas | Big Y-700 |
929323 | Y85916>FT14518[2] | Edward-Samuel-Samuel-Matthew-Young | Big Y-700 |
35314 | Y85916>FT14518>FT14475[3] | Edward-Samuel-Samuel-Matthew-Cornelius-Eli-Eli | Big Y-700 |
754809 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius | Big Y-700 |
843366 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Nathaniel | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Cornelius | Big Y-700 |
138778 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
839164 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
Descendants of Benjamin Fuller (likely descendant of Edward)
kit number | clade | line | Big Y type |
---|---|---|---|
98977 | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin-John | Big Y-700 |
B197356 (other surname) | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin | Big Y-700 |
24969 | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-Joseph-Abraham-Abraham-Hiram | Big Y-700 |
POSSIBLY Descendants of Edward Fuller[4]
kit number | clade | line | Big Y type |
---|---|---|---|
928539 | Y85916>Y98567 | Big Y-700 | |
336610 | Y85916>Y98567 | Big Y-500 | |
859051 | Y85916>Y98567 | Big Y-700 | |
937035 | Y85916>Y98567 | Big Y-700 | |
828448 | Y85916>Y98567>FT56092>FT304077 | Big Y-700 | |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Big Y-700 | |
197692 | Y85916>Y98567>FT56022>FT55507 | Big Y-700 | |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 | |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |
- ↑ From the following FTDNA Projects: Mayflower DNA Project and Fuller - Family Finder Project
- ↑ FT14518 mutation first occurred in Matthew (Samuel, Samuel, Edward) Fuller.
- ↑ FT14475 mutation first occurred in Cornelius (Matthew, Samuel, Samuel, Edward) Fuller.
- ↑ or possibly descendants of Robert Fuller of Salem & Rehoboth. Robert is believed to be a nephew to Samuel & Edward.