Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|||? Cornelius (c1739-1790) | |||? Cornelius (c1739-1790) | ||
|||FT41309 Eli (1766-1828) | |||FT41309 Eli (1766-1828) | ||
− | | ?<ref>Both FT67161 and FT68704 originated either with John, his son Samuel, His son Aaron, His son Gershom, or his son Benjamin. It is likely each of these SNPs originated in different generations. Further NGS/WGS testing of descendants may help better pinpoint when these mutations occurred.</ref> John (1655/6-1726) | + | | ?<ref>Both FT67161 and FT68704 originated either with John, his son Samuel, His son Aaron, His son Gershom, or his son Benjamin. It is likely each of these SNPs originated in different generations. Further NGS/WGS testing of descendants may help better pinpoint when these mutations occurred.</ref> "Little" John (1655/6-1726) |
| ? Samuel (c1682-1757) | | ? Samuel (c1682-1757) | ||
| FT67161<ref>A second SNP (FT68704) was also found somewhere in this line.</ref> Aaron (1711-c1762) | | FT67161<ref>A second SNP (FT68704) was also found somewhere in this line.</ref> Aaron (1711-c1762) | ||
Line 98: | Line 98: | ||
|- | |- | ||
! scope="row"| 24969 <!-- Daniel Robert Fuller (contact djmill@earthlink.net) not connected in Fuller DNA tree --> | ! scope="row"| 24969 <!-- Daniel Robert Fuller (contact djmill@earthlink.net) not connected in Fuller DNA tree --> | ||
− | | Y85916>FT67161 <small>(& FT68704)</small><ref>At the present time it | + | | Y85916>FT67161 <small>(& FT68704)</small><ref>At the present time it we cannot say when the two mutations (FT67161 & FT68704) occurred. It is believed they come down from "Little John"<sup>3</sup> Fuller (Samuel, Edward), but there is a slight possibility it may have come down through Samuel<sup>3</sup> (Samuel, Edward).</ref> |
− | | <!-- (poss. the following: | + | | <small>Edward-Samuel-''John''-???</small><!-- (poss. the following: -Joseph-Abraham-Abraham)-Hiram --> |
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| 98977 <!-- David Richard Fuller (contact drfuller.rg@gmail.com). In Fuller DNA tree --> | ! scope="row"| 98977 <!-- David Richard Fuller (contact drfuller.rg@gmail.com). In Fuller DNA tree --> | ||
+ | | Y85916>FT67161 <small>(& FT68704)</small>>FTA16828 | ||
+ | | Edward-Samuel-''John-Samuel-Aaron-Gershom-'' Benjamin-John | ||
+ | | Big Y-700 | ||
+ | |- | ||
+ | ! scope="row"| 839164<!-- Bruce Larry Fuller. In Fuller DNA tree --> | ||
+ | | Y85916>FT67161 <small>(& FT68704)</small>>FTA16828 | ||
+ | | Edward-''Samuel-John-Samuel-Aaron-Gershom-'' Benjamin-Daniel C. | ||
+ | | Big Y-700 | ||
+ | |- | ||
+ | ! scope="row"| B915227<!-- Kevin Fuller. In Fuller/Fullwood DNA Project --> | ||
| Y85916>FT67161 <small>(& FT68704)</small> | | Y85916>FT67161 <small>(& FT68704)</small> | ||
− | | | + | | Edward-Samuel-John-??? |
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
! scope="row"| B197356 (other surname) <!-- David B. Dayton (contact dbd99@mac.com) Unconnected in Fuller DNA tree, NOT in Fuller/Fullwood DNA Project --> | ! scope="row"| B197356 (other surname) <!-- David B. Dayton (contact dbd99@mac.com) Unconnected in Fuller DNA tree, NOT in Fuller/Fullwood DNA Project --> | ||
| Y85916>FT67161 <small>(& FT68704)</small> | | Y85916>FT67161 <small>(& FT68704)</small> | ||
− | | | + | | Edward-Samuel-John-??? |
| Big Y-700 | | Big Y-700 | ||
|- | |- | ||
Line 163: | Line 173: | ||
|- | |- | ||
! scope="row"| 319386 <!-- Jerry Max Fuller (fullers5@hotmail.com) in Fuller DNA tree --> | ! scope="row"| 319386 <!-- Jerry Max Fuller (fullers5@hotmail.com) in Fuller DNA tree --> | ||
− | | Y85916>Y98567 | + | | Y85916>Y98567>FT366238 |
+ | | Robert-Jonathan-Daniel-Daniel-Timothy | ||
+ | | Big Y-700 | ||
+ | |- | ||
+ | ! scope="row"| 979572<!-- John Willis Fuller (fullers5@hotmail.com) NOT in Fuller DNA tree, in Fuller/Fullwood DNA Project --> | ||
+ | | Y85916>Y98567>FT366238 | ||
| Robert-Jonathan-Daniel-Daniel-Timothy | | Robert-Jonathan-Daniel-Daniel-Timothy | ||
| Big Y-700 | | Big Y-700 | ||
Line 180: | Line 195: | ||
| Y85916>Y98567 | | Y85916>Y98567 | ||
| Robert-Benjamin-Benjamin-Nathaniel-Simeon | | Robert-Benjamin-Benjamin-Nathaniel-Simeon | ||
+ | | Big Y-700 | ||
+ | |- | ||
+ | ! scope="row"| 69351<!-- Dr. James Leslie Fuller in Fuller/Fullwood DNA Project and Fuller DNA Tree --> | ||
+ | | Y85916>Y98567>FT15380 | ||
+ | | Robert-Samuel-Samuel-(Capt.) Aaron | ||
+ | | Big Y-700 | ||
+ | |- | ||
+ | ! scope="row"| 859051<!-- Jim Fuller in Fuller/Fullwood DNA Project and Fuller DNA Tree --> | ||
+ | | Y85916>Y98567>FT15380 | ||
+ | | Robert-Samuel | ||
| Big Y-700 | | Big Y-700 | ||
|- | |- |
Latest revision as of 20:24, 25 January 2023
Below is the tree and clade structure for the Fuller family of Redenhall, Norfolkhire. The supporting Big Y-test results are shown below.
Y85916 Unknown number of generations | Robert (c1547-1614) | Edward (1575-1620) | Samuel (c1608-1683) | Samuel (1637/8-b1691) | Barnabas (c1659-b1728) |FT14518 Matthew (c1663-b1743) || Young (1708-1796) ||FT14475 Cornelius (1710-p1779) ||| John (1746-1838) |||? Cornelius (c1739-1790) |||FT41309 Eli (1766-1828) | ?[1] "Little" John (1655/6-1726) | ? Samuel (c1682-1757) | FT67161[2] Aaron (1711-c1762) | ? Gershom (1749/50-1836) | ? Benjamin (c1775-1842) | (Dr.) Samuel (1580/1-1633) |FTB68669[3] (Rev.) Samuel (c1629-1695) |Y98567 Unknown number of generations || Unknown number of generations || Robert (c1615-1706) || Unknown number of generations ||FT56092 Matthew Fuller (c1605-1678)
The following are clade results from Big Y tests of Fullers[4] patrilineal descendants of Samuel & Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Samuel Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
191291 | FTB68669 | Samuel-Samuel-Isaac-Micah-Michael | Big Y-700 |
B837477 | FTB68669 | Samuel-Samuel-???? | Big Y-700 |
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | line | Big Y type |
---|---|---|---|
180078 | Y85916 | Edward-Samuel-Samuel-Barnabas | Big Y-700 |
929323 | Y85916>FT14518[5] | Edward-Samuel-Samuel-Matthew-Young | Big Y-700 |
35314 | Y85916>FT14518>FT14475[6] | Edward-Samuel-Samuel-Matthew-Cornelius-Eli-Eli | Big Y-700 |
754809 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius | Big Y-700 |
843366 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Nathaniel | Big Y-700 |
457248 | Y85916>FT14518>FT14475 | Edward-Samuel-Samuel-Matthew-Cornelius-John-Cornelius | Big Y-700 |
138778 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
839164 | Y85916>FT14518>FT14475>FT41309 | Edward-Samuel-Samuel-Matthew-Cornelius-Cornelius-Eli | Big Y-700 |
24969 | Y85916>FT67161 (& FT68704)[7] | Edward-Samuel-John-??? | Big Y-700 |
98977 | Y85916>FT67161 (& FT68704)>FTA16828 | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin-John | Big Y-700 |
839164 | Y85916>FT67161 (& FT68704)>FTA16828 | Edward-Samuel-John-Samuel-Aaron-Gershom- Benjamin-Daniel C. | Big Y-700 |
B915227 | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-??? | Big Y-700 |
B197356 (other surname) | Y85916>FT67161 (& FT68704) | Edward-Samuel-John-??? | Big Y-700 |
Descendants of (Capt./Dr.) Matthew Fuller of Barnstable
kit number | clade | line | Big Y type |
---|---|---|---|
828448 | Y85916>Y98567>FT56092>FT304077 | Matthew-Samuel-Jabez-Jonathan-Timothy | Big Y-700 |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Matthew-Samuel-Jabez-Jonathan-Timothy | Big Y-700 |
197692 | Y85916>Y98567>FT56092>FT55507 | Matthew-Samuel-Timothy-Matthias | Big Y-700 |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Matthew-Samuel-Timothy-Samuel-Samuel-John | Big Y-700 |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Matthew-Samuel-Timothy-Samuel-Samuel-John | Big Y-700 |
Descendants of Robert Fuller of Salem & Rehoboth
kit number | clade | line | Big Y type |
---|---|---|---|
928539 | Y85916>Y98567[8] | Robert-Jonathan-David-Jedediah-Jedediah | Big Y-700 |
319386 | Y85916>Y98567>FT366238 | Robert-Jonathan-Daniel-Daniel-Timothy | Big Y-700 |
979572 | Y85916>Y98567>FT366238 | Robert-Jonathan-Daniel-Daniel-Timothy | Big Y-700 |
336610 | Y85916>Y98567 | Robert-Jonathan-Jonathan-Francis-Francis | Big Y-500 |
859051 | Y85916>Y98567 | Big Y-700 | |
937035 | Y85916>Y98567 | Robert-Benjamin-Benjamin-Nathaniel-Simeon | Big Y-700 |
69351 | Y85916>Y98567>FT15380 | Robert-Samuel-Samuel-(Capt.) Aaron | Big Y-700 |
859051 | Y85916>Y98567>FT15380 | Robert-Samuel | Big Y-700 |
- ↑ Both FT67161 and FT68704 originated either with John, his son Samuel, His son Aaron, His son Gershom, or his son Benjamin. It is likely each of these SNPs originated in different generations. Further NGS/WGS testing of descendants may help better pinpoint when these mutations occurred.
- ↑ A second SNP (FT68704) was also found somewhere in this line.
- ↑ From twoa Big Y-700 results. Unknown exactly where in the line of descent this SNP arose. More Y-DNA descendants of Dr. Samuel Fuller need to be recruited to take the Big Y-700 test.
- ↑ From the following FTDNA Projects: Mayflower DNA Project and Fuller - Family Finder Project
- ↑ FT14518 mutation first occurred in Matthew (Samuel, Samuel, Edward) Fuller.
- ↑ FT14475 mutation first occurred in Cornelius (Matthew, Samuel, Samuel, Edward) Fuller.
- ↑ At the present time it we cannot say when the two mutations (FT67161 & FT68704) occurred. It is believed they come down from "Little John"3 Fuller (Samuel, Edward), but there is a slight possibility it may have come down through Samuel3 (Samuel, Edward).
- ↑ This mutation is not found in descendants of Edward & Dr. Samuel Fuller, but is found in descendants of both Robert and Matthew Fuller.