Changes related to "Anne & Little James passengers (mtDNA)"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 21:22, 13 January 2026
   
Page name:

12 January 2026

 m   14:50  Esther/Hester Mahieu (mtDNA)‎‎ (6 changes | history) . . (+156). . [MayflowerDNA1620‎ (6×)]
 m   14:50 (cur | prev) . . (+39). . MayflowerDNA1620 (Talk | contribs) (Tested lines)
 m   14:49 (cur | prev) . . (+89). . MayflowerDNA1620 (Talk | contribs) (Tested lines)
 m   14:38 (cur | prev) . . (-71). . MayflowerDNA1620 (Talk | contribs) (Tested lines)
 m   14:36 (cur | prev) . . (+104). . MayflowerDNA1620 (Talk | contribs) (Tested lines)
 m   14:25 (cur | prev) . . (+2). . MayflowerDNA1620 (Talk | contribs) (Tested lines)
 m   13:45 (cur | prev) . . (-7). . MayflowerDNA1620 (Talk | contribs)

11 January 2026

 m   16:16  Bartlett (Y-DNA)‎‎ (4 changes | history) . . (+91). . [MayflowerDNA1620‎ (4×)]
 m   16:16 (cur | prev) . . (-7). . MayflowerDNA1620 (Talk | contribs) (Third Generation)
 m   15:46 (cur | prev) . . (+96). . MayflowerDNA1620 (Talk | contribs) (Third Generation)
 m   12:59 (cur | prev) . . (+2). . MayflowerDNA1620 (Talk | contribs) (NGS/WGS testing)
 m   11:35 (cur | prev) . . (0). . MayflowerDNA1620 (Talk | contribs) (Previous Y-DNA testing)

10 January 2026

 m   19:42  Elizabeth Walker (mtDNA)‎ (diff | hist) . . (+258). . MayflowerDNA1620 (Talk | contribs) (DNA tested lines)