Changes related to "Anne & Little James passengers (Y-DNA)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
13 April 2026
| N 13:11 | Joshua Pratt (Y-DNA) (2 changes | history) . . (+4,730) . . [MayflowerDNA1620 (2×)] | |
| m | 13:11 (cur | prev) . . (+72) . . MayflowerDNA1620 (Talk | contribs) | |
| N | 13:06 (cur | prev) . . (+4,658) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 13, 2026 === * Recruiting patrilineal (all male-line) descendants of Joshua Pratt for NGS/WGS testing. Any male who believes they a...") |
| N 11:35 | Pierce (Y-DNA) (diff | hist) . . (+2,662) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 13, 2026 === * Recruiting patrilineal (all male-line) descendants of Abraham Pierce for NGS/WGS testing. Any male who believes they...") |
| N 11:05 | Bridges (Y-DNA) (3 changes | history) . . (+2,024) . . [MayflowerDNA1620 (3×)] | |
| m | 11:05 (cur | prev) . . (-27) . . MayflowerDNA1620 (Talk | contribs) | |
| 11:04 (cur | prev) . . (+633) . . MayflowerDNA1620 (Talk | contribs) | ||
| N | 10:55 (cur | prev) . . (+1,418) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 7, 2026 === * Recruiting patrilineal (all male-line) descendants of William Bridges for NGS/WGS testing. Any male who believes they...") |
| N 10:34 | John Oldham (Y-DNA) (2 changes | history) . . (+1,262) . . [MayflowerDNA1620 (2×)] | |
| m | 10:34 (cur | prev) . . (+37) . . MayflowerDNA1620 (Talk | contribs) (→English Ancestry) | |
| N | 10:32 (cur | prev) . . (+1,225) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== As of April 12, 2026: * Low Priority as no surviving Y-DNA line. There may be a possibility of obtaining Y-DNA of this family from other relatives. ==Paper...") |
10 April 2026
| N 14:28 | Dike/Dix (Y-DNA) (diff | hist) . . (+2,474) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 10, 2022: === * Haplogroup R-M222 confirmed by an autosomal DNA test of a patrilineal (Y-DNA) descendant. * Recruiting Y-DNA descen...") |
| m 13:46 | Conant (Y-DNA) (diff | hist) . . (+4,167) . . MayflowerDNA1620 (Talk | contribs) |
9 April 2026
| N 20:41 | Thomas Clark (Y-DNA) (12 changes | history) . . (+10,289) . . [MayflowerDNA1620 (12×)] | |
| m | 20:41 (cur | prev) . . (-21) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 15:30 (cur | prev) . . (+265) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | |
| m | 15:29 (cur | prev) . . (+239) . . MayflowerDNA1620 (Talk | contribs) (→External Links and References) | |
| m | 15:25 (cur | prev) . . (+54) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 15:24 (cur | prev) . . (-88) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) | |
| m | 15:17 (cur | prev) . . (+282) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | |
| m | 15:00 (cur | prev) . . (+170) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 14:55 (cur | prev) . . (+539) . . MayflowerDNA1620 (Talk | contribs) (→Biography) | |
| m | 14:46 (cur | prev) . . (-1) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 14:43 (cur | prev) . . (+39) . . MayflowerDNA1620 (Talk | contribs) (→First Generation) | |
| m | 14:10 (cur | prev) . . (+2,103) . . MayflowerDNA1620 (Talk | contribs) | |
| N | 13:40 (cur | prev) . . (+6,708) . . MayflowerDNA1620 (Talk | contribs) (Created page with "==Status summary== ===Completed as of April 9, 2026 === * Recruiting patrilineal (all male-line) descendants of Thomas Clark(e) for NGS/WGS testing. Any male who believes they...") |
8 April 2026
| m 00:57 | Jenney (Y-DNA) (diff | hist) . . (+59) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) |
7 April 2026
| m 15:54 | Bartlett (Y-DNA) (diff | hist) . . (+57) . . MayflowerDNA1620 (Talk | contribs) (→Second Generation) |
| m 10:25 | Faunce (Y-DNA) (diff | hist) . . (+1,086) . . MayflowerDNA1620 (Talk | contribs) (→Paper trail) |