mtDNA
From Mayflower DNA
Revision as of 12:18, 30 August 2018 by Wing genealogist (Talk | contribs)
Surnames of Mayflower passengers[1] , with links to corresponding mtDNA results pages, are listed below.
Husband’s name[2] | wife’s name [3] | aboard Mayflower | Known living descendants[4] | Known living maternal line descendants | mtDNA haplogroup[5] | |
---|---|---|---|---|---|---|
Alden, John | Priscilla Mullins | H6a1a9 [1] | ||||
Allerton, Isaac | (first wife) Mary Norris | V [2] | ||||
Allerton, Isaac | (second wife) Fear Brewster | |||||
Allerton, Bartholomew | (First Wife) Margaret (Unknown) and (Second Wife) Sarah Fairfax | [7] | ||||
Maverick, Moses | Remember Allerton | |||||
Cushman, Thomas | Mary Allerton | |||||
Billington, John | Elinor (Unknown) [8] | |||||
Billington, Francis | Christian PENN Eaton[9] | |||||
Bradford, William | (First Wife) Dorothy May | |||||
Bradford, William | (Second Wife) Alice CARPENTER Southworth[10] | |||||
Brewster, William | Mary (Unknown) | |||||
Browne, Peter | (first wife) Martha (UNKNOWN) Ford[11] | |||||
Browne, Peter | (second wife) Mary (Unknown) | |||||
Chilton, James | (Unknown) (Unknown) | T2b[12] | ||||
Winslow, John | Mary Chilton | T2b[13] | ||||
Cooke, Francis | Esther/Hester Mahieu | J1c2[14] | ||||
Cooke, John | Sarah Warren [15] | H1j [3] | ||||
Doty, Edward | (Second wife) Faith Clarke [16] | |||||
Eaton, Francis | (First Wife) Sarah (Unknown) | |||||
Eaton, Francis | (Third Wife) Christian Penn [17] | |||||
Fletcher, Moses | (First Wife) Mary Evans | |||||
Fletcher, Moses | (Second Wife) Sarah (UNKNOWN) Denby [18] | |||||
Fuller, Edward | (Unknown) (Unknown) | |||||
Fuller, Samuel (son of Edward Fuller) | Jane Lothrop | |||||
Fuller, Samuel (brother of Edward Fuller) | (Second Wife) Alice Carpenter | |||||
Fuller, Samuel | (Third Wife) Bridget Lee | |||||
Hopkins, Stephen | (First Wife) Mary [poss. Kent][22] | |||||
Hopkins, Stephen | (Second Wife) Elizabeth Fisher[23] | |||||
Snow, Nicholas | Constance Hopkins | |||||
Hopkins, Giles | Catherine Whelden | |||||
Howland, John | Elizabeth Tilley | H1a1 [4] | ||||
presumably never married | Desire Minter | |||||
More children | Ellen, Jasper, Mary | |||||
More, Richard | (First Wife) Christian Hunter | |||||
Mullins, William | Alice (Unknown) | |||||
Priest, Degory | Sarah ALLERTON Vincent[24] | |||||
Rogers, Thomas | Alice Cosford | |||||
Rogers, Joseph | Hannah (Unknown) | |||||
Samson, Henry | Anne Plummer | |||||
Soule, George | Mary Buckett (Becket) | |||||
Standish, Myles | (First Wife) Rose (Unknown) | |||||
Standish, Myles | (Second Wife) Barbara (Unknown) | |||||
Tilley, John | Joan HURST Rogers[26] | H1a1 [5] | ||||
Warren, Richard | Elizabeth Walker | H1j [6] | ||||
White, William | Susanna Jackson [27] | |||||
White, Resolved | Judith Vassall | |||||
White, Peregrine | Sarah Bassett | |||||
Winslow, Edward | (First Wife) Elizabeth Barker | |||||
Winslow, Edward | (Second Wife) Susanna JACKSON White[30] | |||||
White | Katherine | |||||
Cooper | Ann/Agnes, Humility |
- ↑ Also including wives of Mayflower passengers who came over later and had descendants living today
- ↑ Names in Italics are not Mayflower Passengers, but their wife was a passenger.
- ↑ links to sub-pages under development
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Italics indicate that the haplogroup result is based on previous testing through other projects (usually HVR only) and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ Fear had a daughter Sarah, born abt 1626, but no further record has been found. She likely died young.
- ↑ Bartholomew returned to England and married. He is said to have had at least four children, but no lines have been traced to the present day.
- ↑ After John’s death, she married Gregory Armstrong
- ↑ widow of fellow Mayflower Passenger Francis Eaton
- ↑ widow of Edward Southworth
- ↑ widow of _______ Ford
- ↑ https://www.familytreedna.com/public/mayflowersociety?iframe=mtresults
- ↑ https://www.familytreedna.com/public/mayflowersociety?iframe=mtresults
- ↑ https://www.familytreedna.com/public/mayflowersociety?iframe=mtresults
- ↑ daughter of Mayflower passenger Richard Warren
- ↑ She married second, John Phillips
- ↑ she married second, fellow Mayflower Passenger Francis Billington
- ↑ She was the widow of William Denby
- ↑ The Great Migration Begins I:681 states all of Moses Fletcher’s children were by his first wife
- ↑ The Great Migration Begins I:712 stated Edward only had two sons
- ↑ The Great Migration Begins I:716 stated only child of second wife died in infancy
- ↑ According to https://en.wikipedia.org/wiki/Stephen_Hopkins_(Mayflower_passenger) believed to be Mary Kent
- ↑ The GSMD (General Society of Mayflower Descendants) currently accepts the marriage record in the parish registers of St. Mary Whitechapel in London between Stephen Hopkins & Elizabeth Fisher on 19 February 1617/18, as the second marriage for the Pilgrim Stephen Hopkins
- ↑ She was sister to Mayflower passenger Isaac Allerton. She married first, Jan/John Vincent and third Godbert Godbertson (Cuthbert Cuthbertson)
- ↑ died in the first winter, no children
- ↑ She married first, Thomas Rogers
- ↑ Caleb Johnson announced her identity at the Mayflower Congress in Sep 2017. Articles to be published in The American Genealogist. She married second, Mayflower Passenger Edward Winslow
- ↑ Only had two sons by William White. She will also be treated under Edward Winslow
- ↑ Edward had no children by his first wife
- ↑ Caleb Johnson identified her ancestry at the Mayflower Congress in Sep 2017. Articles to be published in The American Genealogist. She was the widow of fellow Mayflower Passenger, William White
Passengers with unknown or uncertain surname include:
- Alice, wife of John Rigsdale
- Mary, wife of Edward Prower and Christopher Martin
- Dorothy, servant of John Carver
- wife of Thomas Tinker