Fuller Big Y results
From Mayflower DNA
Revision as of 19:05, 21 May 2021 by Wing genealogist (Talk | contribs)
The following are clade results from Big Y tests of Fullers, patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | Big Y type |
---|---|---|
180078 | Y85916 | |
929323 | Y85916>FT14518 | |
35314 | Y85916>FT14518>FT14475 | |
754809 | Y85916>FT14518>FT14475 | |
843366 | Y85916>FT14518>FT14475 | |
457248 | Y85916>FT14518>FT14475 | |
457248 | Y85916>FT14518>FT14475 | |
138778 | Y85916>FT14518>FT14475>FT41309 | |
197692 | Y85916>FT14518>FT14475>FT41309 | |
828448 | Y85916>Y98567>FT56092>FT304077 | |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | |
197692 | Y85916>Y98567>FT56092>FT55507 | |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 |
Descendants of Robert Fuller of Salem & Rehoboth
kit number | clade | Big Y type |
---|---|---|
98977 | Y85916>FT67161 | |
B197356 (other surname) | Y85916>FT67161 | |
928539 | Y85916>Y98567 | |
336610 | Y85916>Y98567 | |
928539 | Y85916>Y98567 | |
859051 | Y85916>Y98567 | |
937035 | Y85916>Y98567 |