mtDNA
From Mayflower DNA
Revision as of 18:22, 28 September 2017 by Wing genealogist (Talk | contribs) (→Maternal lineages of Mayflower passengers)
Maternal lineages of Mayflower passengers
Surnames of Mayflower passengers[1] , with links to corresponding mtDNA results pages, are listed below.
Husband’s name[2] | wife’s name' | mtDNA aboard Mayflower | Known living descendants [3] | Known living maternal line descendants | mtDNA haplogroup[4] |
---|---|---|---|---|---|
Alden, John | Mullens, Priscilla | ||||
Allerton, Isaac | (first wife) Norris, Mary | ||||
Allerton, Isaac | (second wife) Brewster, Fear | ||||
Allerton, Bartholomew | _____, Margaret | ||||
Billington, John | (Unknown), Elinor [5] | ||||
Billington, Francis | Penn, Christian [6] | ||||
Bradford, William | (first wife), May, Dorothy | ||||
Bradford, William | (second wife) Carpenter, Alice [7] | ||||
Brewster, William | Mary (Unknown) | ||||
Browne, Peter | '’(first wife) (Unknown), Martha[8] | ||||
Browne, Peter | '’(second wife) (Unknown), Mary | ||||
Chilton, James | (Unknown), (Unknown)' | ||||
Winslow, John [9] | 'Chilton, Mary' | ||||
Cooke, Francis | Esther/Hester Mahieu | ||||
Cooke, John | ‘’Warren, Sarah” [10] | ||||
Doty, Edward | (Second wife) Clarke, Faith [11] | ||||
Eaton, Francis | (First Wife) (Unknown), Sarah | ||||
Eaton, Francis | (Third Wife) Penn, Christian [12] | ||||
Fletcher, Moses | '’(First Wife) Evans, Mary | ||||
Fletcher, Moses | '’(Second Wife) (Unknown), Sarah [13] |
[14] | |||
Fuller, Edward | (Unknown), (Unknown) | ||||
Fuller, Samuel (son of Edward Fuller) | Lothrop, Jane | ||||
Fuller, Samuel (brother of Edward Fuller) | (Second Wife) Carpenter, Alice | ||||
Fuller, Samuel | (Third Wife) Lee, Bridget | ||||
Hopkins, Stephen | (First Wife) Kent, Mary | ||||
Hopkins, Stephen | (Second Wife) Fisher, Elizabeth | ||||
Snow, Nicholas [17] | Hopkins, Constance | ||||
Hopkins, Giles | Whelden, Catherine | ||||
Howland, John | Elizabeth Tilley | H1a1 [1] | |||
presumably never married | Minter, Desire | ||||
More children | Ellen, Jasper, Mary | ||||
More, Richard | '(First Wife) Hunter, Christian | ||||
Mullins, William | (Unknown), Alice | ||||
Priest, Degory | Allerton, Sarah[18] | ||||
Rogers, Thomas | Cosford, Alice | ||||
Rogers, Joseph | (Unknown), Hannah | ||||
Samson, Henry | Plummer, Anne | ||||
Soule, George | Buckett, Mary | ||||
Standish, Myles | (First Wife) (Unknown), Rose [19] |
[20] |
|||
Standish, Myles | (Second Wife) (Unknown), Barbara | ||||
Tilley, Edward | Hurst, Joan [21] | ||||
Warren, Richard | (Unknown), Elizabeth [22] | ||||
White, William | Jackson, Susanna’’ [23] |
[24] | |||
White, Resolved | Vassall, Judith’’ | ||||
White, Peregrine | Bassett, Sarah’’ | ||||
Winslow, Edward | '’(First Wife) Barker, Elizabeth |
[25] |
|||
Winslow, Edward | '’(Second Wife) Jackson, Susanna [26] | ||||
White | Katherine | n/a | |||
Cooper | Ann/Agnes, Humility | n/a |
- ↑ Also including wives of Mayflower passengers who came over later and had descendants living today
- ↑ links to sub-pages under development
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Italics indicate that the haplogroup result is based on previous testing through other projects (usually HVR only) and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ After John’s death, she married Gregory Armstrong
- ↑ widow of fellow Mayflower Passenger Francis Eaton
- ↑ widow of Edward Southworth
- ↑ widow of _______ Ford
- ↑ NOT a Mayflower Passenger, but his wife, Mary was
- ↑ daughter of Mayflower passenger Richard Warren
- ↑ She married second, John Phillips
- ↑ she married second, Francis Billington
- ↑ She was the widow of William Denby
- ↑ The Great Migration Begins I:681 states all of Moses Fletcher’s children were by his first wife
- ↑ The Great Migration Begins I:712 stated Edward only had two sons
- ↑ The Great Migration Begins I:716 stated only child of second wife died in infancy
- ↑ NOT a Mayflower Passenger, but his wife, Constance Hopkins was.
- ↑ She was sister to Mayflower passenger Isaac Allerton. She married first, Jan/John Vincent and third Godbert Godbertson (Cuthbert Cuthbertson)
- ↑ possibly maiden name Handley
- ↑ died in the first winter, no children
- ↑ See also daughter Elizabeth Tilley for information on mtDNA descendants. She married first, Thomas Rogers
- ↑ While many records give her surname as March, Marshe, etc. no contemporary record supports this claim
- ↑ Caleb Johnson announced her identity at the Mayflower Congress in Sep 2017. Articles to be published in The American Genealogist. She married second, Mayflower Passenger Edward Winslow
- ↑ Only had two sons by William White. She will also be treated under Edward Winslow
- ↑ Edward had no children by his first wife
- ↑ She was the widow of fellow Mayflower Passenger, William White
Passengers with unknown or uncertain surname include:
- Alice, wife of John Rigsdale
- Mary, wife of Edward Prower and Christopher Martin
- Dorothy, servant of John Carver
- wife of Thomas Tinker
- various members of the ship's crew