Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
(Created page with "The following are clade results from Big Y tests of Fullers, patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a ne...") |
|||
| Line 2: | Line 2: | ||
Descendants of Edward Fuller (of the Mayflower) | Descendants of Edward Fuller (of the Mayflower) | ||
| − | + | {| class="wikitable sortable" | |
| − | + | |- | |
| − | 929323 | + | ! scope="col" style="width:15em;"| kit number |
| − | 35314 | + | ! scope="col" style="width:5e0m;" | clade |
| − | 754809 | + | |- |
| − | 843366 | + | ! scope="row"| 85916 |
| − | 457248 | + | | Y85916 |
| − | 138778 | + | |- |
| − | + | ! scope="row"| 929323 | |
| − | 928539 | + | | Y85916>FT14518 |
| − | 828448 | + | |- |
| − | 895762 (other surname) | + | ! scope="row"| 35314 |
| − | 197692 | + | | Y85916>FT14518>FT14475 |
| − | 749115 | + | |- |
| − | 133524 | + | ! scope="row"| 754809 |
| + | | Y85916>FT14518>FT14475 | ||
| + | |- | ||
| + | ! scope="row"| 843366 | ||
| + | | Y85916>FT14518>FT14475 | ||
| + | |- | ||
| + | ! scope="row"| 457248 | ||
| + | | Y85916>FT14518>FT14475 | ||
| + | |- | ||
| + | ! scope="row"| 457248 | ||
| + | | Y85916>FT14518>FT14475 | ||
| + | |- | ||
| + | ! scope="row"| 138778 | ||
| + | | Y85916>FT14518>FT14475>FT41309 | ||
| + | |- | ||
| + | ! scope="row"| 197692 | ||
| + | | Y85916>FT14518>FT14475>FT41309 | ||
| + | |- | ||
| + | ! scope="row"| 928539 | ||
| + | | Y85916>Y98567 | ||
| + | |- | ||
| + | ! scope="row"| 828448 | ||
| + | | Y85916>Y98567>FT56092>FT304077 | ||
| + | |- | ||
| + | ! scope="row"| 895762 (other surname) | ||
| + | | Y85916>Y98567>FT56092>FT304077 | ||
| + | |- | ||
| + | ! scope="row"| 197692 | ||
| + | | Y85916>Y98567>FT56092>FT55507 | ||
| + | |- | ||
| + | ! scope="row"| 749115 | ||
| + | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
| + | |- | ||
| + | ! scope="row"| 133524 | ||
| + | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
| + | |- | ||
| + | |} | ||
Descendants of Robert Fuller of Salem & Rehoboth | Descendants of Robert Fuller of Salem & Rehoboth | ||
Revision as of 18:56, 21 May 2021
The following are clade results from Big Y tests of Fullers, patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
| kit number | clade |
|---|---|
| 85916 | Y85916 |
| 929323 | Y85916>FT14518 |
| 35314 | Y85916>FT14518>FT14475 |
| 754809 | Y85916>FT14518>FT14475 |
| 843366 | Y85916>FT14518>FT14475 |
| 457248 | Y85916>FT14518>FT14475 |
| 457248 | Y85916>FT14518>FT14475 |
| 138778 | Y85916>FT14518>FT14475>FT41309 |
| 197692 | Y85916>FT14518>FT14475>FT41309 |
| 928539 | Y85916>Y98567 |
| 828448 | Y85916>Y98567>FT56092>FT304077 |
| 895762 (other surname) | Y85916>Y98567>FT56092>FT304077 |
| 197692 | Y85916>Y98567>FT56092>FT55507 |
| 749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 |
| 133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 |
Descendants of Robert Fuller of Salem & Rehoboth 98977 Y85916>FT67161 B197356 (other surname) Y85916>FT67161 336610 Y85916>Y98567 928539 Y85916>Y98567 859051 Y85916>Y98567 937035 Y85916>Y98567