Difference between revisions of "John Hayward (Y-DNA)"
From Mayflower DNA
(Created page with "[http://www.familycentral.net/index/family.cfm?ref1=15534:1918&ref2=15534:1919] ''(more to be added)''") |
|||
Line 1: | Line 1: | ||
− | [http://www.familycentral.net/index/family.cfm?ref1=15534:1918&ref2=15534:1919] | + | ==Status summary== |
− | + | ||
+ | ===Completed as of October 1, 2020: === | ||
+ | * Recruiting additional direct male-line Wheeler descendants for further SNP testing - anyone interested in submitting their DNA for testing should contact Raymond T. Wing (email: wing.genealogist AT gmail DOT com) | ||
+ | * Y-SNP tested to I-M253>DF29>Z58>Z59>CTS8647>Z61>Z60>FT220000>A9271 | ||
+ | |||
+ | ===Still to do as of October 1, 2020=== | ||
+ | * NGS/WGS test multiple descendants of Obadiah Wheeler to firmly place family clade as well as test descendants to discover any subclades unique to descendants lines | ||
+ | |||
+ | |||
+ | ==Biography== | ||
+ | ===First Generation=== | ||
+ | John Hayward was born | ||
+ | |||
+ | |||
+ | ===Second Generation=== | ||
+ | |||
+ | |||
+ | |||
+ | ==DNA results== | ||
+ | ===Previous Y-DNA testing=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Further needed testing=== | ||
+ | We need additional direct male-line descendants of John Hayward to WGS/NGS test to both confirm the lineage as well as to refine the haplogroup further and delineate descendant clades. | ||
+ | |||
+ | ==Summary of findings== | ||
+ | |||
+ | ==References & External Links== | ||
+ | |||
+ | [http://www.familycentral.net/index/family.cfm?ref1=15534:1918&ref2=15534:1919 website showing Hayward family] | ||
+ | |||
+ | [http://thepilgrimwilliamwhitesociety.org/TPWWS_News-1-3_website_edition.pdf The Pilgrim William White Society Newsletter] See page 4 of this issue for one line of this family |
Revision as of 11:54, 18 October 2020
Contents
Status summary
Completed as of October 1, 2020:
- Recruiting additional direct male-line Wheeler descendants for further SNP testing - anyone interested in submitting their DNA for testing should contact Raymond T. Wing (email: wing.genealogist AT gmail DOT com)
- Y-SNP tested to I-M253>DF29>Z58>Z59>CTS8647>Z61>Z60>FT220000>A9271
Still to do as of October 1, 2020
- NGS/WGS test multiple descendants of Obadiah Wheeler to firmly place family clade as well as test descendants to discover any subclades unique to descendants lines
Biography
First Generation
John Hayward was born
Second Generation
DNA results
Previous Y-DNA testing
Further needed testing
We need additional direct male-line descendants of John Hayward to WGS/NGS test to both confirm the lineage as well as to refine the haplogroup further and delineate descendant clades.
Summary of findings
References & External Links
website showing Hayward family
The Pilgrim William White Society Newsletter See page 4 of this issue for one line of this family