Difference between revisions of "Standish (Y-DNA)"
From Mayflower DNA
(update with haplogroup) |
|||
Line 2: | Line 2: | ||
As of December 30, 2015: | As of December 30, 2015: | ||
* Standish surname project contacted | * Standish surname project contacted | ||
− | * | + | * Y-DNA Haplogroup: '''I-FT276480''' |
− | == | + | ==Paper trail== |
− | === | + | ===First Generation=== |
''(to be added)'' | ''(to be added)'' | ||
+ | ==DNA Results '''FT276288'''== | ||
===Previous Y-DNA testing=== | ===Previous Y-DNA testing=== | ||
Previous Y-STR testing through the Mayflower Society<ref>https://www.familytreedna.com/public/mayflowersociety/default.aspx?section=ycolorized</ref> and the Standish surname DNA project<ref>https://www.familytreedna.com/public/STANDISH/default.aspx?section=ycolorized</ref> has suggested that the Standish lineage belongs to Y-DNA haplogroup I (defined by the marker M170, among others); further, one Standish kit has been further classified as I-L38 based on Y-STR results. ''Y Elite'' test results will be able to confirm these haplogroup assignments and potentially place the Standish lineage more precisely within I-L38 group. | Previous Y-STR testing through the Mayflower Society<ref>https://www.familytreedna.com/public/mayflowersociety/default.aspx?section=ycolorized</ref> and the Standish surname DNA project<ref>https://www.familytreedna.com/public/STANDISH/default.aspx?section=ycolorized</ref> has suggested that the Standish lineage belongs to Y-DNA haplogroup I (defined by the marker M170, among others); further, one Standish kit has been further classified as I-L38 based on Y-STR results. ''Y Elite'' test results will be able to confirm these haplogroup assignments and potentially place the Standish lineage more precisely within I-L38 group. | ||
− | ==Results== | + | ===NGS/WGS Results=== |
− | + | Two members of the Standish family have taken the Big Y-700 test. Their SNP results fall under: I-M170>P215>CTS2257>L460>P214>S2525>S2519>S2497>L38>S2606>FGC29656>BY1183>Y18919>S4556>BY14000>FT277048>FT276288 | |
==Summary of findings== | ==Summary of findings== |
Revision as of 08:52, 3 October 2020
Contents
Status summary
As of December 30, 2015:
- Standish surname project contacted
- Y-DNA Haplogroup: I-FT276480
Paper trail
First Generation
(to be added)
DNA Results FT276288
Previous Y-DNA testing
Previous Y-STR testing through the Mayflower Society[1] and the Standish surname DNA project[2] has suggested that the Standish lineage belongs to Y-DNA haplogroup I (defined by the marker M170, among others); further, one Standish kit has been further classified as I-L38 based on Y-STR results. Y Elite test results will be able to confirm these haplogroup assignments and potentially place the Standish lineage more precisely within I-L38 group.
NGS/WGS Results
Two members of the Standish family have taken the Big Y-700 test. Their SNP results fall under: I-M170>P215>CTS2257>L460>P214>S2525>S2519>S2497>L38>S2606>FGC29656>BY1183>Y18919>S4556>BY14000>FT277048>FT276288
Summary of findings
(to be added)