Difference between revisions of "Other Separatists (Y-DNA)"
From Mayflower DNA
(Created page with "==Paternal lineages of ''Mayflower'' passengers== Surnames of ''Mayflower'' passengers and crew, with links to corresponding Y-DNA results pages, are listed below. {| class="...") |
m |
||
Line 1: | Line 1: | ||
− | ==Paternal lineages of | + | ==Paternal lineages of other Separatists families== |
− | Surnames of ''Mayflower'' | + | Surnames of other members of the Leiden Separatist congregation (who did not emigrate on the ''Mayflower''), with links to corresponding Y-DNA results pages, are listed below. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! scope="col"| Surname | ! scope="col"| Surname | ||
− | ! scope="col" style="width:14em;"| Given name(s) | + | ! scope="col" style="width:14em;"| Given name(s) in congregation |
− | ! scope="col" style="width:4em;" | | + | ! scope="col" style="width:4em;" | emigrated (or descendant emigrated) to New England |
− | ! scope="col" style="width:4em;" | Living descendants | + | ! scope="col" style="width:4em;" | Living descendants |
− | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s) | + | ! scope="col" style="width:4em;" | Living ''patrilineal'' descendants <!-- this refers to direct descendants for the individual(s); if 'no', there is still a possibility for indirect relatives to have the same Y-DNA lineage --> |
! scope="col" style="width:em;" | Y-DNA haplogroup<ref>Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. ''Italics'' indicate the haplogroup is merely '''predicted''' based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.</ref> | ! scope="col" style="width:em;" | Y-DNA haplogroup<ref>Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. ''Italics'' indicate the haplogroup is merely '''predicted''' based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.</ref> | ||
|- | |- | ||
− | ! scope="row"| [[ | + | ! scope="row"| [[Robinson (Y-DNA)|Robinson]] |
− | | ''John'' | + | | ''(Rev.) John'' |
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |} |
+ | |||
+ | <references /> |
Revision as of 12:24, 27 October 2022
Paternal lineages of other Separatists families
Surnames of other members of the Leiden Separatist congregation (who did not emigrate on the Mayflower), with links to corresponding Y-DNA results pages, are listed below.
Surname | Given name(s) in congregation | emigrated (or descendant emigrated) to New England | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] |
---|---|---|---|---|---|
Robinson | (Rev.) John |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.