Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
| Line 10: | Line 10: | ||
! scope="row"| 180078 | ! scope="row"| 180078 | ||
| Y85916 | | Y85916 | ||
| − | | | + | | prob. Big Y-500 |
|- | |- | ||
! scope="row"| 929323 | ! scope="row"| 929323 | ||
| Y85916>FT14518 | | Y85916>FT14518 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 35314 | ! scope="row"| 35314 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 754809 | ! scope="row"| 754809 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 843366 | ! scope="row"| 843366 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 138778 | ! scope="row"| 138778 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 197692 | ! scope="row"| 197692 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
|} | |} | ||
| Line 55: | Line 55: | ||
! scope="row"| 98977 | ! scope="row"| 98977 | ||
| Y85916>FT67161 | | Y85916>FT67161 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| B197356 (other surname) | ! scope="row"| B197356 (other surname) | ||
| Y85916>FT67161 | | Y85916>FT67161 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 928539 | ! scope="row"| 928539 | ||
| Y85916>Y98567 | | Y85916>Y98567 | ||
| − | | | + | | |
|- | |- | ||
! scope="row"| 336610 | ! scope="row"| 336610 | ||
| Line 83: | Line 83: | ||
! scope="row"| 828448 | ! scope="row"| 828448 | ||
| Y85916>Y98567>FT56092>FT304077 | | Y85916>Y98567>FT56092>FT304077 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 895762 (other surname) | ! scope="row"| 895762 (other surname) | ||
| Y85916>Y98567>FT56092>FT304077 | | Y85916>Y98567>FT56092>FT304077 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 197692 | ! scope="row"| 197692 | ||
| Y85916>Y98567>FT56092>FT55507 | | Y85916>Y98567>FT56092>FT55507 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 749115 | ! scope="row"| 749115 | ||
| Y85916>Y98567>FT56092>FT55507>FTA25874 | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
! scope="row"| 133524 | ! scope="row"| 133524 | ||
| Y85916>Y98567>FT56092>FT55507>FTA25874 | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
| − | | | + | | Big Y-700 |
|- | |- | ||
|} | |} | ||
Revision as of 19:09, 21 May 2021
The following are clade results from Big Y tests of Fullers, patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
| kit number | clade | Big Y type |
|---|---|---|
| 180078 | Y85916 | prob. Big Y-500 |
| 929323 | Y85916>FT14518 | Big Y-700 |
| 35314 | Y85916>FT14518>FT14475 | Big Y-700 |
| 754809 | Y85916>FT14518>FT14475 | Big Y-700 |
| 843366 | Y85916>FT14518>FT14475 | Big Y-700 |
| 457248 | Y85916>FT14518>FT14475 | Big Y-700 |
| 457248 | Y85916>FT14518>FT14475 | Big Y-700 |
| 138778 | Y85916>FT14518>FT14475>FT41309 | Big Y-700 |
| 197692 | Y85916>FT14518>FT14475>FT41309 | Big Y-700 |
Descendants of Robert Fuller of Salem & Rehoboth
| kit number | clade | Big Y type |
|---|---|---|
| 98977 | Y85916>FT67161 | Big Y-700 |
| B197356 (other surname) | Y85916>FT67161 | Big Y-700 |
| 928539 | Y85916>Y98567 | |
| 336610 | Y85916>Y98567 | |
| 928539 | Y85916>Y98567 | |
| 859051 | Y85916>Y98567 | |
| 937035 | Y85916>Y98567 | |
| 828448 | Y85916>Y98567>FT56092>FT304077 | Big Y-700 |
| 895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | Big Y-700 |
| 197692 | Y85916>Y98567>FT56092>FT55507 | Big Y-700 |
| 749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |
| 133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 | Big Y-700 |