Difference between revisions of "Fuller Big Y results"
From Mayflower DNA
m |
|||
Line 6: | Line 6: | ||
! scope="col" style="width:15em;"| kit number | ! scope="col" style="width:15em;"| kit number | ||
! scope="col" style="width:5e0m;" | clade | ! scope="col" style="width:5e0m;" | clade | ||
+ | ! scope="col" style="width:20em;" | Big Y type | ||
|- | |- | ||
! scope="row"| 85916 | ! scope="row"| 85916 | ||
| Y85916 | | Y85916 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 929323 | ! scope="row"| 929323 | ||
| Y85916>FT14518 | | Y85916>FT14518 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 35314 | ! scope="row"| 35314 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 754809 | ! scope="row"| 754809 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 843366 | ! scope="row"| 843366 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 457248 | ! scope="row"| 457248 | ||
| Y85916>FT14518>FT14475 | | Y85916>FT14518>FT14475 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 138778 | ! scope="row"| 138778 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 197692 | ! scope="row"| 197692 | ||
| Y85916>FT14518>FT14475>FT41309 | | Y85916>FT14518>FT14475>FT41309 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 928539 | ! scope="row"| 928539 | ||
| Y85916>Y98567 | | Y85916>Y98567 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 828448 | ! scope="row"| 828448 | ||
| Y85916>Y98567>FT56092>FT304077 | | Y85916>Y98567>FT56092>FT304077 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 895762 (other surname) | ! scope="row"| 895762 (other surname) | ||
| Y85916>Y98567>FT56092>FT304077 | | Y85916>Y98567>FT56092>FT304077 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 197692 | ! scope="row"| 197692 | ||
| Y85916>Y98567>FT56092>FT55507 | | Y85916>Y98567>FT56092>FT55507 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 749115 | ! scope="row"| 749115 | ||
| Y85916>Y98567>FT56092>FT55507>FTA25874 | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
+ | | | ||
|- | |- | ||
! scope="row"| 133524 | ! scope="row"| 133524 | ||
| Y85916>Y98567>FT56092>FT55507>FTA25874 | | Y85916>Y98567>FT56092>FT55507>FTA25874 | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
Descendants of Robert Fuller of Salem & Rehoboth | Descendants of Robert Fuller of Salem & Rehoboth | ||
− | 98977 | + | {| class="wikitable sortable" |
− | B197356 (other surname) Y85916>FT67161 | + | |- |
− | 336610 | + | ! scope="col" style="width:15em;"| kit number |
− | 928539 | + | ! scope="col" style="width:5e0m;" | clade |
− | 859051 | + | ! scope="col" style="width:20em;" | Big Y type |
− | 937035 | + | |- |
+ | ! scope="row"| 98977 | ||
+ | | Y85916>FT67161 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| B197356 (other surname) | ||
+ | | Y85916>FT67161 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 336610 | ||
+ | | Y85916>Y98567 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 928539 | ||
+ | | Y85916>Y98567 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 859051 | ||
+ | | Y85916>Y98567 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 937035 | ||
+ | | Y85916>Y98567 | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 19:00, 21 May 2021
The following are clade results from Big Y tests of Fullers, patrilineal descendants of Edward Fuller (of the Mayflower) and Robert Fuller of Salem & Rehoboth (supposedly a nephew to Edward & Samuel Fuller of the Mayflower).
Descendants of Edward Fuller (of the Mayflower)
kit number | clade | Big Y type |
---|---|---|
85916 | Y85916 | |
929323 | Y85916>FT14518 | |
35314 | Y85916>FT14518>FT14475 | |
754809 | Y85916>FT14518>FT14475 | |
843366 | Y85916>FT14518>FT14475 | |
457248 | Y85916>FT14518>FT14475 | |
457248 | Y85916>FT14518>FT14475 | |
138778 | Y85916>FT14518>FT14475>FT41309 | |
197692 | Y85916>FT14518>FT14475>FT41309 | |
928539 | Y85916>Y98567 | |
828448 | Y85916>Y98567>FT56092>FT304077 | |
895762 (other surname) | Y85916>Y98567>FT56092>FT304077 | |
197692 | Y85916>Y98567>FT56092>FT55507 | |
749115 | Y85916>Y98567>FT56092>FT55507>FTA25874 | |
133524 | Y85916>Y98567>FT56092>FT55507>FTA25874 |
Descendants of Robert Fuller of Salem & Rehoboth
kit number | clade | Big Y type |
---|---|---|
98977 | Y85916>FT67161 | |
B197356 (other surname) | Y85916>FT67161 | |
336610 | Y85916>Y98567 | |
928539 | Y85916>Y98567 | |
859051 | Y85916>Y98567 | |
937035 | Y85916>Y98567 |