Difference between revisions of "MtDNA"
From Mayflower DNA
Line 51: | Line 51: | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
− | | | + | | {{na}} |
|- | |- | ||
! scope="row"| Billington, Francis | ! scope="row"| Billington, Francis |
Revision as of 20:15, 28 September 2017
Surnames of Mayflower passengers[1] , with links to corresponding mtDNA results pages, are listed below.
Husband’s name | wife’s name [2] | aboard Mayflower | Known living descendants[3] | Known living maternal line descendants | mtDNA haplogroup[4] |
---|---|---|---|---|---|
Alden, John | Priscilla Mullins | H6a1a9 [1] | |||
Allerton, Isaac | (first wife) Mary Norris | ||||
Allerton, Isaac | (second wife) Fear Brewster | ||||
Allerton, Bartholomew | (First Wife) Margaret (Unknown) and (Second Wife) Sarah Fairfax | [6] | |||
Maverick, Moses[7] | Remember Allerton | {ya}} | |||
Cushman, Thomas[8] | Mary Allerton | {ya}} | |||
Billington, John | Elinor (Unknown) [9] | ||||
Billington, Francis | Christian PENN Eaton[10] | ||||
Bradford, William | (First Wife) Dorothy May | ||||
Bradford, William | (Second Wife) Alice CARPENTER Southworth[11] | ||||
Brewster, William | Mary (Unknown) | ||||
Browne, Peter | (first wife) Martha (UNKNOWN) Ford[12] | ||||
Browne, Peter | (second wife) Mary (Unknown) | ||||
Chilton, James | (Unknown) (Unknown) | ||||
Winslow, John [13] | Mary Chilton | ||||
Cooke, Francis | Esther/Hester Mahieu | ||||
Cooke, John | Sarah Warren [14] | H1j [2] | |||
Doty, Edward | (Second wife) Faith Clarke [15] | ||||
Eaton, Francis | (First Wife) Sarah (Unknown) | ||||
Eaton, Francis | (Third Wife) Christian Penn [16] | ||||
Fletcher, Moses | (First Wife) Mary Evans | ||||
Fletcher, Moses | (Second Wife) Sarah (UNKNOWN) Denby [17] | ||||
Fuller, Edward | (Unknown) (Unknown) | ||||
Fuller, Samuel (son of Edward Fuller) | Jane Lothrop | ||||
Fuller, Samuel (brother of Edward Fuller) | (Second Wife) Alice Carpenter | ||||
Fuller, Samuel | (Third Wife) Bridget Lee | ||||
Hopkins, Stephen | (First Wife) Mary Kent | V [3] | |||
Hopkins, Stephen | (Second Wife) Elizabeth Fisher | ||||
Snow, Nicholas [21] | Constance Hopkins | ||||
Hopkins, Giles | Catherine Whelden | ||||
Howland, John | Elizabeth Tilley | H1a1 [4] | |||
presumably never married | Desire Minter | ||||
More children | Ellen, Jasper, Mary | ||||
More, Richard | (First Wife) Christian Hunter | ||||
Mullins, William | Alice (Unknown) | ||||
Priest, Degory | Sarah ALLERTON Vincent[22] | ||||
Rogers, Thomas | Alice Cosford | ||||
Rogers, Joseph | Hannah (Unknown) | ||||
Samson, Henry | Anne Plummer | ||||
Soule, George | Mary Buckett (Becket) | ||||
Standish, Myles | (First Wife) Rose (Unknown) | ||||
Standish, Myles | (Second Wife) Barbara (Unknown) | ||||
Tilley, Edward | Joan Hurst [24] | H1a1 [5] | |||
Warren, Richard | Elizabeth Walker | H1j [6] | |||
White, William | Susanna Jackson [25] | ||||
White, Resolved | Judith Vassall | ||||
White, Peregrine | Sarah Bassett | ||||
Winslow, Edward | (First Wife) Elizabeth Barker | ||||
Winslow, Edward | (Second Wife) Susanna JACKSON White[28] | ||||
White | Katherine | n/a | |||
Cooper | Ann/Agnes, Humility | n/a |
- ↑ Also including wives of Mayflower passengers who came over later and had descendants living today
- ↑ links to sub-pages under development
- ↑ according to https://en.wikipedia.org/wiki/The_Mayflower_Society
- ↑ Italics indicate that the haplogroup result is based on previous testing through other projects (usually HVR only) and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.
- ↑ Fear had a daughter Sarah, born abt 1626, but no further record has been found. She likely died young.
- ↑ Bartholomew returned to England and married. He is said to have had at least four children, but no lines have been traced to the present day.
- ↑ NOT a Mayflower Passenger, but his wife was.
- ↑ NOT a Mayflower Passenger, but his wife was.
- ↑ After John’s death, she married Gregory Armstrong
- ↑ widow of fellow Mayflower Passenger Francis Eaton
- ↑ widow of Edward Southworth
- ↑ widow of _______ Ford
- ↑ NOT a Mayflower Passenger, but his wife, Mary was
- ↑ daughter of Mayflower passenger Richard Warren
- ↑ She married second, John Phillips
- ↑ she married second, fellow Mayflower Passenger Francis Billington
- ↑ She was the widow of William Denby
- ↑ The Great Migration Begins I:681 states all of Moses Fletcher’s children were by his first wife
- ↑ The Great Migration Begins I:712 stated Edward only had two sons
- ↑ The Great Migration Begins I:716 stated only child of second wife died in infancy
- ↑ NOT a Mayflower Passenger, but his wife, Constance Hopkins was.
- ↑ She was sister to Mayflower passenger Isaac Allerton. She married first, Jan/John Vincent and third Godbert Godbertson (Cuthbert Cuthbertson)
- ↑ died in the first winter, no children
- ↑ See also daughter Elizabeth Tilley for information on mtDNA descendants. She married first, Thomas Rogers
- ↑ Caleb Johnson announced her identity at the Mayflower Congress in Sep 2017. Articles to be published in The American Genealogist. She married second, Mayflower Passenger Edward Winslow
- ↑ Only had two sons by William White. She will also be treated under Edward Winslow
- ↑ Edward had no children by his first wife
- ↑ Caleb Johnson identified her ancestry at the Mayflower Congress in Sep 2017. Articles to be published in The American Genealogist. She was the widow of fellow Mayflower Passenger, William White
Passengers with unknown or uncertain surname include:
- Alice, wife of John Rigsdale
- Mary, wife of Edward Prower and Christopher Martin
- Dorothy, servant of John Carver
- wife of Thomas Tinker
External links and references
- List of Mayflower passengers from Wikipedia
- Mayflower passenger list from Caleb Johnson's MayflowerHistory.com