Other Separatists (Y-DNA)
From Mayflower DNA
Revision as of 17:26, 27 October 2022 by Wing genealogist (Talk | contribs) (→Paternal lineages of other Separatists families)
Paternal lineages of other Separatists families
Surnames of other members of the Leiden Separatist congregation (who did not emigrate on the Mayflower), with links to corresponding Y-DNA results pages, are listed below.
Surname | Given name(s) in congregation | ship emigrated (or descendant emigrated) to New England | Living descendants | Living patrilineal descendants | Y-DNA haplogroup[1] |
---|---|---|---|---|---|
Bassett | William | Fortune | |||
Bompasse/Bumpas | Edward | Fortune | R1b-U106>Z381>Z301>>Z30>>Z338>>A5616 | ||
Cushman | Robert | Fortune | R1b-M269 | ||
Godbertson/Cuthbertson | Godbert/Cuthbert | Anne | |||
De la Noye/Delano | Philippe/Phillip | Fortune | R-U106>>L48>Y37962>S23189>A6706>S19342>S18372>Y22517>BY12202>BY11429>FGC60412>BY72783 | ||
Jenney/Jennings | John | Little James | |||
Mitchell | Thomas | son Anne | R-U106>>Z381>Z156>>DF96>>S25234 | ||
Morton | Thomas | Fortune | |||
Robinson | (Rev.) John | son Isaac | |||
Simonson/Simmons | Moses | Fortune | |||
Tracy | Stephen | Anne | |||
Winslow | John | Fortune | I-M253>>Z61>S9939>>S11023>BY34545>BYBY34542>BY71464 |
- ↑ Most SNP results may still be further refined as more Y-DNA descendants of Mayflower Passengers obtain Next Generation Sequence (NGS)/Whole Genome Sequence (WGS) tests. Italics indicate the haplogroup is merely predicted based soley on STR testing and may not be precise. In some of these cases, the result could be inaccurate due to inadvertent errors in lineage tracing. See surname sub-pages for further details and references.